Tools & Calculators
Sector: Fertilizers
|Small Cap
Madras Fertilizers Ltd.
₹69.05
₹69.00
₹70.11
₹66.50
₹107.06
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 418.69 | 510.37 | 672.37 | 554.76 | 799.52 |
| Operating Expense | 421.56 | 498.12 | 607.40 | 615.87 | 692.50 |
| Operating Profit | -2.87 | 12.25 | 64.97 | -61.11 | 107.02 |
| Depreciation | 3.74 | 3.10 | 3.10 | 3.55 | 2.69 |
| Interest | 14.32 | 14.40 | 15.66 | 15.94 | 15.17 |
| Tax | 1.02 | 4.42 | 14.82 | -11.91 | 23.91 |
| Net Profit | 2.52 | 12.95 | 44.06 | -52.44 | 74.63 |
₹69.05
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 85.3 | 85.3 | 85.3 | 85.3 | 85.3 | 85.3 |
| FII | 0 | 0 | 0 | 0 | 0.1 | 0 |
| DII | 0 | 0 | 0.1 | 0.1 | 0 | 0 |
| Public | 14.7 | 14.7 | 14.7 | 14.6 | 14.6 | 14.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 48.08 K | 82.4 K | 58.35% |
| Week | 40.35 K | 84.41 K | 47.80% |
| 1 Month | 44.65 K | 97.36 K | 45.86% |
| 6 Month | 63.11 K | 1.94 L | 32.57% |
Benjamin Graham Value Screen
Growth Stars: Strongest Annual EPS Performers
Annual Profit Growth higher than Sector Profit Growth
PEG lower than Industry PEG
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹69.57 | ₹30 | ₹4.53 | ₹225.40 | ₹310.75 |
| % Change | -1.47% | -8.09% | -2.58% | -2.32% | - |
| Revenue TTM (₹ Cr) | ₹3,126.18 | ₹287.02 | ₹0 | ₹3,964.37 | ₹3,380.01 |
| Net Profit TTM (₹ Cr) | ₹201.47 | ₹18.43 | ₹-27.78 | ₹964.66 | ₹161.43 |
| PE TTM | 7.10 | 14.90 | -9.80 | 1.00 | 22.70 |
| 1 Year Return | -12.86 | -43.33 | -34.53 | 17.07 | 112.37 |
| ROCE | 18.64 | 19.31 | -291.01 | 11.75 | 21.75 |
By signing up I certify terms, conditions & privacy policy