Tools & Calculators
Sector: Fertilizers
|Small Cap
Nagarjuna Fertilizers and Chemicals Ltd.
₹4.53
₹4.50
₹4.74
₹4.04
₹8.83
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0 | 3.44 | 5.82 | 15.10 | -165.88 |
| Operating Profit | 0 | -3.44 | -5.82 | -15.10 | 165.88 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 1.59 | 1.28 | 2.58 | 0.61 |
| Tax | 0 | 0 | 0 | -3.37 | -0.88 |
| Net Profit | -5.75 | -5.02 | -6.26 | -10.75 | -2.63 |
₹4.53
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 |
|---|---|---|---|---|---|---|
| Promoter | 56.1 | 56.1 | 56.1 | 52 | 52 | 51.8 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0 |
| Public | 43.8 | 43.8 | 43.8 | 47.9 | 47.9 | 48.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 4.24 L | 7.32 L | 57.92% |
| Week | 2.71 L | 4.21 L | 64.36% |
| 1 Month | 2.77 L | 4.3 L | 64.46% |
| 6 Month | 3.55 L | 5.41 L | 65.50% |
Growth Stars: Strongest Annual EPS Performers
Annual Profit Growth higher than Sector Profit Growth
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Stock with Low PE (PE < = 10)
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹69.05 | ₹69.57 | ₹30 | ₹225.40 | ₹310.75 |
| % Change | -0.29% | -1.47% | -8.09% | -2.32% | - |
| Revenue TTM (₹ Cr) | ₹2,156.19 | ₹3,126.18 | ₹287.02 | ₹3,964.37 | ₹3,380.01 |
| Net Profit TTM (₹ Cr) | ₹7.09 | ₹201.47 | ₹18.43 | ₹964.66 | ₹161.43 |
| PE TTM | 157.10 | 7.10 | 14.90 | 1.00 | 22.70 |
| 1 Year Return | -13.58 | -12.86 | -43.33 | 17.07 | 112.37 |
| ROCE | - | 18.64 | 19.31 | 11.75 | 21.75 |
By signing up I certify terms, conditions & privacy policy