Sector: Cement and Construction
|Small Cap
Sanghi Industries Ltd.
₹49.75
₹48.02
₹50.40
₹47.00
₹70.40
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 275 | 284.93 | 245.38 | 335.25 | 258.96 |
| Operating Expense | 252.16 | 260.06 | 219.95 | 298.84 | 228.66 |
| Operating Profit | 22.84 | 24.87 | 25.43 | 36.41 | 30.30 |
| Depreciation | 95.26 | 92.89 | 89.63 | 97.58 | 36.51 |
| Interest | 51.58 | 52.90 | 53.55 | 66.48 | 58.16 |
| Tax | 0 | 0 | 0 | 0 | 36.74 |
| Net Profit | -115.39 | -116.55 | -75.40 | -116.91 | -96.96 |
₹49.75
↗ Bullish Moving Average
3
↘ Bearish Moving Average
13
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 75 | 75 | 75 | 75 | 75 | 75 |
| FII | 0.2 | 0.7 | 0.4 | 0.3 | 0.5 | 1.4 |
| DII | 0.3 | 0.4 | 0.7 | 0.7 | 0.5 | 0.6 |
| Public | 24.5 | 23.9 | 23.9 | 24 | 24 | 23 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 3.01 L | 4.76 L | 63.19% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹48.60 | ₹44 | ₹121.80 | ₹163.75 | ₹13.40 | ₹76.10 |
| % Change | 0.73% | -2.48% | 2.10% | 1.49% | 2.92% | 0.34% |
| Revenue TTM (₹ Cr) | ₹465.48 | ₹386.45 | ₹1,067.46 | ₹2,527.19 | ₹244.02 | ₹542.36 |
| Net Profit TTM (₹ Cr) | ₹35.14 | ₹23.80 | ₹52.71 | ₹145.51 | ₹20.10 | ₹36.34 |
| PE TTM | 9.90 | 11.00 | 19.20 | 14.50 | 42.40 | 9.80 |
| 1 Year Return | -30.57 | -38.34 | -44.32 | -26.94 | 3.98 | -46.44 |
| ROCE | 28.70 | 41.47 | 14.12 | 13.16 | - | - |
Garuda Construction and Engineering Ltd.
₹ 171.50
+1.20%
Interarch Building Solutions Ltd.
₹ 1819.00
+3.93%
DEE Development Engineers Ltd.
₹ 549.95
+4.99%
SRM Contractors Ltd.
₹ 531.00
+3.02%
Vishnu Prakash R Punglia Ltd.
₹ 41.40
+2.15%
Power and Instrumentation (Gujarat) Ltd.
₹ 105.58
+3.07%
Udayshivakumar Infra Ltd.
₹ 21.99
+2.23%
Harsha Engineers International Ltd.
₹ 401.95
-1.11%
Markolines Pavement Technologies Ltd.
₹ 166.00
+0.89%
Likhitha Infrastructure Ltd.
₹ 210.00
+3.34%
Sterling and Wilson Renewable Energy Ltd.
₹ 197.20
-0.42%
Gayatri Highways Ltd.
₹ 2.39
+4.82%
HG Infra Engineering Ltd.
₹ 604.50
+0.89%
Capacit'e Infraprojects Ltd.
₹ 224.40
+3.79%
Bharat Road Network Ltd.
₹ 20.29
+0.25%
Salasar Techno Engineering Ltd.
₹ 7.18
+3.16%
PSP Projects Ltd.
₹ 772.00
+1.14%
Bigbloc Construction Ltd.
₹ 55.73
+0.45%
Sadbhav Infrastructure Project Ltd.
₹ 2.72
+2.26%
MEP Infrastructure Developers Ltd.
₹ 0.95
-1.04%
Orient Cement Ltd.
₹ 138.95
+1.87%
GPT Infraprojects Ltd.
₹ 118.85
+1.96%
By signing up I certify terms, conditions & privacy policy