Tools & Calculators
Sector: Banking and Finance
|Small Cap
Seven Hill Industries Ltd.
₹0.39
₹0.38
₹0.42
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0.80 | 0 | 0 | 0 | 3.23 |
| Operating Expense | 0.90 | 0.01 | 0.07 | 0.19 | 0.12 |
| Operating Profit | -0.09 | -0.01 | -0.07 | -0.19 | 3.11 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.51 | 0.07 | 0.54 | -0.07 | 3.11 |
₹0.39
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 0 | 0 | 0 | 0 | 0 | 0 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 100 | 100 | 100 | 100 | 100 | 100 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 21.27 K | 21.27 K | 100.00% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹3.75 | ₹98.03 | ₹89 | ₹85.95 | ₹21.68 | ₹231.16 |
| % Change | -100.00% | 3.05% | 0.00% | 8.05% | 0.00% | 6.40% |
| Revenue TTM (₹ Cr) | ₹0.24 | - | ₹1.57 | - | ₹0.96 | - |
| Net Profit TTM (₹ Cr) | ₹-0.48 | - | ₹0.59 | - | ₹0.04 | - |
| PE TTM | -0.20 | - | 40.30 | 17.80 | 494.00 | - |
| 1 Year Return | 50 | -26.26 | 2039.42 | -43.98 | 508.99 | -18.33 |
| ROCE | -9.83 | - | - | 32.65 | - | - |
Sodhani Capital Ltd.
₹ 57.60
-0.28%
Anand Rathi Share & Stock Brokers Ltd.
₹ 439.35
+5.08%
Laxmi India Finance Ltd.
₹ 77.72
+8.47%
Bazel International Ltd.
₹ 17.79
+3.79%
Superior Finlease Ltd.
₹ 1.65
+0.00%
Advik Capital Ltd.
₹ 1.76
+7.98%
Modern Engineering & Projects Ltd.
₹ 35.70
+9.48%
Interactive Financial Services Ltd.
₹ 13.79
+2.00%
Kapil Raj Finance Ltd.
₹ 2.95
+3.87%
RGF Capital Markets Ltd.
₹ 1.20
+1.69%
BFL Asset Finvest Ltd.
₹ 7.51
+5.77%
BCL Enterprises Ltd.
₹ 0.48
+2.13%
Credent Global Finance Ltd.
₹ 29.75
+6.55%
Sunshine Capital Ltd.
₹ 0.18
+0.00%
Shivansh Finserve Ltd.
₹ 7.28
-8.31%
F Mec International Financial Services Ltd.
₹ 80.20
-1.53%
Apoorva Leasing Finance & Investment Co. Ltd.
₹ 35.00
-2.70%
Rajkot Investment Trust Ltd.
₹ 44.55
+5.00%
Adcon Capital Services Ltd.
₹ 0.43
+4.88%
By signing up I certify terms, conditions & privacy policy