Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Realty
|Small Cap
TVS Infrastructure Trust
₹115
₹115.00
₹115.00
₹100.20
₹115.00
Markets Today
Historical Performance
Indicator | Sep 2025 | Jun 2025 |
|---|---|---|
| Total Revenue | 24.27 | 0 |
| Operating Expense | 0.42 | 0 |
| Operating Profit | 23.85 | 0 |
| Depreciation | 0 | 0 |
| Interest | 0 | 0 |
| Tax | 0.45 | 0 |
| Net Profit | 24.74 | 0 |
₹115.00
↗ Bullish Moving Average
9
↘ Bearish Moving Average
0
| Held By |
|---|
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 25 K | 25 K | 100.00% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 4.71 K | 5.53 K | 85.19% |
New 52 week high today
New 52 Week High
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 11 Feb, 2026 | 1.13 | DEFAULT | 11 Feb, 2026 | Infrastructure Investment Trusts |
| 11 Feb, 2026 | 0.38 | DEFAULT | 11 Feb, 2026 | Infrastructure Investment Trusts |
| 14 Nov, 2025 | 1.06 | DEFAULT | 14 Nov, 2025 | Infrastructure Investment Trusts |
| 14 Nov, 2025 | 0.45 | DEFAULT | 14 Nov, 2025 | Infrastructure Investment Trusts |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹105.30 | ₹431.95 | ₹283.95 | ₹13.55 | ₹70.43 |
| % Change | 0.19% | 1.23% | 0.00% | 0.00% | 0.63% |
| Revenue TTM (₹ Cr) | - | ₹1,945.73 | ₹101.20 | - | - |
| Net Profit TTM (₹ Cr) | - | ₹145.89 | ₹18.20 | - | - |
| PE TTM | - | 19.50 | 27.20 | 5.10 | - |
| 1 Year Return | 5.1 | -58.94 | 85.89 | -46.34 | -20.46 |
| ROCE | - | 6.27 | 9.71 | 30.40 | 0.18 |
Arkade Developers Ltd.
₹ 115.12
+0.75%
Shipping Corporation of India Land And Assets Ltd.
₹ 42.66
+0.66%
Suraj Estate Developers Ltd.
₹ 213.20
+1.93%
Transindia Real Estate Ltd.
₹ 26.78
+2.25%
Atal Realtech Ltd.
₹ 24.86
-0.32%
BEML Land Assets Ltd.
₹ 172.00
+0.94%
Modis Navnirman Ltd.
₹ 304.05
+0.23%
Shriram Properties Ltd.
₹ 78.40
+2.47%
TARC Ltd.
₹ 127.57
+2.15%
Ravinder Heights Ltd.
₹ 40.00
+2.51%
Hemisphere Properties India Ltd.
₹ 125.50
+2.02%
Suratwwala Business Group Ltd.
₹ 30.95
+7.06%
Nila Spaces Ltd.
₹ 13.83
+0.73%
IRB InvIT Fund
₹ 60.23
+0.37%
Generic Engineering Construction and Projects Ltd.
₹ 44.28
+0.87%
Arvind SmartSpaces Ltd.
₹ 588.00
+0.09%
AGI Infra Ltd.
₹ 371.05
+2.59%
Prozone Realty Ltd.
₹ 54.11
-0.46%
Emami Realty Ltd.
₹ 69.15
+1.89%
Landmark Property Development Company Ltd.
₹ 8.11
+1.50%
Kolte-Patil Developers Ltd.
₹ 326.85
+1.25%
Puravankara Ltd.
₹ 193.20
+3.52%
Housing Development & Infrastructure Ltd.
₹ 2.15
+4.88%
By signing up I certify terms, conditions & privacy policy