Sector: General Industrials
|Small Cap
Vikran Engineering Ltd.
₹70.32
₹69.00
₹75.50
₹51.10
₹118.40
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 266.46 | 176.29 | 159.16 | 355.35 | 265.20 |
| Operating Expense | 231.61 | 150.85 | 136.51 | 287.50 | 199.67 |
| Operating Profit | 34.85 | 25.44 | 22.65 | 67.85 | 65.53 |
| Depreciation | 1.16 | 0.59 | 0.63 | 0.64 | 0.71 |
| Interest | 13.06 | 18.05 | 15.30 | 15.46 | 20.72 |
| Tax | 5.01 | 0.65 | 1.74 | 17.94 | 11.68 |
| Net Profit | 20.91 | 9.14 | 5.65 | 37.76 | 33.68 |
₹70.32
↗ Bullish Moving Average
0
↘ Bearish Moving Average
14
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 56.2 | 56.2 | 56.3 |
| FII | 2.4 | 1.6 | 1.1 |
| DII | 12.6 | 8.5 | 6.8 |
| Public | 28.8 | 33.7 | 35.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 5.67 L | 13.26 L | 42.77% |
| Week | 4.78 L | 14.35 L | 33.34% |
| 1 Month | 7.96 L | 22.9 L | 34.76% |
| 6 Month | 13.27 L | 48.56 L | 27.33% |
Benjamin Graham Value Screen
Annual Profit Growth higher than Sector Profit Growth
Growth in Net Profit with increasing Profit Margin (QoQ)
Increasing Revenue every quarter for the past 2 quarters
Increasing profits every quarter for the past 2 quarters
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹203.50 | ₹327.40 | ₹59.76 | ₹146.70 | ₹262.50 | ₹701.05 |
| % Change | 5.39% | - | -3.13% | - | - | -1.60% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹2,596.47 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹94.06 |
| PE TTM | 20.80 | 51.40 | - | 39.80 | 32.90 | 47.10 |
| 1 Year Return | 19.51 | 157.18 | -0.21 | 152.54 | 57.47 | 70.29 |
| ROCE | 40.91 | - | 20.40 | - | 25.36 | - |
Neueon Corporation Ltd.
₹ 24.27
-4.97%
Munish Forge Ltd.
₹ 71.00
-
Manas Polymers and Energies Ltd.
₹ 46.00
-2.13%
Gurunanak Agriculture India Ltd.
₹ 38.30
-
GK Energy Ltd.
₹ 127.40
+1.47%
Taurian Mps Ltd.
₹ 280.20
-3.71%
Vigor Plast India Ltd.
₹ 52.00
+0.00%
Classic Electrodes (India) Ltd.
₹ 49.80
-4.96%
ARC Insulation & Insulators Ltd.
₹ 57.35
-2.47%
Mangal Electrical Industries Ltd.
₹ 321.00
+1.63%
Parth Electricals & Engineering Ltd.
₹ 440.90
+3.26%
Jyoti Global Plast Ltd.
₹ 44.15
-4.95%
Emkay Tools Ltd.
₹ 960.00
+0.00%
Ellenbarrie Industrial Gases Ltd.
₹ 267.40
-5.36%
Oswal Pumps Ltd.
₹ 362.75
+1.24%
Patil Automation Ltd.
₹ 191.00
-0.05%
Monolithisch India Ltd.
₹ 564.00
+4.64%
Tirupati Forge Ltd.
₹ 41.41
+2.96%
Supreme Power Equipment Ltd.
₹ 253.85
+4.98%
Sahaj Solar Ltd.
₹ 149.75
+5.64%
Refractory Shapes Ltd.
₹ 37.20
-4.98%
Polysil Irrigation Systems Ltd.
₹ 135.05
-4.42%
Macpower CNC Machines Ltd.
₹ 1194.00
+6.22%
By signing up I certify terms, conditions & privacy policy