Sector: Realty
|Small Cap
VSD Confin Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.03 | 0.04 | 0.07 | 0.09 | 0.03 |
| Operating Profit | -0.03 | -0.04 | -0.07 | -0.09 | -0.03 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | -0.05 | 0 |
| Net Profit | -0.04 | -0.04 | -0.07 | -0.03 | -0.03 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 | 15.8 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 84.2 | 84.2 | 84.2 | 84.2 | 84.2 | 84.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹10,06,501 | ₹105 | ₹99.95 | ₹10,90,000 | ₹594.45 | ₹70.20 |
| % Change | -0.54% | 0.02% | -0.00% | 0.00% | -3.05% | 0.31% |
| Revenue TTM (₹ Cr) | - | - | - | - | ₹2,985.14 | - |
| Net Profit TTM (₹ Cr) | - | - | - | - | ₹304.59 | - |
| PE TTM | - | - | 12.00 | 54.70 | 13.00 | - |
| 1 Year Return | 4.53 | -42.66 | -20.59 | |||
| ROCE | - | - | 37.54 | - | 20.37 | 0.18 |
Property Share Investment Trust - Propshare Platina REIT
₹ 1057000.00
+0.00%
Arkade Developers Ltd.
₹ 121.99
+2.45%
Shipping Corporation of India Land And Assets Ltd.
₹ 46.00
+0.31%
Suraj Estate Developers Ltd.
₹ 225.00
+0.24%
Transindia Real Estate Ltd.
₹ 24.50
-0.49%
Atal Realtech Ltd.
₹ 30.16
+0.57%
BEML Land Assets Ltd.
₹ 188.47
-0.84%
SVS Ventures Ltd.
₹ 8.00
-5.10%
Shantidoot Infra Services Ltd.
₹ 590.00
+0.00%
B-Right Realestate Ltd.
₹ 950.00
+0.00%
Kesar India Ltd.
₹ 1247.95
+0.40%
Modis Navnirman Ltd.
₹ 344.95
-0.01%
Shriram Properties Ltd.
₹ 93.24
+2.57%
Samor Reality Ltd.
₹ 100.50
+0.17%
SBL Infratech Ltd.
₹ 42.10
+0.00%
TARC Ltd.
₹ 132.90
-0.37%
Ravinder Heights Ltd.
₹ 37.93
+1.83%
Veer Global Infraconstruction Ltd.
₹ 145.00
+0.69%
Hemisphere Properties India Ltd.
₹ 143.03
-1.87%
Suratwwala Business Group Ltd.
₹ 26.00
+1.60%
Nila Spaces Ltd.
₹ 12.57
-2.86%
Shree Krishna Infrastructure Ltd.
₹ 11.76
+0.00%
Vivid Mercantile Ltd.
₹ 7.00
-2.37%
By signing up I certify terms, conditions & privacy policy