Tools & Calculators
Sector: Utilities
|Small Cap
Waaree Technologies Ltd.
₹165
₹163.00
₹171.95
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2016 | Dec 2015 | Mar 2015 | Dec 2014 |
|---|---|---|---|---|
| Total Revenue | 1.54 | 1.05 | 0.79 | 0.95 |
| Operating Expense | 1.52 | 1.06 | 0.78 | 0.85 |
| Operating Profit | 0.01 | -0.01 | 0.01 | 0.10 |
| Depreciation | 0.02 | 0 | 0 | 0.02 |
| Interest | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0.04 |
| Net Profit | 0.05 | 0.01 | 0.01 | 0.06 |
₹165.00
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 58.8 | 58.8 | 58.8 |
| FII | 0 | 0 | 0 |
| DII | 0 | 0 | 0 |
| Public | 41.2 | 41.2 | 41.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 7.88 K | 9.8 K | 80.36% |
| Week | 9.98 K | 12.98 K | 76.82% |
| 1 Month | 10.79 K | 15.87 K | 67.97% |
| 6 Month | 12.44 K | 15.47 K | 80.41% |
Annual Profit Growth higher than Sector Profit Growth
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹93.25 | ₹204.80 | ₹96.70 | ₹162 | ₹251.50 | ₹323.95 |
| % Change | 0.00% | 0.10% | -3.54% | -0.95% | -0.53% | -4.69% |
| Revenue TTM (₹ Cr) | - | ₹960.75 | ₹246.25 | - | ₹249.22 | ₹558.80 |
| Net Profit TTM (₹ Cr) | - | ₹80.86 | ₹22.98 | - | ₹65.51 | ₹47.56 |
| PE TTM | 18.90 | 21.90 | 13.40 | 18.20 | 10.30 | 14.00 |
| 1 Year Return | -41.72 | -30.2 | -29.45 | -29.83 | ||
| ROCE | 29.76 | 30.81 | 66.58 | 18.31 | 17.55 | 15.52 |
Enviro Infra Engineers Ltd.
₹ 163.33
+1.49%
Rajesh Power Services Ltd.
₹ 969.90
-1.10%
GEM Enviro Management Ltd.
₹ 47.00
-1.05%
Exicom Tele-Systems Ltd.
₹ 93.97
-1.77%
IRM Energy Ltd.
₹ 237.00
-0.19%
Organic Recycling Systems Ltd.
₹ 235.00
-3.41%
EMS Ltd.
₹ 309.75
+0.76%
Anzen India Energy Yield Plus Trust
₹ 118.00
+0.00%
Insolation Energy Ltd
₹ 116.45
-4.12%
EP Biocomposites Ltd.
₹ 104.95
+0.00%
Zodiac Energy Ltd.
₹ 254.80
-1.89%
Antony Waste Handling Cell Ltd.
₹ 493.30
-0.97%
Waa Solar Ltd.
₹ 50.50
-4.70%
JITF Infralogistics Ltd.
₹ 371.45
+4.99%
K P Energy Ltd.
₹ 296.35
+0.73%
Filtra Consultants & Engineers Ltd.
₹ 62.20
+0.29%
Gita Renewable Energy Ltd.
₹ 75.05
-2.13%
Rajasthan Cylinders & Containers Ltd.
₹ 34.99
+2.85%
Race Eco Chain Ltd.
₹ 121.55
-1.17%
Ind Renewable Energy Ltd.
₹ 11.90
+1.28%
Advance Metering Technology Ltd.
₹ 19.80
+0.30%
RattanIndia Enterprises Ltd.
₹ 31.60
+1.67%
Karma Energy Ltd.
₹ 46.79
+3.95%
By signing up I certify terms, conditions & privacy policy