Tools & Calculators
Stocks
F&O
Mutual Funds
22,276.25
22,021.20
22,387.35
Previous Close
22,192.50
52W Range
22,280.85 - 22,280.85
Open
22,213.60
P/E Ratio
30.49
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 360 One Wam Ltd. | 1001.00 | 3.02% | 40,536.70 | 1273.80 | 804.30 |
| 3M India Ltd. | 30950.00 | -2.04% | 34,978.10 | 38030.00 | 27504.05 |
| Abbott India Ltd. | 25765.00 | -0.33% | 54,780.70 | 37000.00 | 25350.00 |
| AIA Engineering Ltd. | 3640.00 | -0.94% | 33,892.10 | 4206.10 | 3001.10 |
| Ajanta Pharma Ltd. | 2750.00 | 1.51% | 34,363.30 | 3228.00 | 2329.90 |
| Alkem Laboratories Ltd. | 5385.00 | 2.65% | 64,212.40 | 5933.50 | 4700.65 |
| Apar Industries Ltd. | 10761.00 | 2.59% | 43,249.20 | 11648.00 | 4740.00 |
| APL Apollo Tubes Ltd. | 2031.00 | -0.82% | 56,650.60 | 2301.40 | 1429.80 |
| Astral Ltd. | 1563.00 | 2.46% | 42,008.80 | 1768.70 | 1245.60 |
| Balkrishna Industries Ltd. | 2222.00 | -0.03% | 42,933.80 | 2817.50 | 2015.40 |
| Bank of Maharashtra | 69.95 | 0.01% | 53,864 | 77.00 | 44.14 |
| Berger Paints (India) Ltd. | 437.00 | 0.30% | 50,716.40 | 605.00 | 391.10 |
| Bharat Dynamics Ltd. | 1325.90 | 2.67% | 48,587.90 | 2096.60 | 1086.00 |
| Coforge Ltd. | 1264.10 | -0.50% | 42,476.70 | 1994.00 | 1008.10 |
| Colgate-Palmolive (India) Ltd. | 1906.00 | -0.05% | 51,859.50 | 2747.40 | 1782.00 |
| Coromandel International Ltd. | 2140.00 | 1.13% | 63,319 | 2718.90 | 1818.10 |
| Crisil Ltd. | 3930.00 | 2.02% | 28,683.80 | 6139.00 | 3686.00 |
| Cummins India Ltd. | 4896.00 | 2.08% | 1,36,033.10 | 4987.00 | 2690.00 |
| Dixon Technologies (India) Ltd. | 10618.00 | -0.17% | 64,605.10 | 18471.00 | 9600.00 |
| GlaxoSmithKline Pharmaceuticals Ltd. | 2357.00 | 0.11% | 39,974.70 | 3515.70 | 2217.60 |
| Godfrey Phillips India Ltd. | 2030.00 | 1.22% | 31,739.20 | 3947.00 | 1832.10 |
| Gujarat Gas Ltd. | 320.65 | -0.17% | 22,007.80 | 508.70 | 301.50 |
| HDFC Asset Management Company Ltd. | 2528.00 | -0.45% | 1,07,742.70 | 2967.25 | 1887.50 |
| Hero MotoCorp Ltd. | 5279.50 | -0.15% | 1,05,727.50 | 6388.50 | 3510.25 |
| Honeywell Automation India Ltd. | 27695.00 | 2.01% | 24,544 | 41450.00 | 26220.00 |
| Indian Railway Catering & Tourism Corporation Ltd. | 531.70 | -0.89% | 42,524 | 820.25 | 492.65 |
| Indraprastha Gas Ltd. | 154.90 | 0.27% | 21,714 | 229.00 | 141.74 |
| KEI Industries Ltd. | 4420.80 | -1.92% | 42,225.80 | 5303.00 | 2537.35 |
| KPIT Technologies Ltd. | 717.00 | -0.58% | 19,630.10 | 1434.50 | 624.90 |
| KPR Mill Ltd. | 860.00 | -0.27% | 29,387.50 | 1389.00 | 796.10 |
| L&T Technology Services Ltd. | 3334.00 | -1.27% | 35,331.30 | 4726.00 | 3010.00 |
| Marico Ltd. | 747.90 | 0.06% | 97,017.20 | 813.50 | 660.95 |
| Motilal Oswal Financial Services Ltd. | 763.00 | 0.74% | 45,810.60 | 1097.10 | 565.15 |
| MphasiS Ltd. | 2371.00 | 0.86% | 45,339 | 3037.20 | 2013.00 |
| Muthoot Finance Ltd. | 3471.20 | -0.92% | 1,39,518.30 | 4149.50 | 1965.00 |
| Nippon Life India Asset Management Ltd. | 912.80 | 1.06% | 57,982.40 | 1009.00 | 522.00 |
| NMDC Ltd. | 84.46 | 1.87% | 74,238.10 | 86.72 | 59.53 |
| Oracle Financial Services Software Ltd. | 7220.00 | 0.56% | 62,817.60 | 9950.00 | 6234.50 |
| Page Industries Ltd. | 35760.00 | 1.23% | 40,098.30 | 50590.00 | 29805.00 |
| Persistent Systems Ltd. | 5474.10 | 1.86% | 85,568 | 6599.00 | 4341.45 |
| Petronet LNG Ltd. | 270.33 | -0.03% | 40,705.50 | 326.50 | 235.35 |
| PI Industries Ltd. | 2893.40 | 0.57% | 43,705.40 | 4330.00 | 2700.00 |
| Polycab India Ltd. | 7612.50 | 0.16% | 1,14,528.80 | 8722.00 | 4890.00 |
| Procter & Gamble Hygiene & Healthcare Ltd. | 9652.00 | 0.71% | 31,400.90 | 14543.00 | 8979.00 |
| Schaeffler India Ltd. | 3844.50 | -1.03% | 60,116 | 4467.70 | 2970.00 |
| Sona BLW Precision Forgings Ltd. | 522.65 | -2.07% | 32,525.70 | 559.50 | 402.30 |
| Supreme Industries Ltd. | 3757.00 | -0.82% | 47,913.30 | 4739.00 | 3105.40 |
| Syngene International Ltd. | 394.50 | -1.14% | 15,839.50 | 754.85 | 380.00 |
| Tata Elxsi Ltd. | 4453.90 | 0.44% | 27,734.50 | 6735.00 | 3966.20 |
| Tube Investments of India Ltd. | 2735.00 | 0.29% | 53,097.40 | 3419.90 | 2164.90 |
Sector Name | Advances | Declined |
|---|---|---|
| Consumer Durables | 90 | 86 |
| General Industrials | 207 | 201 |
| Chemicals & Petrochemicals | 108 | 126 |
| Software & Services | 136 | 133 |
| Metals & Mining | 123 | 105 |
| FMCG | 56 | 63 |
| Pharmaceuticals & Biotechnology | 120 | 95 |
| Banking and Finance | 240 | 289 |
| Utilities | 43 | 55 |
| Oil & Gas | 15 | 25 |
| Textiles Apparels & Accessories | 196 | 178 |
| Automobiles & Auto Components | 103 | 95 |
| Diversified Consumer Services | 42 | 48 |
| Fertilizers | 19 | 11 |
*Last updated on 9 Apr 10:38 AM*
By signing up I certify terms, conditions & privacy policy