Tools & Calculators
15,891.20
15,811.35
15,954.10
Previous Close
15,844.10
52W Range
15,811.35 - 15,954.10
Open
15,944.95
P/E Ratio
10.3
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Bank of Baroda | 313.00 | 1.28% | 1,62,044.60 | 313.35 | 190.70 |
| Bank of India | 174.00 | 1.34% | 79,275.60 | 173.45 | 92.66 |
| Bharat Petroleum Corporation Ltd. | 373.50 | 1.97% | 1,61,435.80 | 391.65 | 234.01 |
| Canara Bank | 156.34 | 1.42% | 1,41,901.30 | 160.79 | 78.60 |
| Coal India Ltd. | 426.00 | 0.58% | 2,62,532.20 | 461.55 | 352.40 |
| Federal Bank Ltd. | 296.45 | 1.32% | 72,955.20 | 298.25 | 172.66 |
| GAIL (India) Ltd. | 166.72 | -1.04% | 1,09,889.60 | 202.79 | 150.52 |
| Grasim Industries Ltd. | 2865.00 | 1.14% | 1,95,541 | 2979.00 | 2301.65 |
| Hindalco Industries Ltd. | 914.50 | -2.27% | 2,05,890.90 | 1029.80 | 546.45 |
| Hindustan Petroleum Corporation Ltd. | 438.45 | 1.75% | 93,305 | 508.45 | 287.55 |
| Indian Bank | 985.00 | 4.05% | 1,32,372.90 | 952.50 | 478.00 |
| Indian Oil Corporation Ltd. | 176.40 | 1.50% | 2,49,183.40 | 182.25 | 110.72 |
| Indraprastha Gas Ltd. | 169.90 | 1.01% | 23,786 | 229.00 | 163.00 |
| LIC Housing Finance Ltd. | 524.50 | -0.01% | 28,870.10 | 646.50 | 483.70 |
| NMDC Ltd. | 78.93 | -1.50% | 69,376.20 | 86.72 | 59.53 |
| NTPC Ltd. | 375.15 | 0.59% | 3,64,061.30 | 373.65 | 306.55 |
| Oil And Natural Gas Corporation Ltd. | 276.10 | -0.92% | 3,46,775.40 | 280.80 | 205.00 |
| Petronet LNG Ltd. | 306.50 | -0.05% | 45,967.50 | 326.50 | 263.50 |
| Power Finance Corporation Ltd. | 412.25 | 0.52% | 1,35,898.20 | 444.10 | 329.90 |
| Power Grid Corporation of India Ltd. | 302.70 | 1.25% | 2,82,133.80 | 322.00 | 247.30 |
| Punjab National Bank | 130.20 | 0.47% | 1,49,718.60 | 135.15 | 85.46 |
| REC Ltd. | 352.30 | -0.54% | 92,742.10 | 450.00 | 330.95 |
| Shriram Finance Ltd. | 1064.00 | 0.44% | 2,00,326.30 | 1088.30 | 557.00 |
| State Bank of India | 1228.90 | 1.05% | 11,33,335.20 | 1225.50 | 680.00 |
| Steel Authority of India (SAIL) Ltd. | 156.69 | -1.30% | 64,717.10 | 163.00 | 101.13 |
| Tata Chemicals Ltd. | 707.90 | -1.15% | 18,201.10 | 1026.65 | 684.25 |
| Tata Steel Ltd. | 208.10 | -0.12% | 2,59,832.20 | 211.39 | 125.30 |
| Union Bank of India | 197.75 | 1.94% | 1,50,977.50 | 195.69 | 107.60 |
| UPL Ltd. | 645.05 | -14.26% | 54,432 | 812.20 | 588.85 |
| Vedanta Ltd. | 679.50 | -0.43% | 2,66,395.20 | 769.80 | 363.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 239 | 297 |
| Utilities | 44 | 53 |
| Oil & Gas | 16 | 26 |
| Metals & Mining | 91 | 138 |
| Chemicals & Petrochemicals | 75 | 155 |
*Last updated on 23 Feb 10:38 AM*
By signing up I certify terms, conditions & privacy policy