15,698.80
15,505.85
15,812.20
Previous Close
15,529.90
52W Range
15,718.40 - 15,718.40
Open
15,660.85
P/E Ratio
9.78
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Bank of Baroda | 270.90 | -0.50% | 1,39,911.20 | 325.50 | 230.52 |
| Bank of India | 145.25 | -0.52% | 66,009.10 | 178.36 | 108.81 |
| Bharat Petroleum Corporation Ltd. | 305.00 | -1.05% | 1,32,150.90 | 391.65 | 266.60 |
| Canara Bank | 133.45 | -0.19% | 1,20,775.70 | 162.89 | 103.55 |
| Coal India Ltd. | 455.70 | -0.50% | 2,82,345.40 | 491.25 | 368.65 |
| Federal Bank Ltd. | 289.75 | 0.17% | 71,559 | 302.00 | 185.11 |
| GAIL (India) Ltd. | 167.75 | -0.55% | 1,10,218.40 | 202.79 | 134.36 |
| Grasim Industries Ltd. | 3164.90 | -0.21% | 2,15,385 | 3192.30 | 2502.50 |
| Hindalco Industries Ltd. | 1107.20 | 0.69% | 2,48,048.90 | 1119.80 | 618.00 |
| Hindustan Petroleum Corporation Ltd. | 398.50 | -1.20% | 84,687.30 | 508.45 | 316.20 |
| Indian Bank | 835.50 | -0.55% | 1,12,276.20 | 1000.90 | 586.25 |
| Indian Oil Corporation Ltd. | 142.60 | -0.94% | 2,01,058.20 | 188.96 | 130.22 |
| IndusInd Bank Ltd. | 935.00 | 0.96% | 72,636.50 | 968.85 | 710.60 |
| LIC Housing Finance Ltd. | 543.90 | 0.08% | 29,931.70 | 646.50 | 458.90 |
| NMDC Ltd. | 90.73 | 0.60% | 79,715.40 | 94.25 | 66.80 |
| NTPC Ltd. | 390.00 | -0.01% | 3,77,879.10 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 287.35 | 0.84% | 3,61,683 | 307.50 | 228.61 |
| Oil India Ltd. | 492.50 | 2.06% | 80,045.40 | 531.00 | 384.60 |
| Power Finance Corporation Ltd. | 433.80 | -1.16% | 1,43,125.40 | 486.50 | 329.90 |
| Power Grid Corporation of India Ltd. | 292.80 | -0.86% | 2,72,089.20 | 324.95 | 250.00 |
| Punjab National Bank | 105.98 | -0.26% | 1,21,721.80 | 135.15 | 98.50 |
| REC Ltd. | 337.95 | -1.24% | 88,897.60 | 428.70 | 304.05 |
| Shriram Finance Ltd. | 952.85 | -0.95% | 2,24,024.80 | 1108.00 | 566.50 |
| State Bank of India | 969.80 | 0.02% | 8,93,985.30 | 1234.70 | 781.70 |
| Steel Authority of India (SAIL) Ltd. | 203.58 | 2.65% | 84,196.60 | 209.70 | 118.10 |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,41,994.70 | 450.40 | 294.30 |
| Tata Steel Ltd. | 210.25 | 0.01% | 2,62,740.90 | 224.40 | 149.80 |
| Union Bank of India | 167.95 | -0.54% | 1,27,908.70 | 205.49 | 124.64 |
| UPL Ltd. | 655.00 | 0.41% | 55,293.10 | 812.20 | 565.15 |
| Vedanta Ltd. | 344.90 | 3.73% | 1,34,869.30 | 340.65 | 157.17 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 376 | 156 |
| Utilities | 70 | 30 |
| Oil & Gas | 28 | 13 |
| Metals & Mining | 149 | 74 |
| Automobiles & Auto Components | 143 | 52 |
| Chemicals & Petrochemicals | 165 | 74 |
*Last updated on 26 May 10:37 AM*
By signing up I certify terms, conditions & privacy policy