Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
25,110.97
25,015.06
25,173.83
Previous Close
24,992.64
52W Range
25,015.06 - 25,173.83
Open
25,019.14
P/E Ratio
21.17
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 3143.00 | 3.52% | 4,09,102.50 | 3105.00 | 1753.00 |
| Adani Ports & Special Economic Zone Ltd. | 1848.20 | 2.10% | 3,99,236.90 | 1857.80 | 1290.50 |
| Apollo Hospitals Enterprise Ltd. | 8620.00 | -0.71% | 1,23,920.80 | 8770.00 | 6696.50 |
| Asian Paints Ltd. | 2715.00 | 3.01% | 2,60,556.50 | 2985.70 | 2115.00 |
| Axis Bank Ltd. | 1363.90 | 1.35% | 4,25,754.50 | 1418.30 | 1042.50 |
| Bajaj Auto Ltd. | 9849.00 | 1.37% | 2,75,081.70 | 10834.00 | 7858.50 |
| Bajaj Finance Ltd. | 1013.70 | 0.89% | 6,31,872.10 | 1102.50 | 787.90 |
| Bajaj Finserv Ltd. | 1797.00 | 0.94% | 2,87,714.90 | 2195.00 | 1597.00 |
| Bharat Electronics Ltd. | 416.30 | 1.09% | 3,04,269.50 | 473.45 | 361.20 |
| Bharti Airtel Ltd. | 1869.30 | 0.93% | 11,40,105.10 | 2174.50 | 1740.50 |
| Cipla Ltd. | 1457.00 | -0.57% | 1,17,678.80 | 1673.00 | 1165.70 |
| Coal India Ltd. | 435.15 | -0.89% | 2,67,924.60 | 491.25 | 368.65 |
| Dr. Reddy's Laboratories Ltd. | 1337.80 | -1.42% | 1,11,838.20 | 1414.90 | 1148.40 |
| Eicher Motors Ltd. | 7144.00 | 1.00% | 1,95,960.30 | 8230.00 | 5353.00 |
| Eternal Ltd. | 280.00 | 5.82% | 2,69,920.30 | 368.45 | 212.60 |
| Grasim Industries Ltd. | 3139.00 | 1.26% | 2,13,710.90 | 3200.00 | 2502.50 |
| HCL Technologies Ltd. | 1035.00 | -3.43% | 2,80,647.20 | 1780.10 | 1068.60 |
| HDFC Bank Ltd. | 796.00 | -0.24% | 12,26,176.70 | 1020.50 | 726.65 |
| Hindalco Industries Ltd. | 939.40 | -1.80% | 2,11,171.90 | 1176.00 | 657.50 |
| Hindustan Aeronautics Ltd. | 4426.60 | 1.04% | 2,96,561.60 | 5065.00 | 3479.10 |
| Hindustan Unilever Ltd. | 2181.50 | 2.99% | 5,12,680.80 | 2705.09 | 2022.50 |
| ICICI Bank Ltd. | 1377.60 | 0.17% | 9,89,815.50 | 1500.00 | 1187.60 |
| IndusInd Bank Ltd. | 939.70 | 1.68% | 73,363.10 | 968.85 | 710.60 |
| Infosys Ltd. | 986.00 | -1.44% | 3,99,793.20 | 1728.00 | 996.00 |
| InterGlobe Aviation Ltd. | 5382.50 | 0.26% | 2,08,756.40 | 6232.50 | 3895.20 |
| ITC Ltd. | 290.05 | 1.08% | 3,63,730.50 | 427.00 | 275.05 |
| Jio Financial Services Ltd. | 239.95 | 1.48% | 1,58,482 | 338.60 | 223.30 |
| JSW Steel Ltd. | 1216.70 | -0.79% | 2,97,416.10 | 1328.00 | 1014.50 |
| Kotak Mahindra Bank Ltd. | 399.00 | 1.72% | 3,98,316 | 453.20 | 345.50 |
| Larsen & Toubro Ltd. | 4092.10 | -1.24% | 5,75,736.90 | 4440.00 | 3288.10 |
| Mahindra & Mahindra Ltd. | 3132.00 | 2.06% | 3,89,224.50 | 3839.90 | 2896.00 |
| Maruti Suzuki India Ltd. | 14340.00 | 1.59% | 4,52,582.50 | 17370.00 | 12201.00 |
| Nestle India Ltd. | 1453.00 | 3.40% | 2,80,338.30 | 1498.10 | 1084.70 |
| NTPC Ltd. | 357.40 | 0.21% | 3,47,043.70 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 234.52 | -0.16% | 2,95,624 | 307.50 | 227.65 |
| Power Grid Corporation of India Ltd. | 287.10 | 0.28% | 2,67,438.90 | 324.95 | 250.00 |
| Reliance Industries Ltd. | 1306.50 | 0.97% | 17,70,056.10 | 1611.80 | 1253.20 |
| SBI Life Insurance Company Ltd. | 1793.00 | 1.55% | 1,79,670.30 | 2132.00 | 1700.40 |
| Shriram Finance Ltd. | 1045.00 | 0.27% | 2,46,609 | 1108.00 | 566.50 |
| State Bank of India | 1044.00 | 1.67% | 9,66,814.90 | 1234.70 | 786.55 |
| Sun Pharmaceutical Industries Ltd. | 1867.40 | 0.26% | 4,47,763.90 | 1916.60 | 1548.00 |
| Tata Consultancy Services Ltd. | 1982.00 | -2.44% | 7,17,322 | 3489.90 | 2018.80 |
| Tata Consumer Products Ltd. | 1090.50 | 1.39% | 1,07,960.40 | 1282.70 | 1007.20 |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,28,080.20 | 447.79 | 294.30 |
| Tata Steel Ltd. | 184.90 | -1.68% | 2,31,157.60 | 224.40 | 152.51 |
| Tech Mahindra Ltd. | 1360.00 | -3.18% | 1,33,503.50 | 1854.00 | 1304.10 |
| Titan Company Ltd. | 4395.00 | -0.20% | 3,90,501.60 | 4605.00 | 3303.10 |
| Trent Ltd. | 3288.70 | 0.19% | 1,75,449.40 | 4174.02 | 2183.68 |
| UltraTech Cement Ltd. | 11460.00 | 1.84% | 3,37,584.50 | 13110.00 | 10325.00 |
| Wipro Ltd. | 169.90 | 0.00% | 1,78,696.90 | 273.10 | 170.05 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 320 | 202 |
| Software & Services | 126 | 136 |
| Telecom Services | 11 | 5 |
| Automobiles & Auto Components | 121 | 78 |
| Utilities | 49 | 50 |
| Transportation | 49 | 54 |
| Diversified | 16 | 7 |
| Metals & Mining | 106 | 118 |
| General Industrials | 184 | 229 |
| Retailing | 43 | 38 |
| Pharmaceuticals & Biotechnology | 101 | 116 |
| Textiles Apparels & Accessories | 168 | 200 |
| Oil & Gas | 23 | 19 |
| FMCG | 61 | 58 |
| Consumer Durables | 88 | 77 |
| Diversified Consumer Services | 46 | 51 |
| Commercial Services & Supplies | 245 | 219 |
*Last updated on 1 Jul 10:29 AM*
By signing up I certify terms, conditions & privacy policy