Tools & Calculators
Stocks
F&O
Mutual Funds
23,371.08
23,185.03
23,436.69
Previous Close
23,333.14
52W Range
23,185.03 - 23,436.69
Open
23,436.69
P/E Ratio
20.06
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Enterprises Ltd. | 1792.90 | -2.69% | 2,27,280.80 | 2612.78 | 1753.00 |
| Adani Ports & Special Economic Zone Ltd. | 1342.90 | -3.07% | 2,83,539.80 | 1584.00 | 1041.50 |
| Apollo Hospitals Enterprise Ltd. | 7233.00 | -0.99% | 1,06,673.90 | 8099.50 | 6490.85 |
| Asian Paints Ltd. | 2156.10 | -3.13% | 2,07,685.50 | 2985.70 | 2115.00 |
| Axis Bank Ltd. | 1152.70 | -3.39% | 3,60,922.60 | 1418.30 | 1032.35 |
| Bajaj Auto Ltd. | 8629.00 | -3.00% | 2,45,441 | 10187.00 | 7089.35 |
| Bajaj Finance Ltd. | 811.60 | -0.70% | 4,98,763 | 1102.50 | 787.90 |
| Bajaj Finserv Ltd. | 1607.70 | -2.39% | 2,61,177.70 | 2195.00 | 1627.00 |
| Bharat Electronics Ltd. | 417.45 | -0.30% | 2,92,866.30 | 473.45 | 256.20 |
| Bharti Airtel Ltd. | 1754.70 | -1.53% | 10,33,823.60 | 2174.50 | 1669.40 |
| Cipla Ltd. | 1183.70 | -1.02% | 98,888.70 | 1673.00 | 1194.00 |
| Coal India Ltd. | 444.80 | -1.02% | 2,77,600.10 | 476.00 | 356.00 |
| Dr. Reddy's Laboratories Ltd. | 1209.10 | Infinity% | 1,04,741.10 | 1379.70 | 1020.00 |
| Eicher Motors Ltd. | 6591.00 | -3.44% | 1,80,660.20 | 8230.00 | 4999.95 |
| Eternal Ltd. | 224.50 | -5.08% | 2,20,973.70 | 368.45 | 194.80 |
| Grasim Industries Ltd. | 2528.80 | -2.47% | 1,74,056.90 | 2979.00 | 2465.50 |
| HCL Technologies Ltd. | 1362.40 | 0.59% | 3,64,065.30 | 1780.10 | 1297.70 |
| HDFC Bank Ltd. | 735.10 | -0.96% | 11,26,101.90 | 1020.50 | 726.65 |
| Hindalco Industries Ltd. | 893.75 | -1.20% | 1,98,755.90 | 1029.80 | 546.45 |
| Hindustan Aeronautics Ltd. | 3643.40 | -0.75% | 2,33,215.20 | 5165.00 | 3479.10 |
| Hindustan Unilever Ltd. | 2025.50 | -1.90% | 4,82,888 | 2705.09 | 2033.30 |
| ICICI Bank Ltd. | 1193.70 | -1.57% | 8,63,438 | 1500.00 | 1200.40 |
| IndusInd Bank Ltd. | 758.00 | -3.52% | 58,623.80 | 968.85 | 637.00 |
| Infosys Ltd. | 1265.30 | -0.82% | 5,07,192.30 | 1728.00 | 1215.10 |
| InterGlobe Aviation Ltd. | 4036.00 | -3.46% | 1,52,460.60 | 6232.50 | 3895.20 |
| ITC Ltd. | 289.35 | -0.81% | 3,60,472.80 | 444.20 | 287.00 |
| Jio Financial Services Ltd. | 225.50 | -2.77% | 1,42,373.90 | 338.60 | 203.10 |
| JSW Steel Ltd. | 1120.90 | -1.71% | 2,74,502.20 | 1284.70 | 905.20 |
| Kotak Mahindra Bank Ltd. | 349.25 | -1.91% | 3,51,508.10 | 460.38 | 351.65 |
| Larsen & Toubro Ltd. | 3501.90 | -2.93% | 4,92,914.20 | 4440.00 | 2965.30 |
| Mahindra & Mahindra Ltd. | 2964.20 | -2.22% | 3,67,425.50 | 3839.90 | 2425.00 |
| Maruti Suzuki India Ltd. | 12303.00 | -1.65% | 3,86,903.80 | 17370.00 | 11059.45 |
| Nestle India Ltd. | 1169.30 | -0.97% | 2,26,538.40 | 1340.40 | 1074.00 |
| NTPC Ltd. | 353.25 | -3.13% | 3,59,406.90 | 394.50 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 285.30 | -0.95% | 3,58,097.60 | 293.00 | 205.00 |
| Power Grid Corporation of India Ltd. | 285.05 | -2.65% | 2,75,390.90 | 322.00 | 250.00 |
| Reliance Industries Ltd. | 1342.20 | -1.97% | 18,18,629 | 1611.80 | 1114.85 |
| SBI Life Insurance Company Ltd. | 1736.60 | -3.01% | 1,78,279.60 | 2132.00 | 1430.55 |
| Shriram Finance Ltd. | 871.70 | -3.20% | 1,64,091.30 | 1108.00 | 566.50 |
| State Bank of India | 980.65 | -3.65% | 9,04,046.70 | 1234.70 | 730.00 |
| Sun Pharmaceutical Industries Ltd. | 1682.00 | -2.69% | 4,21,611.10 | 1851.20 | 1548.00 |
| Tata Consultancy Services Ltd. | 2406.80 | -0.06% | 8,53,470.70 | 3630.50 | 2346.20 |
| Tata Consumer Products Ltd. | 1018.90 | -0.48% | 1,00,420.70 | 1220.90 | 989.25 |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,09,072 | 450.40 | 294.30 |
| Tata Steel Ltd. | 188.84 | -2.96% | 2,39,509 | 216.45 | 125.30 |
| Tech Mahindra Ltd. | 1398.00 | -0.46% | 1,35,610 | 1854.00 | 1209.40 |
| Titan Company Ltd. | 3952.70 | -2.77% | 3,50,799.80 | 4378.40 | 2925.00 |
| Trent Ltd. | 3458.30 | -1.93% | 1,17,161.60 | 6261.00 | 3275.50 |
| UltraTech Cement Ltd. | 10456.00 | -2.41% | 3,16,632.80 | 13110.00 | 10325.00 |
| Wipro Ltd. | 191.20 | 0.01% | 1,96,804.60 | 273.10 | 186.50 |
Sector Name | Advances | Declined |
|---|---|---|
| Banking and Finance | 462 | 69 |
| Software & Services | 240 | 29 |
| Telecom Services | 12 | 3 |
| Automobiles & Auto Components | 181 | 14 |
| Utilities | 94 | 6 |
| Transportation | 100 | 11 |
| Diversified | 22 | 1 |
| Metals & Mining | 208 | 20 |
| General Industrials | 392 | 37 |
| Retailing | 65 | 12 |
| Pharmaceuticals & Biotechnology | 185 | 29 |
| Textiles Apparels & Accessories | 326 | 51 |
| Oil & Gas | 36 | 4 |
| FMCG | 101 | 18 |
| Consumer Durables | 152 | 21 |
| Diversified Consumer Services | 79 | 15 |
| Commercial Services & Supplies | 406 | 70 |
*Last updated on 1 Apr 10:29 AM*
By signing up I certify terms, conditions & privacy policy