Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 20 Microns Ltd. | ₹181 | 7.33% | ₹641.80 | ₹283.93 | ₹129.61 |
| ABS Marine Services Ltd. | ₹203.60 | 5.71% | ₹500.70 | ₹259 | ₹98.8 |
| 63 Moons Technologies Ltd. | ₹649.75 | 5.62% | ₹2,994.60 | ₹1130 | ₹467 |
| ASL Industries Ltd. | ₹93.05 | 4.96% | ₹96.90 | ₹118.6 | ₹33.9 |
| ANB Metal Cast Ltd. | ₹487.70 | 4.89% | ₹560.80 | ₹489.85 | ₹161.7 |
| Aaradhya Disposal Industries Ltd. | ₹91.95 | 4.37% | ₹130 | ₹182 | ₹79.6 |
| AB Infrabuild Ltd. | ₹16.92 | 3.61% | ₹1,075.70 | ₹23.56 | ₹7.71 |
| 3i Infotech Ltd. | ₹17.37 | 2.78% | ₹359.40 | ₹26.02 | ₹12.68 |
| Aadhar Housing Finance Ltd. | ₹493 | 2.57% | ₹21,419.20 | ₹547.8 | ₹411.3 |
| AVP Infracon Ltd. | ₹107 | 2.20% | ₹264.80 | ₹218 | ₹77 |
| ABM International Ltd. | ₹49 | 1.98% | ₹46.10 | ₹78.21 | ₹34 |
| Aaron Industries Ltd. | ₹143 | 1.98% | ₹297.90 | ₹258 | ₹106.8 |
| ADF Foods Ltd. | ₹197.02 | 1.79% | ₹2,165 | ₹300.85 | ₹153.1 |
| AGI Greenpac Ltd. | ₹574 | 1.49% | ₹3,715.90 | ₹1009 | ₹465 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹76.11 | 1.45% | ₹221.10 | ₹100 | ₹47.76 |
| Aarti Industries Ltd. | ₹437.95 | 1.45% | ₹15,878 | ₹495 | ₹338.05 |
| Aarti Drugs Ltd. | ₹369.65 | 1.19% | ₹3,362.40 | ₹564.05 | ₹318.95 |
| AMD Industries Ltd. | ₹43.60 | 1.02% | ₹84.20 | ₹68.07 | ₹33.77 |
| AAA Technologies Ltd. | ₹99.99 | 0.91% | ₹127.70 | ₹136 | ₹75 |
| ACME Solar Holdings Ltd. | ₹287.95 | 0.89% | ₹17,418.70 | ₹324.3 | ₹195.9 |
| 5Paisa Capital Ltd. | ₹317 | 0.77% | ₹1,487.60 | ₹437.38 | ₹245.5 |
| Abha Power and Steel Ltd. | ₹28.20 | 0.71% | ₹52.40 | ₹55.25 | ₹23.55 |
| ART Nirman Ltd. | ₹47.50 | 0.68% | ₹117.90 | ₹72.5 | ₹29.39 |
| Aarvi Encon Ltd. | ₹128 | 0.53% | ₹189.80 | ₹152 | ₹96.99 |
| Aakash Exploration Services Ltd. | ₹8.25 | 0.36% | ₹83.30 | ₹13.79 | ₹7.06 |
| ATC Energies System Ltd. | ₹32 | 0.31% | ₹65.20 | ₹115.35 | ₹19.35 |
| ANI Integrated Services Ltd. | ₹59 | 0.17% | ₹69 | ₹117.25 | ₹54.15 |
| Aakaar Medical Technologies Ltd. | ₹61.10 | 0.16% | ₹86.60 | ₹105 | ₹46 |
| Abhishek Integrations Ltd. | ₹35.95 | 0.00% | ₹21.60 | ₹90.9 | ₹23.75 |
| A2Z Infra Engineering Ltd. | ₹17.20 | -0.12% | ₹302.20 | ₹23.25 | ₹12.45 |
| Aarti Surfactants Ltd. | ₹407 | -0.20% | ₹344.50 | ₹653.1 | ₹316 |
| Aarti Pharmalabs Ltd. | ₹700.85 | -0.26% | ₹6,346 | ₹971 | ₹585 |
| AWL Agri Business Ltd. | ₹182.07 | -0.32% | ₹23,665.80 | ₹291.2 | ₹171.19 |
| Aatmaj Healthcare Ltd. | ₹20.60 | -0.48% | ₹46.60 | ₹25.5 | ₹16.5 |
| Accent Microcell Ltd. | ₹436.25 | -0.56% | ₹1,046.50 | ₹455 | ₹179.72 |
| AKG Exim Ltd. | ₹11.43 | -0.70% | ₹36.40 | ₹16.82 | ₹9.08 |
| ASK Automotive Ltd. | ₹437 | -0.72% | ₹8,579.60 | ₹578.5 | ₹375.3 |
| AB Cotspin India Ltd. | ₹402.45 | -0.75% | ₹906.50 | ₹504 | ₹335 |
| Aartech Solonics Ltd. | ₹52.25 | -0.89% | ₹168.70 | ₹76.79 | ₹33.51 |
| 3P Land Holdings Ltd. | ₹35.90 | -1.07% | ₹64.80 | ₹58.79 | ₹28.51 |
| AVG Logistics Ltd. | ₹163.50 | -1.60% | ₹247 | ₹339.9 | ₹116.66 |
| AMJ Land Holdings Ltd. | ₹42.43 | -1.78% | ₹176.50 | ₹68.9 | ₹30.3 |
| Abans Financial Services Ltd. | ₹204 | -2.19% | ₹1,037.10 | ₹269.5 | ₹173.68 |
| AYM Syntex Ltd. | ₹186 | -2.98% | ₹1,094.30 | ₹279.33 | ₹141.53 |
| AVT Natural Products Ltd. | ₹64.70 | -2.98% | ₹987.30 | ₹83.8 | ₹53.5 |
| AGI Infra Ltd. | ₹358.95 | -4.18% | ₹4,380.90 | ₹386.7 | ₹147 |
| A G Universal Ltd. | ₹65.35 | -4.95% | ₹35.80 | ₹86 | ₹37.3 |
| AION-TECH Solutions Ltd. | ₹39.90 | -5.00% | ₹206.30 | ₹80.44 | ₹29.68 |
| ARC Insulation & Insulators Ltd. | ₹46.50 | -11.68% | ₹48.80 | ₹145 | ₹38.6 |
By signing up I certify terms, conditions & privacy policy