Nifty 50
- ICICI Bank₹1,56565.00 (4.33%)
- Power Grid Corp₹258.10-3.05 (-1.17%)
- Mahindra & Mahindra₹3,259.10131.60 (4.21%)
- Eicher Motors₹7,644.50-68.50 (-0.89%)
- HDFC Life Insurance ₹562.5518.75 (3.45%)
- Shriram Finance₹957.55-6.45 (-0.67%)
- Titan Company₹4,995.20160.60 (3.32%)
- Tata Motors PV₹291.75-1.95 (-0.66%)
- HDFC Bank₹784.6524.65 (3.24%)
- Max Healthcare₹929-3.00 (-0.32%)
- Axis Bank₹1,320.8040.80 (3.19%)
- Grasim Industries₹3,221.80-5.80 (-0.18%)
- Adani Ports₹1,939.1054.50 (2.89%)
- JSW Steel₹1,353.20-2.40 (-0.18%)
- Kotak Mahindra Bank₹476.359.35 (2.00%)
- Bharat Electronics₹394.85-0.25 (-0.06%)
- Sun Pharmaceutical₹1,862.6033.60 (1.84%)
- Bharti Airtel₹2,093.6036.70 (1.78%)
- Offerings
- Tools & Platforms
Tools & Calculators
- Open API
- Calculators
- SIP Calculator
- CAGR Calculator
- Compound Interest Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- Retirement Calculator
- HDFC SIP Calculator
- Mutual Fund Return Calculator
- Lumpsum Calculator
- Step Up SIP Calculator
- ETF SIP Calculator
- Brokerage Calculator
- Equity Margin Calculator
- SWP Calculator
- EMI Calculator
- MTF Calculator
- Margin Pledge Calculator
- Algo Strategy
- Markets
Stocks
F&O
Mutual Funds
- More
Stocks under 1000
This list highlights the stocks with prices under the specified value, offering insights into affordable investment opportunities. It's an essential tool for understanding market accessibility and potential growth prospects.
Open Free Demat Account
List of Stocks Under Rs. 1000
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| AGI Infra Ltd. | ₹302.72 | 9.27% | ₹3,163.40 | ₹434.4 | ₹197.95 |
| A G Universal Ltd. | ₹64.75 | 4.94% | ₹32.20 | ₹86 | ₹41 |
| 3P Land Holdings Ltd. | ₹31.99 | 4.85% | ₹55.70 | ₹43.89 | ₹28.51 |
| Aakaar Medical Technologies Ltd. | ₹74 | 4.37% | ₹100.50 | ₹89.95 | ₹46 |
| AKG Exim Ltd. | ₹9.39 | 2.18% | ₹29.10 | ₹15.34 | ₹8.06 |
| AGS Transact Technologies Ltd. | ₹2.39 | 2.14% | ₹28.60 | ₹5.44 | ₹1.85 |
| A-One Steels India Ltd. | ₹393.75 | 1.73% | ₹3,092.50 | ₹470 | ₹349.85 |
| 20 Microns Ltd. | ₹183.28 | 1.68% | ₹638.90 | ₹237.4 | ₹129.61 |
| AION-TECH Solutions Ltd. | ₹36.34 | 1.57% | ₹194.80 | ₹70 | ₹29.68 |
| Aaron Industries Ltd. | ₹137.27 | 1.52% | ₹280.80 | ₹209.59 | ₹106.8 |
| AVG Logistics Ltd. | ₹162.50 | 0.73% | ₹305 | ₹234.55 | ₹113.22 |
| Aarti Drugs Ltd. | ₹446.65 | 0.34% | ₹4,160.10 | ₹534 | ₹318.95 |
| Aarti Industries Ltd. | ₹444.35 | 0.24% | ₹16,234.50 | ₹551.75 | ₹338.05 |
| 5Paisa Capital Ltd. | ₹340.45 | 0.16% | ₹1,528.10 | ₹416.95 | ₹245.5 |
| Parampara Dairy Delights Ltd. | ₹9.20 | - | ₹10.10 | ₹12.95 | ₹6.8 |
| A2Z Infra Engineering Ltd. | ₹13.09 | - | ₹230.80 | ₹19.39 | ₹12 |
| AMD Industries Ltd. | ₹46.50 | - | ₹87.50 | ₹74.39 | ₹33.77 |
| ARC Insulation & Insulators Ltd. | ₹27.95 | - | ₹28.50 | ₹104.95 | ₹26.1 |
| Aaradhya Disposal Industries Ltd. | ₹116.80 | - | ₹166.50 | ₹161.4 | ₹64.2 |
| AVT Natural Products Ltd. | ₹99.48 | -0.03% | ₹1,488.40 | ₹108.32 | ₹53.5 |
| Aarti Pharmalabs Ltd. | ₹927.85 | -0.05% | ₹8,401.50 | ₹1002.4 | ₹585 |
| Aartech Solonics Ltd. | ₹43.93 | -0.30% | ₹143.10 | ₹60.98 | ₹33.51 |
| ATC Energies System Ltd. | ₹20.55 | -0.48% | ₹42.30 | ₹51.5 | ₹19.35 |
| AWL Agri Business Ltd. | ₹166.92 | -0.52% | ₹21,295.20 | ₹282.9 | ₹159.65 |
| Aakash Exploration Services Ltd. | ₹7.72 | -0.64% | ₹78.60 | ₹13.4 | ₹6.71 |
| AB Infrabuild Ltd. | ₹12 | -0.99% | ₹755 | ₹23.56 | ₹8.82 |
| ART Nirman Ltd. | ₹36.96 | -0.99% | ₹88.90 | ₹56.78 | ₹29.39 |
| 3i Infotech Ltd. | ₹18.88 | -1.00% | ₹397 | ₹27.8 | ₹12.68 |
| ABS Marine Services Ltd. | ₹293 | -1.58% | ₹701.40 | ₹360 | ₹143.05 |
| AVP Infracon Ltd. | ₹57.80 | -1.70% | ₹174.50 | ₹174 | ₹53.05 |
| Aadhar Housing Finance Ltd. | ₹430.50 | -1.77% | ₹18,903.50 | ₹563 | ₹416.05 |
| AMJ Land Holdings Ltd. | ₹35.04 | -1.93% | ₹144.20 | ₹56.24 | ₹30.3 |
| ABM International Ltd. | ₹43.96 | -1.98% | ₹43.10 | ₹72.8 | ₹34 |
| ANB Metal Cast Ltd. | ₹405.05 | -2.04% | ₹480.40 | ₹554 | ₹280.25 |
| ASK Automotive Ltd. | ₹613.10 | -2.33% | ₹11,425.40 | ₹687.7 | ₹375.3 |
| ABC Industries India Ltd. | ₹161 | -2.58% | ₹358.60 | ₹456 | ₹150 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹106.50 | -2.63% | ₹309.90 | ₹114.8 | ₹50.31 |
| ABH Healthcare Ltd. | ₹41.50 | -2.92% | ₹46.60 | ₹99 | ₹38.2 |
| ANI Integrated Services Ltd. | ₹36.50 | -2.93% | ₹83.80 | ₹46 | ₹24.5 |
| AGI Greenpac Ltd. | ₹647.50 | -3.02% | ₹4,249 | ₹851 | ₹465 |
| ACME Solar Holdings Ltd. | ₹395.15 | -3.13% | ₹29,759.40 | ₹476.9 | ₹195.9 |
| AYM Syntex Ltd. | ₹262.40 | -3.87% | ₹1,645.20 | ₹330 | ₹141.53 |
| AVATAR Industries Ltd. | ₹175.10 | -4.99% | ₹192 | ₹258 | ₹62.95 |
| AAA Technologies Ltd. | ₹96.85 | -5.71% | ₹132.80 | ₹128.5 | ₹83.8 |
| 63 Moons Technologies Ltd. | ₹897.20 | -5.74% | ₹4,266.60 | ₹981.85 | ₹467 |
| ADF Foods Ltd. | ₹241.42 | -8.54% | ₹2,897.10 | ₹346.95 | ₹153.1 |
By signing up I certify terms, conditions & privacy policy

