Nifty 50
- HCL Technologies₹1,253.7047.60 (3.95%)
- Bharat Electronics₹382.90-21.45 (-5.30%)
- Infosys₹1,07739.30 (3.79%)
- Shriram Finance₹979.80-48.80 (-4.74%)
- TCS₹2,25150.20 (2.28%)
- Adani Enterprises₹2,928.60-131.40 (-4.29%)
- Tech Mahindra₹1,575.9034.90 (2.26%)
- InterGlobe Aviation₹4,776-197.00 (-3.96%)
- Wipro₹1702.60 (1.55%)
- Grasim Industries₹3,171-110.90 (-3.38%)
- ONGC₹235.953.45 (1.48%)
- Titan Company₹4,856-153.50 (-3.06%)
- HDFC Bank₹716.558.30 (1.17%)
- Bajaj Finserv₹1,855.50-58.00 (-3.03%)
- Tata Motors PV₹303.602.50 (0.83%)
- Adani Ports₹1,713.80-50.80 (-2.88%)
- Hindustan Unilever₹1,938.1011.10 (0.58%)
- JSW Steel₹1,229.20-35.80 (-2.83%)
- Tata Steel₹183.650.65 (0.36%)
- Asian Paints₹2,402.80-69.70 (-2.82%)
- Offerings
- Tools & Platforms
Tools & Calculators
- Open API
- Calculators
- SIP Calculator
- CAGR Calculator
- Compound Interest Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- Retirement Calculator
- HDFC SIP Calculator
- Mutual Fund Return Calculator
- Lumpsum Calculator
- Step Up SIP Calculator
- ETF SIP Calculator
- Brokerage Calculator
- Equity Margin Calculator
- SWP Calculator
- EMI Calculator
- MTF Calculator
- Margin Pledge Calculator
- Algo Strategy
- Markets
Stocks
F&O
Mutual Funds
- More
Stocks under 1000
This list highlights the stocks with prices under the specified value, offering insights into affordable investment opportunities. It's an essential tool for understanding market accessibility and potential growth prospects.
Open Free Demat Account
Open Free Demat Account
List of Stocks Under Rs. 1000
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| AMD Industries Ltd. | ₹68.10 | 6.36% | ₹122.70 | ₹68.07 | ₹33.77 |
| 3i Infotech Ltd. | ₹23.99 | 4.99% | ₹473.90 | ₹27.8 | ₹12.68 |
| ANI Integrated Services Ltd. | ₹57.30 | 4.85% | ₹63.90 | ₹105.1 | ₹49 |
| ACME Solar Holdings Ltd. | ₹418.75 | 4.09% | ₹28,437.60 | ₹430.5 | ₹195.9 |
| AGS Transact Technologies Ltd. | ₹1.93 | 2.12% | ₹24.30 | ₹5.44 | ₹1.87 |
| AB Cotspin India Ltd. | ₹207 | 1.94% | ₹446 | ₹504 | ₹196.81 |
| ANB Metal Cast Ltd. | ₹375 | 1.50% | ₹437.20 | ₹554 | ₹180 |
| Aarti Surfactants Ltd. | ₹511 | 0.86% | ₹429.20 | ₹677.7 | ₹316 |
| AB Infrabuild Ltd. | ₹11.40 | 0.53% | ₹724.40 | ₹23.56 | ₹8.82 |
| AAA Technologies Ltd. | ₹92 | 0.13% | ₹117.90 | ₹136 | ₹76.11 |
| A G Universal Ltd. | ₹45.75 | - | ₹25.10 | ₹86 | ₹43.65 |
| ARC Insulation & Insulators Ltd. | ₹36 | - | ₹37.10 | ₹122 | ₹34.1 |
| Aakaar Medical Technologies Ltd. | ₹63 | - | ₹89.30 | ₹96 | ₹46 |
| AVATAR Industries Ltd. | ₹242 | -0.17% | ₹252.50 | ₹258 | ₹45.5 |
| ART Nirman Ltd. | ₹39.78 | -0.35% | ₹99.60 | ₹66.97 | ₹29.39 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹98.50 | -0.39% | ₹280.40 | ₹101.29 | ₹50.31 |
| Aarvi Encon Ltd. | ₹141 | -0.60% | ₹210.50 | ₹168.4 | ₹115.99 |
| AKG Exim Ltd. | ₹10.54 | -0.66% | ₹33.70 | ₹15.34 | ₹8.06 |
| AVP Infracon Ltd. | ₹58.40 | -0.68% | ₹146.90 | ₹189.45 | ₹54.5 |
| AWL Agri Business Ltd. | ₹183.61 | -0.76% | ₹24,046.70 | ₹282.9 | ₹171.19 |
| Varvee Global Ltd. | ₹66.30 | -0.78% | ₹344.30 | ₹92.5 | ₹43.7 |
| Aarti Drugs Ltd. | ₹425 | -0.82% | ₹3,910.90 | ₹534.55 | ₹318.95 |
| ABM International Ltd. | ₹52 | -0.95% | ₹49.40 | ₹72.8 | ₹34 |
| Aaradhya Disposal Industries Ltd. | ₹140.10 | -1.02% | ₹200.10 | ₹182 | ₹64.2 |
| A2Z Infra Engineering Ltd. | ₹15.11 | -1.44% | ₹272.10 | ₹19.87 | ₹12 |
| Aadhar Housing Finance Ltd. | ₹449.25 | -1.65% | ₹20,017.30 | ₹563 | ₹430.15 |
| Aartech Solonics Ltd. | ₹51 | -1.90% | ₹165.20 | ₹64.75 | ₹33.51 |
| 3P Land Holdings Ltd. | ₹30.50 | -2.37% | ₹56.20 | ₹47.5 | ₹28.51 |
| ASK Automotive Ltd. | ₹609.05 | -2.48% | ₹12,312.50 | ₹687.7 | ₹375.3 |
| AVG Logistics Ltd. | ₹171.95 | -2.53% | ₹330 | ₹256.64 | ₹113.22 |
| 5Paisa Capital Ltd. | ₹317.50 | -2.77% | ₹1,530.90 | ₹416.95 | ₹245.5 |
| Aakash Exploration Services Ltd. | ₹8.84 | -2.86% | ₹92.10 | ₹13.4 | ₹7.21 |
| ADF Foods Ltd. | ₹260.15 | -3.49% | ₹2,961.40 | ₹346.95 | ₹153.1 |
| AGI Greenpac Ltd. | ₹734.95 | -3.63% | ₹4,934.10 | ₹939 | ₹465 |
| 20 Microns Ltd. | ₹200.10 | -3.73% | ₹733.50 | ₹237.45 | ₹129.61 |
| AVT Natural Products Ltd. | ₹86.60 | -3.92% | ₹1,372.50 | ₹97 | ₹53.5 |
| AGI Infra Ltd. | ₹262.10 | -3.98% | ₹3,334.60 | ₹434.4 | ₹224.7 |
| AMJ Land Holdings Ltd. | ₹36.95 | -4.18% | ₹158.10 | ₹57.9 | ₹30.3 |
| Aarti Pharmalabs Ltd. | ₹791.60 | -4.27% | ₹7,498.80 | ₹946.1 | ₹585 |
| AYM Syntex Ltd. | ₹269 | -4.49% | ₹1,655.80 | ₹330 | ₹141.53 |
| Aarti Industries Ltd. | ₹470.50 | -4.51% | ₹17,871.50 | ₹551.75 | ₹338.05 |
| 63 Moons Technologies Ltd. | ₹867 | -4.61% | ₹4,188.10 | ₹967.4 | ₹467 |
| ATC Energies System Ltd. | ₹21.10 | -4.95% | ₹45.30 | ₹66.95 | ₹19.35 |
| Aaron Industries Ltd. | ₹120.60 | -4.99% | ₹265.90 | ₹228 | ₹106.8 |
| AION-TECH Solutions Ltd. | ₹42.75 | -5.00% | ₹235.20 | ₹72.02 | ₹29.68 |
| ABS Marine Services Ltd. | ₹300 | -5.06% | ₹775.80 | ₹347.75 | ₹143.05 |
By signing up I certify terms, conditions & privacy policy

