Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| AB Cotspin India Ltd. | ₹242.25 | 15.26% | ₹541 | ₹504 | ₹197.69 |
| Aarti Industries Ltd. | ₹491.70 | 11.60% | ₹18,065.30 | ₹523.1 | ₹338.05 |
| ASK Automotive Ltd. | ₹451.80 | 5.23% | ₹8,910.80 | ₹578.5 | ₹375.3 |
| Aakaar Medical Technologies Ltd. | ₹68 | 4.94% | ₹96.40 | ₹105 | ₹46 |
| ATC Energies System Ltd. | ₹26 | 4.84% | ₹53 | ₹91 | ₹19.35 |
| Aarti Surfactants Ltd. | ₹390 | 4.07% | ₹329.80 | ₹598.9 | ₹316 |
| Aaron Industries Ltd. | ₹123.70 | 3.74% | ₹256.90 | ₹258 | ₹106.8 |
| ACME Solar Holdings Ltd. | ₹347.15 | 3.40% | ₹24,521.10 | ₹364.8 | ₹195.9 |
| 20 Microns Ltd. | ₹188.52 | 3.37% | ₹666.30 | ₹283.93 | ₹129.61 |
| AMJ Land Holdings Ltd. | ₹37.20 | 2.79% | ₹155.20 | ₹68.9 | ₹30.3 |
| AVT Natural Products Ltd. | ₹71.80 | 2.56% | ₹1,104.10 | ₹83.8 | ₹53.5 |
| 3i Infotech Ltd. | ₹17.65 | 2.50% | ₹368.30 | ₹25.54 | ₹12.68 |
| Aadhar Housing Finance Ltd. | ₹485.45 | 2.49% | ₹21,339.70 | ₹547.8 | ₹411.3 |
| AMD Industries Ltd. | ₹46.99 | 2.22% | ₹88.50 | ₹68.07 | ₹33.77 |
| AGI Greenpac Ltd. | ₹660 | 2.21% | ₹4,272.60 | ₹1009 | ₹465 |
| AGI Infra Ltd. | ₹379.50 | 1.88% | ₹4,643 | ₹434.4 | ₹165.48 |
| 5Paisa Capital Ltd. | ₹315.40 | 1.84% | ₹1,485.20 | ₹436.17 | ₹245.5 |
| A2Z Infra Engineering Ltd. | ₹14.40 | 1.77% | ₹254 | ₹23.25 | ₹13.12 |
| AVP Infracon Ltd. | ₹73.25 | 1.74% | ₹182.10 | ₹218 | ₹65.55 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹79 | 1.48% | ₹225 | ₹100 | ₹50.31 |
| AION-TECH Solutions Ltd. | ₹42.09 | 1.30% | ₹219.60 | ₹80.44 | ₹29.68 |
| Aarti Drugs Ltd. | ₹376 | 1.16% | ₹3,426.30 | ₹564.05 | ₹318.95 |
| ABS Marine Services Ltd. | ₹234 | 0.91% | ₹572.30 | ₹315.5 | ₹143.05 |
| Aatmaj Healthcare Ltd. | ₹19.35 | 0.78% | ₹43.70 | ₹25.5 | ₹16.95 |
| Abha Power and Steel Ltd. | ₹27.90 | 0.72% | ₹52.60 | ₹55.25 | ₹23.55 |
| ADF Foods Ltd. | ₹284.95 | 0.62% | ₹3,102.50 | ₹301.65 | ₹153.1 |
| Aarti Pharmalabs Ltd. | ₹645 | 0.60% | ₹5,808 | ₹971 | ₹585 |
| AWL Agri Business Ltd. | ₹191.25 | 0.23% | ₹24,844.70 | ₹286 | ₹171.19 |
| Abhishek Integrations Ltd. | ₹36.10 | 0.14% | ₹21.70 | ₹76 | ₹23.75 |
| ANI Integrated Services Ltd. | ₹57.15 | 0.00% | ₹66.80 | ₹112.95 | ₹49 |
| Aaradhya Disposal Industries Ltd. | ₹80 | - | ₹113.10 | ₹182 | ₹77.1 |
| Abans Financial Services Ltd. | ₹201 | -0.00% | ₹1,021.90 | ₹267.59 | ₹194.41 |
| ABM International Ltd. | ₹41.32 | -0.05% | ₹38.90 | ₹78.21 | ₹34 |
| AKG Exim Ltd. | ₹10.71 | -0.09% | ₹34.10 | ₹16.82 | ₹9.08 |
| Aartech Solonics Ltd. | ₹41.50 | -0.36% | ₹130.70 | ₹76.79 | ₹33.51 |
| 63 Moons Technologies Ltd. | ₹657 | -0.53% | ₹3,042.60 | ₹1130 | ₹467 |
| ARC Insulation & Insulators Ltd. | ₹41.50 | -0.72% | ₹42.70 | ₹145 | ₹38.6 |
| 3P Land Holdings Ltd. | ₹31.79 | -0.97% | ₹57 | ₹58.3 | ₹28.51 |
| AAA Technologies Ltd. | ₹96.35 | -0.98% | ₹123.80 | ₹136 | ₹76.11 |
| Aarvi Encon Ltd. | ₹146.84 | -0.98% | ₹217.90 | ₹152 | ₹96.99 |
| ANB Metal Cast Ltd. | ₹501 | -0.99% | ₹592.90 | ₹554 | ₹161.7 |
| ART Nirman Ltd. | ₹39.40 | -1.67% | ₹98.30 | ₹72.5 | ₹29.39 |
| AB Infrabuild Ltd. | ₹10.60 | -2.03% | ₹680.30 | ₹23.56 | ₹8.82 |
| AYM Syntex Ltd. | ₹218.65 | -2.40% | ₹1,293.20 | ₹279.33 | ₹141.53 |
| Aakash Exploration Services Ltd. | ₹9.71 | -2.90% | ₹98.40 | ₹13.79 | ₹7.21 |
| AVG Logistics Ltd. | ₹172.50 | -3.32% | ₹319 | ₹302.76 | ₹113.22 |
By signing up I certify terms, conditions & privacy policy