Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
Company Name | LTP | % Change | Market Cap (Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| 63 Moons Technologies Ltd. | ₹947 | 11.76% | ₹3,904.50 | ₹1029.9 | ₹467 |
| A2Z Infra Engineering Ltd. | ₹15.75 | 8.02% | ₹258.80 | ₹22.75 | ₹12 |
| Aban Offshore Ltd. | ₹15.79 | 4.99% | ₹87.80 | ₹52.14 | ₹12.89 |
| ASK Automotive Ltd. | ₹528.70 | 4.07% | ₹10,014.80 | ₹578.5 | ₹375.3 |
| Aartech Solonics Ltd. | ₹46.88 | 3.81% | ₹143.50 | ₹67.5 | ₹33.51 |
| Aaron Industries Ltd. | ₹136 | 3.60% | ₹275 | ₹258 | ₹106.8 |
| ADF Foods Ltd. | ₹270.80 | 3.22% | ₹2,882.30 | ₹346.95 | ₹153.1 |
| 3i Infotech Ltd. | ₹23.25 | 2.92% | ₹468.50 | ₹25.02 | ₹12.68 |
| AION-TECH Solutions Ltd. | ₹57.50 | 2.83% | ₹292.20 | ₹78.2 | ₹29.68 |
| Aarti Surfactants Ltd. | ₹403.60 | 2.66% | ₹333 | ₹575.85 | ₹316 |
| Aarti Drugs Ltd. | ₹422.60 | 2.37% | ₹3,767.60 | ₹549.3 | ₹318.95 |
| AYM Syntex Ltd. | ₹251 | 2.26% | ₹1,441.70 | ₹281.22 | ₹141.53 |
| AVT Natural Products Ltd. | ₹71.79 | 1.95% | ₹1,072.40 | ₹83.8 | ₹53.5 |
| Aadhar Housing Finance Ltd. | ₹499.80 | 1.84% | ₹21,462.30 | ₹563 | ₹430.15 |
| ANI Integrated Services Ltd. | ₹59 | 1.72% | ₹67.80 | ₹105.1 | ₹49 |
| AKG Exim Ltd. | ₹10.18 | 1.60% | ₹31.80 | ₹15.34 | ₹9.01 |
| Aaradhya Disposal Industries Ltd. | ₹75 | 1.35% | ₹104.60 | ₹182 | ₹67.15 |
| Aarti Industries Ltd. | ₹486.20 | 1.25% | ₹17,418.10 | ₹523.1 | ₹338.05 |
| ABM International Ltd. | ₹45 | 1.10% | ₹41.90 | ₹62.85 | ₹34 |
| Aarey Drugs & Pharmaceuticals Ltd. | ₹77.86 | 0.96% | ₹218.70 | ₹100 | ₹50.31 |
| 5Paisa Capital Ltd. | ₹350 | 0.86% | ₹1,626.80 | ₹400.37 | ₹245.5 |
| Aakash Exploration Services Ltd. | ₹8.99 | 0.78% | ₹90.30 | ₹13.4 | ₹7.21 |
| AAA Technologies Ltd. | ₹89.23 | 0.71% | ₹113.60 | ₹136 | ₹76.11 |
| AMJ Land Holdings Ltd. | ₹39.35 | 0.61% | ₹160.40 | ₹62.25 | ₹30.3 |
| AWL Agri Business Ltd. | ₹188.60 | 0.54% | ₹24,379.40 | ₹282.9 | ₹171.19 |
| AGI Greenpac Ltd. | ₹707.70 | 0.36% | ₹4,562.10 | ₹992 | ₹465 |
| ACME Solar Holdings Ltd. | ₹362 | 0.36% | ₹25,497 | ₹398.65 | ₹195.9 |
| AMD Industries Ltd. | ₹47 | 0.34% | ₹89.80 | ₹68.07 | ₹33.77 |
| AGI Infra Ltd. | ₹311.25 | 0.34% | ₹3,789.60 | ₹434.4 | ₹208.2 |
| Aarvi Encon Ltd. | ₹152 | 0.07% | ₹225.40 | ₹168.4 | ₹96.99 |
| A G Universal Ltd. | ₹62.60 | - | ₹34.30 | ₹86 | ₹49 |
| ATC Energies System Ltd. | ₹21.90 | - | ₹44.70 | ₹75.95 | ₹19.35 |
| Aakaar Medical Technologies Ltd. | ₹68 | - | ₹96.40 | ₹98.8 | ₹46 |
| Aatmaj Healthcare Ltd. | ₹18.50 | - | ₹41.80 | ₹25.5 | ₹16.7 |
| Aastha Spintex Ltd. | ₹76.45 | -0.22% | ₹338.20 | ₹140.01 | ₹74.4 |
| ABS Marine Services Ltd. | ₹220 | -0.45% | ₹542.60 | ₹315.5 | ₹143.05 |
| AB Infrabuild Ltd. | ₹10.03 | -0.59% | ₹644.50 | ₹23.56 | ₹8.82 |
| ARC Insulation & Insulators Ltd. | ₹36.80 | -0.67% | ₹38.20 | ₹145 | ₹35.15 |
| AVG Logistics Ltd. | ₹203.57 | -0.70% | ₹383.50 | ₹256.64 | ₹113.22 |
| 3P Land Holdings Ltd. | ₹31.55 | -0.75% | ₹57.20 | ₹52.9 | ₹28.51 |
| AB Cotspin India Ltd. | ₹197.50 | -1.00% | ₹438.20 | ₹504 | ₹197.69 |
| Aarti Pharmalabs Ltd. | ₹666.70 | -1.13% | ₹6,114.50 | ₹954 | ₹585 |
| AVP Infracon Ltd. | ₹65.55 | -3.32% | ₹169.40 | ₹205 | ₹54.5 |
| 20 Microns Ltd. | ₹191.50 | -4.28% | ₹706 | ₹258.3 | ₹129.61 |
| ART Nirman Ltd. | ₹37.02 | -4.59% | ₹96.80 | ₹66.97 | ₹29.39 |
| ANB Metal Cast Ltd. | ₹391.05 | -4.60% | ₹485.10 | ₹554 | ₹161.7 |
By signing up I certify terms, conditions & privacy policy