Nifty 50
- ONGC₹238.013.99 (1.70%)
- HCL Technologies₹1,214.10-15.70 (-1.28%)
- Power Grid Corp₹269.253.40 (1.28%)
- InterGlobe Aviation₹4,917.50-57.50 (-1.16%)
- Axis Bank₹1,253.5015.00 (1.21%)
- Eicher Motors₹7,650.50-84.00 (-1.09%)
- Cipla₹1,37612.90 (0.95%)
- Hindalco Industries₹1,018.10-8.80 (-0.86%)
- SBI₹1,008.808.30 (0.83%)
- Dr. Reddy's Labs₹1,136.30-8.70 (-0.76%)
- Tech Mahindra₹1,52012.00 (0.80%)
- Tata Steel₹187.35-1.40 (-0.74%)
- Coal India₹4343.00 (0.70%)
- Asian Paints₹2,472.70-16.30 (-0.65%)
- Bajaj Finance₹1,046.507.20 (0.69%)
- HDFC Life Insurance ₹510.65-3.35 (-0.65%)
- Jio Financial ₹231.750.75 (0.32%)
- Mahindra & Mahindra₹3,130-20.00 (-0.63%)
- Bharti Airtel₹1,820.505.80 (0.32%)
- Bajaj Auto₹11,718-72.00 (-0.61%)
- Offerings
- Tools & Platforms
Tools & Calculators
- Open API
- Calculators
- SIP Calculator
- CAGR Calculator
- Compound Interest Calculator
- FD Calculator
- RD Calculator
- EPF Calculator
- Retirement Calculator
- HDFC SIP Calculator
- Mutual Fund Return Calculator
- Lumpsum Calculator
- Step Up SIP Calculator
- ETF SIP Calculator
- Brokerage Calculator
- Equity Margin Calculator
- SWP Calculator
- EMI Calculator
- MTF Calculator
- Margin Pledge Calculator
- Algo Strategy
- Markets
Stocks
F&O
Mutual Funds
- More
NIIT, Rubicon Among Top NSE Gainers on June 1, 2026; Shares Jump Up To 20%
Authored By HDFC SKY | Last Modified: Jun 1, 2026 05:37 PM IST
NSE broad-market movers were led by NIIT Ltd and Rubicon among gainers, while AVG Logistics REIT and Essen Speciality Films RE3 topped the losers’ chart on June 1, 2026.
Open Free Demat Account
Open Free Demat Account
Mumbai, June 1: Select stocks witnessed sharp gains on the National Stock Exchange (NSE) on June 1, 2026, with NIIT Ltd and Rubicon emerging as the biggest gainers, while several small and mid-cap counters registered double-digit advances.
According to exchange data, NIIT Ltd and Rubicon both gained 20% during the session. GTEC Jainx, Lambodhara Textiles and Pasupati Acrylon were among other notable outperformers.
NSE Top 20 Gainers As Of 3:45:54 PM IST On June 1, 2026
| Symbol | Open (₹) | High (₹) | Low (₹) | Prev Close (₹) | LTP (₹) | % Chg |
| NIITLTD | 67.90 | 81.54 | 67.56 | 67.95 | 81.54 | 20.00 |
| RUBICON | 1,044.30 | 1,206.70 | 1,044.30 | 1,005.60 | 1,206.70 | 20.00 |
| GTECJAINX | 19.99 | 20.02 | 17.30 | 16.69 | 20.02 | 19.95 |
| LAMBODHARA | 103.50 | 120.98 | 103.05 | 100.82 | 119.77 | 18.80 |
| PASUPTAC | 61.99 | 70.60 | 59.20 | 59.85 | 70.40 | 17.63 |
| PTCIL | 17,124.00 | 19,169.00 | 17,124.00 | 16,191.00 | 18,480.00 | 14.14 |
| NSLNISP | 48.30 | 52.62 | 47.42 | 44.62 | 50.75 | 13.74 |
| ALKALI | 86.01 | 103.50 | 86.00 | 86.81 | 97.40 | 12.20 |
| LAGNAM | 78.51 | 87.45 | 78.25 | 77.51 | 86.35 | 11.40 |
| VIPIND | 303.85 | 345.00 | 300.90 | 299.40 | 330.00 | 10.22 |
| HITECHCORP | 266.39 | 266.39 | 266.39 | 242.18 | 266.39 | 10.00 |
| COFFEEDAY | 38.25 | 38.25 | 38.25 | 34.78 | 38.25 | 9.98 |
| KERNEX | 1,714.70 | 1,864.00 | 1,682.00 | 1,689.90 | 1,853.00 | 9.65 |
| QUADFUTURE | 296.00 | 344.15 | 291.35 | 292.75 | 320.50 | 9.48 |
| RPPL | 18.20 | 19.40 | 17.56 | 16.91 | 18.47 | 9.23 |
| KCPSUGIND | 23.20 | 26.50 | 23.20 | 22.92 | 24.99 | 9.03 |
| SAREGAMA | 444.00 | 477.50 | 438.60 | 424.15 | 461.00 | 8.69 |
| CPPLUS | 3,074.70 | 3,193.80 | 3,047.50 | 2,903.50 | 3,150.00 | 8.49 |
| INDSWFTLAB | 154.00 | 173.25 | 153.13 | 152.11 | 164.98 | 8.46 |
| VADILALIND | 4,806.00 | 5,330.00 | 4,806.00 | 4,843.00 | 5,251.00 | 8.42 |
Selling Pressure Drags Several Counters Lower
The downside list was led by AVG-RE and ESSEN-RE3, which declined 40% and 33.33%, respectively. Several stocks including JSLL, Coastcorp and Delphifx also witnessed sharp corrections.
NSE Top 20 Losers As Of 3:45:54 PM IST On June 1, 2026
| Symbol | Open (₹) | High (₹) | Low (₹) | Prev Close (₹) | LTP (₹) | % Chg |
| AVG-RE | 6.24 | 6.24 | 6.24 | 10.40 | 6.24 | -40.00 |
| ESSEN-RE3 | 0.06 | 0.08 | 0.06 | 0.09 | 0.06 | -33.33 |
| JSLL | 570.00 | 572.50 | 492.00 | 614.95 | 492.00 | -19.99 |
| COASTCORP | 60.70 | 62.18 | 48.20 | 60.25 | 48.50 | -19.50 |
| DELPHIFX | 10.74 | 10.74 | 8.06 | 10.02 | 8.08 | -19.36 |
| PIGL | 108.19 | 108.19 | 88.05 | 108.30 | 88.80 | -18.01 |
| RPPINFRA | 69.00 | 69.60 | 62.25 | 75.68 | 62.50 | -17.42 |
| BIRLAPREC | 45.00 | 46.00 | 37.11 | 46.22 | 38.40 | -16.92 |
| NURECA | 232.30 | 249.60 | 232.30 | 281.45 | 239.70 | -14.83 |
| WANBURY | 286.00 | 286.00 | 255.00 | 308.65 | 265.00 | -14.14 |
| JPPOWER | 21.99 | 21.99 | 18.52 | 21.87 | 18.84 | -13.85 |
| PRAVEG | 259.95 | 259.95 | 233.20 | 272.20 | 234.75 | -13.76 |
| THOMASCOTT | 316.00 | 318.75 | 264.00 | 309.30 | 268.85 | -13.08 |
| FINCABLES | 1,157.00 | 1,180.00 | 984.80 | 1,136.30 | 990.00 | -12.88 |
| SDBL | 80.00 | 80.00 | 74.60 | 85.26 | 75.28 | -11.71 |
| INGERRAND | 4,200.00 | 4,200.00 | 3,816.70 | 4,352.00 | 3,854.00 | -11.44 |
| 3BBLACKBIO | 1,172.10 | 1,245.90 | 1,089.10 | 1,241.20 | 1,103.50 | -11.09 |
| EMSLIMITED | 296.05 | 303.45 | 290.00 | 326.10 | 290.40 | -10.95 |
| ANDHRSUGAR | 86.26 | 87.00 | 79.00 | 89.43 | 80.00 | -10.54 |
| INFOMEDIA | 6.97 | 6.97 | 5.08 | 6.01 | 5.38 | -10.48 |
What are NSE Top Gainers and Losers?
The NSE top gainers and losers list reflects stocks that recorded the sharpest percentage movement during the trading session. Such movements may be influenced by corporate announcements, earnings developments, corporate actions, order wins, sector-specific triggers and broader market sentiment.
Conclusion
NIIT Ltd and Rubicon topped the NSE gainers chart on June 1, 2026, with 20% gains, while AVG-RE and ESSEN-RE3 led the losers list. The session witnessed significant divergence across individual counters, highlighting strong stock-specific activity despite broader market trends.
Source:
- https://www.nseindia.com/market-data/top-gainers-losers
Disclaimer
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please Note: The information shared is intended solely for informational purposes and does not make any investment recommendations
Disclaimer
At HDFC SKY*, we take utmost care and due diligence in curating and presenting news and market-related content. However, inadvertent errors or omissions may occasionally occur.
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please Note: The information shared is intended solely for informational purposes and does not make any investment recommendations.
HDFC SKY from HDFC Securities, one of most trusted trading platforms in India, has been recognized with the *Next-Gen Digi Content Awards 2025-26.
More Markets News

5 min read
Open Free Demat Account
Open Free Demat Account






By signing up I certify terms, conditions & privacy policy

Join Us
Add as preferred source on Google











