NSE Top Gainers And Losers On June 2, 2026 At Mid-Day: Thacker, GTECJAINX, JSLL Lead Gains; AVG-RE, ESSEN-RE3, Supriya Lifescience Decline
By HDFC SKY | Published at: Jun 2, 2026 01:02 PM IST

Mumbai, June 2: Thacker, GTECJAINX and JSLL emerged as the top-performing stocks among listed securities, while AVG-RE, ESSEN-RE3 and Supriya Lifescience featured among the biggest losers, according to exchange data.
Thacker led the gainers’ list with a 20.00% jump to ₹1,435.20 from its previous close of ₹1,196.00. GTECJAINX followed closely with a gain of 19.98% to ₹24.02, while JSLL advanced 17.60% to ₹578.85. Several other counters, including HLEGLAS and HCL-INSYS, also posted double-digit gains during the session.
On the losing side, AVG-RE declined 39.90% to ₹3.75, making it the weakest performer on the exchange. ESSEN-RE3 fell 33.33% to ₹0.04, while Supriya Lifescience dropped 10.33% to ₹943.80 as selling pressure weighed on select counters.
NSE Top Gainers As Of June 2, 2026, 12:26:29 IST
| Symbol | Open | High | Low | Prev. Close | LTP | % Change | Volume (Shares) | Value (₹ Lakh) |
| THACKER | 1,380.00 | 1,435.20 | 1,350.00 | 1,196.00 | 1,435.20 | 20.00 | 1,715 | 24.49 |
| GTECJAINX | 20.90 | 24.02 | 19.42 | 20.02 | 24.02 | 19.98 | 3,48,607 | 80.21 |
| JSLL | 507.40 | 587.40 | 501.60 | 492.20 | 578.85 | 17.60 | 17,11,015 | 94,775.80 |
| HLEGLAS | 314.40 | 372.75 | 314.40 | 319.15 | 367.05 | 15.01 | 29,69,651 | 10,746.28 |
| HCL-INSYS | 12.40 | 14.39 | 12.13 | 12.12 | 13.85 | 14.27 | 25,44,089 | 347.01 |
| NITIRAJ | 189.97 | 209.89 | 177.21 | 174.91 | 198.80 | 13.66 | 45,094 | 90.82 |
| IFGLEXPOR | 177.10 | 204.89 | 177.10 | 176.47 | 199.30 | 12.94 | 9,34,723 | 1,868.23 |
| SKMEGGPROD | 206.00 | 237.90 | 204.25 | 206.18 | 231.98 | 12.51 | 53,38,712 | 12,390.62 |
| RUBYMILLS | 249.95 | 282.00 | 248.05 | 250.65 | 280.70 | 11.99 | 1,64,629 | 446.13 |
| ACEINTEG | 19.50 | 21.90 | 19.50 | 19.13 | 21.40 | 11.87 | 17,764 | 3.68 |
NSE Top Losers As Of June 2, 2026, 12:26:29 IST
| Symbol | Open | High | Low | Prev. Close | LTP | % Change | Volume (Shares) | Value (₹ Lakh) |
| AVG-RE | 3.75 | 5.50 | 3.75 | 6.24 | 3.75 | -39.90 | 48,848 | 1.88 |
| ESSEN-RE3 | 0.05 | 0.05 | 0.04 | 0.06 | 0.04 | -33.33 | 85,31,323 | 3.41 |
| SUPRIYA | 1,026.20 | 1,026.20 | 940.10 | 1,052.50 | 943.80 | -10.33 | 11,31,905 | 10,944.28 |
| PIONRINV | 114.99 | 114.99 | 106.36 | 118.17 | 106.40 | -9.96 | 4,491 | 4.83 |
| RHIM | 356.30 | 359.85 | 333.80 | 365.20 | 334.35 | -8.45 | 15,52,201 | 5,284.93 |
| WOCKPHARMA | 2,140.00 | 2,140.00 | 1,958.40 | 2,152.90 | 1,982.30 | -7.92 | 42,77,448 | 86,363.39 |
| SGL | 11.74 | 11.74 | 10.42 | 11.51 | 10.68 | -7.21 | 68,739 | 7.33 |
| RVHL | 38.00 | 38.90 | 35.35 | 38.34 | 35.70 | -6.89 | 91,043 | 33.29 |
| JAMNAAUTO | 125.00 | 125.19 | 116.64 | 125.98 | 118.12 | -6.24 | 39,02,216 | 4,650.66 |
| VIPIND | 330.70 | 330.70 | 311.00 | 332.30 | 312.30 | -6.02 | 27,01,646 | 8,642.03 |
Key Takeaways
Thacker topped the gainers’ chart with a 20.00% rise to ₹1,435.20, followed by GTECJAINX, which gained 19.98%, and JSLL, which advanced 17.60%. The strong gains indicate heightened investor interest in select small-cap counters during the session.
On the downside, AVG-RE emerged as the biggest loser with a 39.90% decline, while ESSEN-RE3 dropped 33.33%. Supriya Lifescience was the third-largest decliner among the top losers, falling 10.33%.
As of 12:26:29 IST on June 2, 2026, market activity remained concentrated in a handful of stocks that significantly outperformed or underperformed the broader universe of listed securities, according to exchange data.
Source:
- https://www.nseindia.com/market-data/top-gainers-losers
Disclaimer
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please Note: The information shared is intended solely for informational purposes and does not make any investment recommendations
Join Us
Add as preferred source on Google








