Top Gainers and Losers Today, June 10, 2026: Nestle India, Hindustan Unilever, Axis Bank Gain; Hindalco, Coal India, ONGC Slip
By HDFC SKY | Published at: Jun 10, 2026 05:50 PM IST
Nestle India, Hindustan Unilever and Axis Bank led the gainers list, while Hindalco, Coal India and ONGC remained among the top losers during Friday’s session.

Mumbai ,July 10: Nestle India, Hindustan Unilever and Axis Bank emerged among the top gainers on Friday, while Hindalco, Coal India and ONGC featured among the major laggards amid mixed sectoral movement across benchmark counters.
According to exchange data, FMCG and banking stocks witnessed buying support, while metal and energy counters traded lower during the session.
Top Gainers
| COMPANY | OPEN | HIGH | LOW | PREV CLOSE | LTP | %CHNG | VOLUME | VALUE (₹ Lakhs) |
|---|---|---|---|---|---|---|---|---|
| Nestle India | 1,414.80 | 1,454.90 | 1,409.30 | 1,410.40 | 1,437.90 | 1.95 | 22,88,648 | 32,982.62 |
| Hindustan Unilever | 2,194.90 | 2,204.90 | 2,133.50 | 2,132.80 | 2,172.30 | 1.85 | 23,25,534 | 50,771.52 |
| Axis Bank | 1,283.50 | 1,326.50 | 1,283.50 | 1,292.40 | 1,314.00 | 1.67 | 1,22,62,606 | 1,61,155.17 |
| Kotak Mahindra Bank | 380.50 | 391.20 | 380.50 | 381.70 | 388.00 | 1.65 | 2,14,27,363 | 83,230.31 |
| ICICI Bank | 1,271.30 | 1,306.00 | 1,271.30 | 1,275.00 | 1,293.00 | 1.41 | 2,59,51,584 | 3,36,026.30 |
Nestle India share price rose nearly 2% to ₹1,437.90, while Hindustan Unilever and Axis Bank also witnessed steady buying interest during the session.
Top Losers
| COMPANY | OPEN | HIGH | LOW | PREV CLOSE | LTP | %CHNG | VOLUME | VALUE (₹ Lakhs) |
|---|---|---|---|---|---|---|---|---|
| Hindalco Industries | 1,066.90 | 1,066.90 | 1,034.20 | 1,076.70 | 1,040.00 | -3.41 | 80,48,339 | 84,031.90 |
| Coal India | 465.20 | 467.40 | 450.20 | 466.90 | 451.30 | -3.34 | 81,27,902 | 37,216.85 |
| ONGC | 259.00 | 261.85 | 251.35 | 259.00 | 251.90 | -2.74 | 1,01,76,332 | 26,033.09 |
| Eternal | 247.00 | 247.00 | 239.00 | 245.65 | 239.85 | -2.36 | 2,36,87,653 | 57,513.62 |
| SBI Life Insurance | 1,756.90 | 1,774.00 | 1,722.20 | 1,769.10 | 1,728.00 | -2.32 | 11,49,490 | 20,190.45 |
Hindalco Industries share price declined 3.41% to ₹1,040.00, while Coal India and ONGC also remained under pressure amid weakness in metal and energy stocks.
FMCG And Banking Stocks Support Market
Defensive FMCG counters and private banking stocks supported benchmark indices during the session. ICICI Bank, Axis Bank and Kotak Mahindra Bank recorded strong traded turnover and investor participation.
Nestle India share price also remained in focus following sustained buying activity.
Metal And Energy Counters Weigh On Sentiment
Metal and energy counters continued to witness selling pressure as traders reduced exposure in commodity-linked stocks.
According to exchange data, Hindalco Industries and Coal India recorded substantial traded volumes alongside sharp declines.
Conclusion
The top gainers and losers list reflected mixed market sentiment as of 4:18 PM IST on July 10, 2026, with FMCG and banking stocks outperforming while metal and energy counters traded lower.
Source:
- https://www.nseindia.com/market-data/top-gainers-losers
Disclaimer
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please Note: The information shared is intended solely for informational purposes and does not make any investment recommendations
Join Us
Add as preferred source on Google








