Sector: Metals & Mining
|Small Cap
Ankit Metal & Power Ltd.
₹1.58
₹1.53
₹1.62
₹1.29
₹2.48
Markets Today
Historical Performance
Indicator | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 |
|---|---|---|---|---|---|
| Total Revenue | 146.87 | 205.90 | 202.91 | 262.32 | 197.17 |
| Operating Expense | 213.39 | 300.36 | 247.69 | 284.71 | 230.88 |
| Operating Profit | -66.52 | -94.46 | -44.78 | -22.39 | -33.71 |
| Depreciation | 9.53 | 9.36 | 8.39 | 8.20 | 9.44 |
| Interest | 0 | 0.10 | 0.02 | 0.02 | 0.02 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -76.06 | -97 | -53.17 | -30.56 | -43.15 |
₹1.58
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 31.31 K | 31.31 K | 100.00% |
| Week | 72.19 K | 72.19 K | 100.00% |
| 1 Month | 46.98 K | 46.98 K | 100.00% |
| 6 Month | 35.61 K | 35.61 K | 100.00% |
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Month
Stock with Low PE (PE < = 10)
Top Gainers
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 16 Sep, 2008 | 0.5 | FINAL | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹136.12 | ₹24 | ₹62.03 | ₹48.50 | ₹501 | ₹311 |
| % Change | 3.43% | -17.10% | -0.48% | -0.27% | -0.20% | 0.10% |
| Revenue TTM (₹ Cr) | - | - | ₹2,134.47 | - | - | ₹1,259.72 |
| Net Profit TTM (₹ Cr) | - | - | ₹37.59 | - | - | ₹92.64 |
| PE TTM | - | 6.80 | 14.40 | - | 27.70 | 19.20 |
| 1 Year Return | 7.88 | -71.94 | -37.04 | -50.88 | 221.79 | -19.3 |
| ROCE | - | - | - | - | - | 21.18 |
Sambhv Steel Tubes Ltd.
₹ 108.09
+0.62%
Shri Hare-Krishna Sponge Iron Ltd.
₹ 41.60
+0.00%
Jainik Power Cables Ltd.
₹ 145.00
+3.57%
Tembo Global Industries Ltd.
₹ 610.00
-3.92%
Rajnandini Metal Ltd.
₹ 3.84
-1.29%
Madhav Copper Ltd.
₹ 61.59
+1.67%
Abha Power and Steel Ltd.
₹ 33.45
+4.86%
The Orissa Minerals Development Company Ltd.
₹ 4196.70
+2.90%
Maithan Alloys Ltd.
₹ 947.85
+0.60%
Hisar Metal Industries Ltd.
₹ 149.10
-1.07%
Scoda Tubes Ltd.
₹ 139.65
+0.83%
Jash Engineering Ltd.
₹ 408.60
+1.86%
Vraj Iron & Steel Ltd.
₹ 123.95
+0.13%
Vibhor Steel Tubes Ltd.
₹ 119.00
+0.49%
Ratnaveer Precision Engineering Ltd.
₹ 180.54
+2.11%
South West Pinnacle Exploration Ltd.
₹ 254.90
+3.84%
D P Wires Ltd.
₹ 176.85
+2.68%
Rhetan TMT Ltd.
₹ 29.80
+0.88%
Venus Pipes & Tubes Ltd.
₹ 1462.10
+3.38%
Hariom Pipe Industries Ltd.
₹ 420.90
+1.86%
Hi-Tech Pipes Ltd.
₹ 93.55
+1.64%
Shankara Building Products Ltd.
₹ 127.00
+0.79%
Sarthak Metals Ltd.
₹ 74.45
-1.43%
Bharat Wire Ropes Ltd.
₹ 224.60
+1.31%
Rama Steel Tubes Ltd.
₹ 5.38
+1.32%
By signing up I certify terms, conditions & privacy policy