Tools & Calculators
Sector: Metals & Mining
|Small Cap
Ankit Metal & Power Ltd.
₹1.70
₹1.67
₹1.70
₹1.55
₹2.65
Markets Today
Historical Performance
Indicator | Dec 2023 | Sep 2023 | Jun 2023 | Mar 2023 | Dec 2022 |
|---|---|---|---|---|---|
| Total Revenue | 146.87 | 205.90 | 202.91 | 262.32 | 197.17 |
| Operating Expense | 213.39 | 300.36 | 247.69 | 284.71 | 230.88 |
| Operating Profit | -66.52 | -94.46 | -44.78 | -22.39 | -33.71 |
| Depreciation | 9.53 | 9.36 | 8.39 | 8.20 | 9.44 |
| Interest | 0 | 0.10 | 0.02 | 0.02 | 0.02 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -76.06 | -97 | -53.17 | -30.56 | -43.15 |
₹1.70
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 8.54 K | 8.54 K | 100.00% |
| Week | 18.18 K | 18.18 K | 100.00% |
| 1 Month | 34.53 K | 34.53 K | 100.00% |
| 6 Month | 35.5 K | 35.5 K | 100.00% |
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Stock with Low PE (PE < = 10)
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 16 Sep, 2008 | 0.5 | FINAL | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹24.10 | ₹60.61 | ₹47.14 | ₹416.95 | ₹313.30 | ₹98.32 |
| % Change | -0.62% | 1.02% | -0.34% | 4.24% | -3.63% | -3.70% |
| Revenue TTM (₹ Cr) | - | ₹2,134.47 | - | - | ₹1,209.66 | ₹2,223.20 |
| Net Profit TTM (₹ Cr) | - | ₹37.59 | - | - | ₹94.15 | ₹105.42 |
| PE TTM | 6.50 | 13.80 | - | 46.20 | 19.70 | 28.50 |
| 1 Year Return | -73.06 | -39.39 | -52.22 | 156.41 | -15.56 | 24.51 |
| ROCE | - | - | - | - | 32.94 | 14.58 |
Shri Hare-Krishna Sponge Iron Ltd.
₹ 42.50
-3.63%
Jainik Power Cables Ltd.
₹ 131.90
+3.86%
Tembo Global Industries Ltd.
₹ 541.05
+1.35%
Rajnandini Metal Ltd.
₹ 3.94
+0.51%
Abha Power and Steel Ltd.
₹ 32.00
+0.00%
The Orissa Minerals Development Company Ltd.
₹ 4170.10
-0.71%
Maithan Alloys Ltd.
₹ 1001.90
-1.61%
Hisar Metal Industries Ltd.
₹ 167.54
-0.22%
Scoda Tubes Ltd.
₹ 134.60
-1.06%
Jash Engineering Ltd.
₹ 399.40
+0.58%
Vraj Iron & Steel Ltd.
₹ 127.23
-0.88%
Bansal Wire Industries Ltd.
₹ 268.60
-0.85%
Vibhor Steel Tubes Ltd.
₹ 115.22
-1.66%
Ratnaveer Precision Engineering Ltd.
₹ 157.43
-1.22%
South West Pinnacle Exploration Ltd.
₹ 188.25
-2.53%
Aeroflex Industries Ltd.
₹ 219.48
-0.34%
D P Wires Ltd.
₹ 154.60
-2.16%
Rhetan TMT Ltd.
₹ 26.15
+0.11%
Venus Pipes & Tubes Ltd.
₹ 1057.00
-2.43%
Hariom Pipe Industries Ltd.
₹ 368.25
-0.82%
Hi-Tech Pipes Ltd.
₹ 85.40
-1.41%
Shankara Building Products Ltd.
₹ 101.31
-0.52%
Sarthak Metals Ltd.
₹ 71.18
-1.30%
Bharat Wire Ropes Ltd.
₹ 176.04
-1.87%
Rama Steel Tubes Ltd.
₹ 7.39
-0.54%
By signing up I certify terms, conditions & privacy policy