Sector: Cement and Construction
|Small Cap
ARSS Infrastructure Projects Ltd.
₹0
₹0.00
₹0.00
₹38.16
₹59.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 38.25 | 11.41 | 18.68 | 25.40 | 19.55 |
| Operating Expense | 40.59 | 15.94 | 133.95 | 36.29 | 20.31 |
| Operating Profit | -2.34 | -4.53 | -115.27 | -10.89 | -0.75 |
| Depreciation | 0.27 | 0.25 | 0.25 | 0.24 | 0.25 |
| Interest | 0 | 0 | 0.32 | 0 | 0 |
| Tax | 1.11 | 0.35 | 0.36 | 0.43 | 0.43 |
| Net Profit | -0.06 | -3,227.70 | -115.52 | -10.28 | -0.32 |
₹54.27
↗ Bullish Moving Average
16
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 46.7 | 46.7 | 46.7 | 46.7 | 84.9 | 84.9 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 1.7 | 1.7 |
| Public | 53.2 | 53.3 | 53.2 | 53.2 | 13.4 | 13.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 15 Sep, 2011 | 1 | FINAL | Equity Share | |
| 06 Apr, 2010 | 2 | INTERIM | 07 Apr, 2010 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹48.90 | ₹43 | ₹120 | ₹6.49 | ₹161.35 | ₹10.99 |
| % Change | -1.93% | 1.82% | -0.84% | 1.72% | -0.22% | -7.49% |
| Revenue TTM (₹ Cr) | ₹608 | ₹386.45 | ₹1,067.46 | ₹23.90 | ₹2,576.16 | ₹256.21 |
| Net Profit TTM (₹ Cr) | ₹32.06 | ₹23.80 | ₹52.71 | ₹6.45 | ₹197.12 | ₹19.34 |
| PE TTM | 10.90 | 10.70 | 18.60 | 7.40 | 10.80 | 36.10 |
| 1 Year Return | -30.53 | -40.01 | -46.05 | -51.57 | -27.53 | -18.68 |
| ROCE | 28.70 | 41.47 | 14.12 | - | 11.84 | - |
Deepak Builders & Engineers India Ltd.
₹ 83.22
-3.13%
Garuda Construction and Engineering Ltd.
₹ 172.40
-3.10%
Interarch Building Solutions Ltd.
₹ 1759.00
-1.50%
DEE Development Engineers Ltd.
₹ 593.40
+5.00%
SRM Contractors Ltd.
₹ 515.00
-1.79%
Vishnu Prakash R Punglia Ltd.
₹ 39.80
-1.68%
Power and Instrumentation (Gujarat) Ltd.
₹ 109.79
+3.25%
Udayshivakumar Infra Ltd.
₹ 23.63
+4.98%
Harsha Engineers International Ltd.
₹ 395.50
-1.05%
Markolines Pavement Technologies Ltd.
₹ 166.86
-1.81%
Likhitha Infrastructure Ltd.
₹ 188.00
-3.93%
Sterling and Wilson Renewable Energy Ltd.
₹ 187.55
-1.84%
Gayatri Highways Ltd.
₹ 2.27
+0.00%
HG Infra Engineering Ltd.
₹ 587.00
-3.06%
Capacit'e Infraprojects Ltd.
₹ 225.00
-2.43%
Bharat Road Network Ltd.
₹ 20.37
+1.29%
Salasar Techno Engineering Ltd.
₹ 7.10
-0.56%
PSP Projects Ltd.
₹ 855.00
-1.71%
Bigbloc Construction Ltd.
₹ 49.70
-4.44%
Sadbhav Infrastructure Project Ltd.
₹ 2.78
+4.91%
MEP Infrastructure Developers Ltd.
₹ 0.92
-1.08%
Orient Cement Ltd.
₹ 141.50
-1.39%
GPT Infraprojects Ltd.
₹ 115.00
-2.81%
By signing up I certify terms, conditions & privacy policy