Sector: Metals & Mining
|Mid Cap
Jain Resource Recycling Ltd.
₹393.20
₹382.10
₹394.50
₹247.57
₹593.95
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 3,030.30 | 2,676.21 | 2,054.91 | 1,469.69 | 1,639.20 |
| Operating Expense | 2,930.32 | 2,486.44 | 1,898.80 | 1,381.61 | 1,548.73 |
| Operating Profit | 99.98 | 189.77 | 156.11 | 88.08 | 90.47 |
| Depreciation | 3.41 | 3.09 | 2.61 | 2.39 | 2.83 |
| Interest | 25.20 | 24.40 | 26.88 | 15.04 | 21.34 |
| Tax | 21.57 | 43.99 | 35.32 | 20.23 | 20.76 |
| Net Profit | 61.99 | 126.90 | 98.64 | 59.15 | 56.34 |
₹393.20
↗ Bullish Moving Average
0
↘ Bearish Moving Average
14
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 73.6 | 73.6 | 73.6 |
| FII | 6.4 | 3.7 | 3 |
| DII | 6.4 | 8.7 | 10.1 |
| Public | 13.6 | 14 | 13.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 66.11 L | 2.5 Cr | 26.42% |
| Week | 21.27 L | 80.93 L | 26.28% |
| 1 Month | 12.43 L | 46.09 L | 26.98% |
| 6 Month | 6.87 L | 20.74 L | 33.11% |
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Consistent high performing stocks over Five Years
Relative Outperformance versus Industry over 1 Year
Annual Profit Growth higher than Sector Profit Growth
Increasing Revenue every quarter for the past 3 quarters
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹35.92 | ₹413.80 | ₹45 | ₹1,601.20 | ₹302.40 |
| % Change | -0.64% | 2.67% | 1.90% | -0.11% | -0.35% |
| Revenue TTM (₹ Cr) | ₹11,724.77 | ₹441.94 | ₹12,601.06 | ₹1,701.26 | ₹1,500.51 |
| Net Profit TTM (₹ Cr) | ₹128.28 | ₹55.53 | ₹-806.58 | ₹201.89 | ₹267.48 |
| PE TTM | 130.80 | 98.70 | -16.00 | 59.90 | 23.00 |
| 1 Year Return | 56.65 | 148.28 | 13.26 | 9.54 | -19.5 |
| ROCE | - | 16.51 | - | 18.14 | 12.23 |
Gravita India Ltd.
₹ 1657.00
+1.06%
Indian Metals & Ferro Alloys Ltd.
₹ 1495.80
+4.37%
Jai Balaji Industries Ltd.
₹ 72.50
+0.65%
Technocraft Industries (India) Ltd.
₹ 2636.00
+1.12%
Godawari Power & Ispat Ltd.
₹ 286.00
-1.85%
Gallantt Ispat Ltd.
₹ 697.55
+1.09%
Ashapura Minechem Ltd.
₹ 676.40
+0.16%
Jayaswal Neco Industries Ltd.
₹ 105.00
+1.78%
Ratnamani Metals & Tubes Ltd.
₹ 2540.00
-0.94%
Usha Martin Ltd.
₹ 472.60
+1.48%
Sandur Manganese & Iron Ores Ltd.
₹ 232.00
+2.81%
Sunflag Iron & Steel Company Ltd.
₹ 387.60
+2.74%
Surya Roshni Ltd.
₹ 216.80
-11.78%
Maharashtra Seamless Ltd.
₹ 626.15
-1.45%
By signing up I certify terms, conditions & privacy policy