Sector: Textiles Apparels & Accessories
|Small Cap
K-Lifestyle & Industries Ltd.
₹0.22
₹0.22
₹0.23
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0.92 | 1.16 | 0.62 | 0.66 |
| Operating Expense | -0.53 | 1.21 | 1.08 | 0.54 | 4.34 |
| Operating Profit | 0.53 | -0.29 | 0.08 | 0.08 | -3.67 |
| Depreciation | -7.93 | 0.84 | 0.98 | 9.48 | 4.76 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 53.80 | 0 | 0 | 0 | 0 |
| Net Profit | -45.33 | -1.13 | -0.90 | -9.40 | -8.43 |
₹0.22
↗ Bullish Moving Average
11
↘ Bearish Moving Average
5
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 94.43 K | 94.43 K | 100.00% |
| Week | 94.43 K | 94.43 K | 100.00% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 55.3 K | 55.3 K | 100.00% |
PEG lower than Industry PEG
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹378.05 | ₹44 | ₹214.90 | ₹30.14 | ₹3.80 | ₹14.75 |
| % Change | -3.73% | 0.16% | -0.00% | 4.98% | 4.97% | 0.00% |
| Revenue TTM (₹ Cr) | ₹439.03 | ₹272.89 | - | ₹395.81 | ₹2.50 | - |
| Net Profit TTM (₹ Cr) | ₹64.66 | ₹14.17 | - | ₹-8.76 | ₹0.18 | - |
| PE TTM | 18.70 | 12.40 | 11.70 | -3.60 | 13.50 | 6.10 |
| 1 Year Return | -1.15 | -57.86 | 2370.49 | 874.36 | ||
| ROCE | - | - | 43.94 | 2.60 | 4.28 | - |
Yajur Fibres Ltd.
₹ 40.74
-2.77%
Simandhar Impex Ltd.
₹ 149.95
+0.00%
K K Silk Mills Ltd.
₹ 10.21
-1.35%
Game Changers Texfab Ltd.
₹ 110.50
+0.00%
Shringar House of Mangalsutra Ltd.
₹ 212.50
-2.29%
Vashishtha Luxury Fashion Ltd.
₹ 67.20
+0.00%
Rachit Prints Ltd.
₹ 181.00
+0.42%
Eastern Silk Industries Ltd.
₹ 55.35
-4.40%
Shanti Gold International Ltd.
₹ 220.10
-0.90%
AJC Jewel Manufacturers Ltd.
₹ 94.80
-4.96%
Oxford Industries Ltd.
₹ 21.80
-1.80%
Sumeet Industries Ltd.
₹ 27.94
-3.46%
Lambodhara Textiles Ltd.
₹ 104.10
+1.45%
Salona Cotspin Ltd.
₹ 277.00
-0.27%
Ginni Filaments Ltd.
₹ 45.00
+0.63%
Manoj Jewellers Ltd.
₹ 41.00
-2.38%
Borana Weaves Ltd.
₹ 336.80
+2.86%
Retaggio Industries Ltd.
₹ 64.50
-4.87%
NAPS Global India Ltd.
₹ 42.80
+0.00%
By signing up I certify terms, conditions & privacy policy