Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Textiles Apparels & Accessories
|Small Cap
K-Lifestyle & Industries Ltd.
₹0.21
₹0.21
₹0.22
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2020 | Dec 2019 | Sep 2019 | Jun 2019 | Mar 2019 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0.92 | 1.16 | 0.62 | 0.66 |
| Operating Expense | -0.53 | 1.21 | 1.08 | 0.54 | 4.34 |
| Operating Profit | 0.53 | -0.29 | 0.08 | 0.08 | -3.67 |
| Depreciation | -7.93 | 0.84 | 0.98 | 9.48 | 4.76 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 53.80 | 0 | 0 | 0 | 0 |
| Net Profit | -45.33 | -1.13 | -0.90 | -9.40 | -8.43 |
₹0.21
↗ Bullish Moving Average
11
↘ Bearish Moving Average
5
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.5 L | 1.5 L | 100.00% |
| Week | 1.5 L | 1.5 L | 100.00% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 54.19 K | 54.19 K | 100.00% |
PEG lower than Industry PEG
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹375 | ₹45.91 | ₹219 | ₹22.51 | ₹18.94 | ₹16.42 |
| % Change | -0.28% | 0.59% | 0.09% | - | - | 0.00% |
| Revenue TTM (₹ Cr) | - | - | - | ₹407.02 | ₹2.50 | - |
| Net Profit TTM (₹ Cr) | - | - | - | ₹-59.88 | ₹0.18 | - |
| PE TTM | - | - | 22.90 | -0.40 | 51.90 | 7.80 |
| 1 Year Return | -2.78 | -56.02 | 1745.08 | 601.48 | ||
| ROCE | - | - | 43.94 | 2.60 | 4.29 | - |
Yajur Fibres Ltd.
₹ 55.95
+1.67%
Simandhar Impex Ltd.
₹ 131.95
+0.00%
K K Silk Mills Ltd.
₹ 10.64
+0.00%
Game Changers Texfab Ltd.
₹ 117.00
+0.00%
Ghushine Fintrrade Ocean Ltd.
₹ 19.28
+0.00%
Shringar House of Mangalsutra Ltd.
₹ 192.13
+0.30%
Vashishtha Luxury Fashion Ltd.
₹ 55.00
-0.72%
Rachit Prints Ltd.
₹ 136.75
+1.30%
Eastern Silk Industries Ltd.
₹ 63.39
+1.10%
Shanti Gold International Ltd.
₹ 184.10
+2.28%
AJC Jewel Manufacturers Ltd.
₹ 99.79
+5.00%
Oxford Industries Ltd.
₹ 14.48
+1.97%
Sumeet Industries Ltd.
₹ 29.81
+0.17%
Sarla Performance Fibers Ltd.
₹ 84.50
+0.52%
Piotex Industries Ltd.
₹ 40.70
+0.00%
Donear Industries Ltd.
₹ 90.31
+0.53%
New Light Industries Ltd.
₹ 1.38
+6.15%
Peeti Securities Ltd.
₹ 19.25
+4.73%
York Exports Ltd.
₹ 57.69
-6.95%
Subhash Silk Mills Ltd.
₹ 48.61
+0.00%
Sambandam Spinning Mills Ltd.
₹ 97.50
+2.63%
By signing up I certify terms, conditions & privacy policy