Tools & Calculators
Sector: Utilities
|Small Cap
Kay Cee Energy & Infra Ltd.
₹124.10
₹120.00
₹120.00
₹108.00
₹388.05
Markets Today
Historical Performance
Indicator | Sep 2023 | Jun 2023 |
|---|---|---|
| Total Revenue | 14.57 | 9.55 |
| Operating Expense | 11.32 | 7.06 |
| Operating Profit | 3.26 | 2.49 |
| Depreciation | 0.02 | 0.02 |
| Interest | 1.14 | 0.92 |
| Tax | 0.29 | 0.43 |
| Net Profit | 1.58 | 1.21 |
₹124.10
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 70.4 | 70.4 | 63.1 |
| FII | 0 | 0 | 0 |
| DII | 0.3 | 2.5 | 2.3 |
| Public | 29.3 | 27.1 | 34.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 13.5 K | 19 K | 71.05% |
| Week | 10.2 K | 17.8 K | 57.30% |
| 1 Month | 23.77 K | 36.34 K | 65.42% |
| 6 Month | 49.06 K | 79.51 K | 61.70% |
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹109.05 | ₹202.63 | ₹50.40 | ₹120.05 | ₹236.60 |
| % Change | 0.00% | -0.95% | 0.00% | 0.00% | -1.25% |
| Revenue TTM (₹ Cr) | - | ₹960.75 | - | - | - |
| Net Profit TTM (₹ Cr) | - | ₹80.86 | - | - | - |
| PE TTM | 13.80 | 21.90 | 9.60 | 24.30 | 17.20 |
| 1 Year Return | -19.82 | -41.72 | -32.8 | 50.06 | -60.78 |
| ROCE | - | 30.81 | - | 35.23 | 16.17 |
Ganesh Green Bharat Ltd.
₹ 262.25
-0.51%
Denta Water and Infra Solutions Ltd.
₹ 249.00
-1.09%
Concord Enviro Systems Ltd.
₹ 318.65
-0.64%
Enviro Infra Engineers Ltd.
₹ 160.50
-1.82%
Exicom Tele-Systems Ltd.
₹ 94.04
-0.37%
IRM Energy Ltd.
₹ 235.50
-0.62%
EMS Ltd.
₹ 305.45
-1.64%
Anzen India Energy Yield Plus Trust
₹ 118.00
+0.00%
Zodiac Energy Ltd.
₹ 252.55
-0.39%
Antony Waste Handling Cell Ltd.
₹ 484.80
-1.72%
JITF Infralogistics Ltd.
₹ 380.10
-
K P Energy Ltd.
₹ 292.60
-1.22%
Race Eco Chain Ltd.
₹ 122.99
+0.36%
RattanIndia Enterprises Ltd.
₹ 30.85
-2.68%
Karma Energy Ltd.
₹ 46.79
+2.65%
Surana Solar Ltd.
₹ 22.28
-3.84%
Orient Green Power Company Ltd.
₹ 9.80
-1.31%
RattanIndia Power Ltd.
₹ 8.44
-1.52%
BGR Energy Systems Ltd.
₹ 332.00
-
Indowind Energy Ltd.
₹ 9.94
+0.10%
PTC India Ltd.
₹ 167.09
-0.72%
BF Utilities Ltd.
₹ 504.00
-0.64%
Energy Development Company Ltd.
₹ 16.80
-
Surana Telecom and Power Ltd.
₹ 18.52
+0.43%
Gujarat Industries Power Company Ltd.
₹ 137.11
-1.26%
By signing up I certify terms, conditions & privacy policy