Tools & Calculators
Sector: Cement and Construction
|Small Cap
KP Green Engineering Ltd.
₹381
₹379.20
₹389.70
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator |
|---|
| No Record Found |
₹381.00
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 66.6 | 66.6 | 66.6 |
| FII | 1.8 | 0.6 | 0.3 |
| DII | 0.5 | 0.1 | 0.1 |
| Public | 31.1 | 32.7 | 33 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 22.5 K | 29 K | 77.59% |
| Week | 25.2 K | 38.35 K | 65.71% |
| 1 Month | 34.92 K | 53.7 K | 65.02% |
| 6 Month | 48.16 K | 70.73 K | 68.08% |
Benjamin Graham Value Screen
Annual Profit Growth higher than Sector Profit Growth
Companies with Low Debt
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 14 Nov, 2025 | 0.25 | INTERIM | 14 Nov, 2025 | Equity Share |
| 12 Sep, 2025 | 0.2 | FINAL | 12 Sep, 2025 | Equity Share |
| 14 Nov, 2024 | 0.2 | INTERIM | 14 Nov, 2024 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹296 | ₹55 | ₹5.28 | ₹57 | ₹52.90 | ₹118 |
| % Change | 1.37% | -3.86% | 0.00% | 3.30% | 0.61% | 1.65% |
| Revenue TTM (₹ Cr) | - | - | ₹0.18 | ₹465.48 | ₹386.45 | ₹945.26 |
| Net Profit TTM (₹ Cr) | - | - | ₹-0.37 | ₹35.14 | ₹23.80 | ₹31.50 |
| PE TTM | 11.20 | 12.20 | -12.80 | 11.60 | 12.90 | 29.40 |
| 1 Year Return | 108.7 | -18.77 | -27.76 | -49.03 | ||
| ROCE | - | 28.23 | - | 28.70 | 41.47 | 24.60 |
Jyoti Structures Ltd.
₹ 12.45
-0.72%
Nidhi Granites Ltd.
₹ 330.00
+2.17%
BirlaNu Ltd.
₹ 1562.50
-0.77%
Visaka Industries Ltd.
₹ 62.99
+0.32%
Everest Industries Ltd.
₹ 390.50
-1.45%
Manugraph India Ltd.
₹ 14.83
-1.59%
Indian Hume Pipe Company Ltd.
₹ 357.70
-1.13%
Modulex Construction Technologies Ltd.
₹ 20.50
+0.15%
W S Industries (India) Ltd.
₹ 73.35
-1.50%
Kesoram Industries Ltd.
₹ 9.08
-3.51%
Lerthai Finance Ltd.
₹ 610.00
+4.67%
Saurashtra Cements Ltd.
₹ 66.59
-0.25%
Shree Digvijay Cement Company Ltd.
₹ 71.15
-0.73%
Triveni Glass Ltd.
₹ 7.80
-0.51%
Deccan Cements Ltd.
₹ 695.00
+0.73%
Sagar Cements Ltd.
₹ 196.95
-1.61%
NCL Industries Ltd.
₹ 187.60
+0.41%
Mangalam Cement Ltd.
₹ 882.10
-1.51%
SPML Infra Ltd.
₹ 172.90
-3.22%
Panyam Cements & Mineral Industries Ltd.
₹ 135.15
+0.00%
Heidelberg Cement India Ltd.
₹ 164.08
+0.03%
By signing up I certify terms, conditions & privacy policy