Tools & Calculators
Sector: Others
|Small Cap
Krishival Foods Ltd Partly Paidup
₹0
Data is not available
₹95.05
₹135.20
Markets Today
Historical Performance
Data not available for chart
Indicator |
|---|
| No Record Found |
₹108.00
↗ Bullish Moving Average
8
↘ Bearish Moving Average
0
| Held By |
|---|
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 112 | 112 | 99.11% |
| Week | 386 | 387 | 99.64% |
| 1 Month | 4.74 K | 5.01 K | 94.64% |
| 6 Month | 3.39 K | 4.12 K | 82.19% |
Positive Breakout First Resistance ( LTP > R1)
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹10 | ₹0.47 | ₹180 | ₹250.15 | ₹1,725 |
| % Change | N/A | -2.08% | -5.54% | -1.61% | -1.85% |
| Revenue TTM (₹ Cr) | - | - | ₹5.68 | ₹192.63 | ₹178.68 |
| Net Profit TTM (₹ Cr) | - | - | ₹-0.42 | ₹26.93 | ₹123.22 |
| PE TTM | - | - | -5889.50 | 29.90 | 15.30 |
| 1 Year Return | -14.32 | -48.89 | -20.93 | -5.6 | 6.83 |
| ROCE | - | - | -0.33 | 15.77 | 1.00 |
By signing up I certify terms, conditions & privacy policy