Sector: Textiles Apparels & Accessories
|Small Cap
NAPS Global India Ltd.
₹42.80
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2024 |
|---|---|
| Total Revenue | 23.73 |
| Operating Expense | 22.44 |
| Operating Profit | 1.30 |
| Depreciation | 0.02 |
| Interest | 0.01 |
| Tax | 0.28 |
| Net Profit | 0.96 |
₹42.80
↗ Bullish Moving Average
8
↘ Bearish Moving Average
6
| Held By | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 70.2 | 70.2 | 70.2 |
| FII | 0 | 0 | 0 |
| DII | 1.7 | 1 | 1.3 |
| Public | 28.1 | 28.8 | 28.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.6 K | 1.6 K | 100.00% |
| Week | 1.6 K | 1.6 K | 100.00% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 1.51 K | 1.6 K | 94.21% |
Companies with no Debt
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Month
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
MACD crossed above zero line previous end of day
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹383.90 | ₹43 | ₹199 | ₹30.14 | ₹3.80 | ₹15 |
| % Change | 0.62% | -1.89% | 0.00% | 4.98% | 4.97% | 1.69% |
| Revenue TTM (₹ Cr) | ₹439.03 | ₹272.89 | - | ₹395.81 | ₹2.50 | - |
| Net Profit TTM (₹ Cr) | ₹64.66 | ₹14.17 | - | ₹-8.76 | ₹0.18 | - |
| PE TTM | 18.50 | 12.10 | 11.90 | -3.60 | 13.50 | 6.20 |
| 1 Year Return | -2.42 | -58.64 | 2370.49 | 874.36 | ||
| ROCE | - | - | 43.94 | 2.60 | 4.28 | - |
Yajur Fibres Ltd.
₹ 40.00
-0.47%
Simandhar Impex Ltd.
₹ 150.10
+0.00%
K K Silk Mills Ltd.
₹ 10.85
+0.00%
Game Changers Texfab Ltd.
₹ 107.50
+0.00%
Shringar House of Mangalsutra Ltd.
₹ 208.50
-2.10%
Vashishtha Luxury Fashion Ltd.
₹ 70.56
+5.00%
Rachit Prints Ltd.
₹ 172.00
-4.97%
Eastern Silk Industries Ltd.
₹ 55.90
+0.99%
Shanti Gold International Ltd.
₹ 221.20
+0.24%
AJC Jewel Manufacturers Ltd.
₹ 98.20
+3.59%
Oxford Industries Ltd.
₹ 21.37
-1.97%
Sumeet Industries Ltd.
₹ 27.94
-0.39%
Lambodhara Textiles Ltd.
₹ 100.12
-3.28%
Salona Cotspin Ltd.
₹ 283.00
+3.30%
Ginni Filaments Ltd.
₹ 43.00
-4.30%
Manoj Jewellers Ltd.
₹ 40.50
+0.00%
Borana Weaves Ltd.
₹ 320.00
-4.16%
Retaggio Industries Ltd.
₹ 64.50
+0.00%
By signing up I certify terms, conditions & privacy policy