Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Textiles Apparels & Accessories
|Small Cap
Neogem India Ltd.
₹3.91
₹3.85
₹3.91
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.01 | 0.09 | 0.08 | 0.07 | 0.08 |
| Operating Profit | -0.01 | -0.09 | -0.08 | -0.07 | -0.08 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0.01 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | -0.02 | -0.09 | -0.08 | -0.07 | -0.08 |
₹3.91
↗ Bullish Moving Average
16
↘ Bearish Moving Average
0
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 42 | 42 | 42 | 42 | 42 | 42 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 58 | 58 | 58 | 58 | 58 | 58 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 19 | 19 | 100.00% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹394 | ₹46.02 | ₹211.80 | ₹27.35 | ₹3.45 | ₹15.50 |
| % Change | -5.66% | -4.36% | 0.00% | - | - | 0.00% |
| Revenue TTM (₹ Cr) | ₹439.03 | - | - | ₹407.02 | ₹2.50 | - |
| Net Profit TTM (₹ Cr) | ₹64.66 | - | - | ₹-59.88 | ₹0.18 | - |
| PE TTM | 19.40 | - | 21.70 | -0.50 | 12.30 | 7.40 |
| 1 Year Return | 2.59 | -55.93 | 2141.8 | 784.62 | ||
| ROCE | - | - | 43.94 | 2.60 | 4.29 | - |
Yajur Fibres Ltd.
₹ 48.80
-0.31%
Simandhar Impex Ltd.
₹ 147.00
+0.00%
K K Silk Mills Ltd.
₹ 11.23
+0.00%
Game Changers Texfab Ltd.
₹ 112.00
+0.00%
Sihora Industries Ltd.
₹ 63.50
+0.00%
Shringar House of Mangalsutra Ltd.
₹ 207.00
-1.86%
Vashishtha Luxury Fashion Ltd.
₹ 68.04
+5.00%
Rachit Prints Ltd.
₹ 176.20
-0.90%
Eastern Silk Industries Ltd.
₹ 58.90
-5.00%
Shanti Gold International Ltd.
₹ 208.20
-6.01%
AJC Jewel Manufacturers Ltd.
₹ 98.00
-1.01%
Oxford Industries Ltd.
₹ 21.39
+1.95%
Sumeet Industries Ltd.
₹ 30.16
+0.33%
Aananda Lakshmi Spinning Mills Ltd.
₹ 10.97
-
Lambodhara Textiles Ltd.
₹ 106.37
-1.88%
Salona Cotspin Ltd.
₹ 284.50
+0.48%
Ginni Filaments Ltd.
₹ 41.77
-4.48%
Manoj Jewellers Ltd.
₹ 47.10
-1.87%
Borana Weaves Ltd.
₹ 330.40
-2.19%
Retaggio Industries Ltd.
₹ 66.95
+4.61%
NAPS Global India Ltd.
₹ 40.05
-8.98%
By signing up I certify terms, conditions & privacy policy