Sector: Consumer Durables
|Small Cap
Perfect Infraengineers Ltd.
₹2.60
₹2.60
₹2.60
₹1.30
₹13.75
Markets Today
Historical Performance
Data not available for chart
Indicator |
|---|
| No Record Found |
₹7.70
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 31 Mar, 2016 | 0.5 | INTERIM | 04 Apr, 2016 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹108.85 | ₹222.91 | ₹387.70 | ₹502 | ₹136 | ₹137.80 |
| % Change | -2.61% | -2.43% | -1.60% | -0.51% | -0.37% | -3.17% |
| Revenue TTM (₹ Cr) | ₹1,839.64 | ₹610.53 | ₹679.85 | - | ₹112.23 | ₹385.77 |
| Net Profit TTM (₹ Cr) | ₹57.59 | ₹35.41 | ₹246.60 | - | ₹6.07 | ₹32.95 |
| PE TTM | 40.10 | 41.00 | 6.60 | 47.20 | 10.60 | 24.70 |
| 1 Year Return | 108.94 | -19.49 | 3903.6 | 227.29 | -10.57 | 31.5 |
| ROCE | 18.21 | 9.67 | - | 29.77 | 19.92 | 16.45 |
Spectrum Electrical Industries Ltd.
₹ 1449.70
-0.09%
Quadrant Future Tek Ltd.
₹ 291.50
-1.24%
EPACK Durables Ltd.
₹ 226.70
-1.84%
Plaza Wires Ltd.
₹ 46.50
-2.11%
Rishabh Instruments Ltd.
₹ 528.65
-4.42%
IKIO Technologies Ltd.
₹ 151.05
-3.37%
Kamdhenu Ventures Ltd.
₹ 5.22
-2.61%
Elin Electronics Ltd.
₹ 113.95
-1.96%
Sirca Paints India Ltd.
₹ 415.00
-0.99%
Wonder Electricals Ltd.
₹ 92.30
-1.44%
Exxaro Tiles Ltd.
₹ 6.63
+0.15%
Stove Kraft Ltd.
₹ 614.00
+1.35%
Indigo Paints Ltd.
₹ 979.15
-2.01%
Advait Energy Transitions Ltd.
₹ 2011.30
-2.49%
Borosil Ltd.
₹ 219.90
-1.31%
Hindware Home Innovation Ltd.
₹ 222.16
-3.16%
Orient Electric Ltd.
₹ 186.80
-3.29%
Hardwyn India Ltd.
₹ 25.33
-0.94%
Dynamic Cables Ltd.
₹ 316.20
-3.01%
HPL Electric & Power Ltd.
₹ 348.25
-6.46%
Veto Switchgears & Cables Ltd.
₹ 123.50
+1.16%
Kirloskar Electric Company Ltd.
₹ 117.71
-2.00%
Cords Cable Industries Ltd.
₹ 233.00
-4.34%
Asian Granito India Ltd.
₹ 61.80
+0.05%
Nitco Ltd.
₹ 98.78
+4.01%
By signing up I certify terms, conditions & privacy policy