Tools & Calculators
Sector: Fertilizers
|Small Cap
Sikko Industries Ltd.
₹4.76
₹4.66
₹4.80
₹3.20
₹6.83
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 16.72 | 19.20 | 18.10 | 18.85 | 11.70 |
| Operating Expense | 13.98 | 15.32 | 14.93 | 20.08 | 9.65 |
| Operating Profit | 2.73 | 3.88 | 3.18 | -1.23 | 2.06 |
| Depreciation | 0.14 | 0.14 | 0.14 | 0.18 | 0.17 |
| Interest | 0.30 | 0.09 | 0.06 | 0.15 | 0.08 |
| Tax | 0.77 | 0.84 | 0.84 | -0.04 | 0.53 |
| Net Profit | 2.07 | 2.85 | 2.18 | -0.88 | 1.30 |
₹4.76
↗ Bullish Moving Average
5
↘ Bearish Moving Average
11
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 71.4 | 71.4 | 55 | 55 | 55 | 55 |
| FII | 0.8 | 0.7 | 4.8 | 5 | 5 | 8 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 27.8 | 27.8 | 40.3 | 40 | 40 | 37 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2.7 L | 4.56 L | 59.33% |
| Week | 4.79 L | 7.57 L | 63.30% |
| 1 Month | 5.72 L | 9.4 L | 60.84% |
| 6 Month | 3.01 L | 4.46 L | 67.41% |
Expensive Rockets (DVM)
Relative Outperformance versus Industry over 1 Month
High Momentum Scores (Technical Scores greater than 50)
Relative Outperformance versus Industry over 1 Month
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Companies with Low Debt
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 28 Dec, 2022 | 0.15 | INTERIM | 28 Dec, 2022 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹53.55 | ₹18.65 | ₹68.30 | ₹69 | ₹30.16 | ₹4.47 |
| % Change | -3.16% | -1.69% | -1.23% | -1.20% | 1.41% | -1.76% |
| Revenue TTM (₹ Cr) | - | ₹0 | ₹2,156.19 | ₹3,126.18 | ₹287.02 | ₹0 |
| Net Profit TTM (₹ Cr) | - | ₹-3.92 | ₹7.09 | ₹201.47 | ₹18.43 | ₹-27.78 |
| PE TTM | 15.90 | -10.90 | 157.10 | 7.10 | 14.90 | -9.80 |
| 1 Year Return | -5.23 | -20.43 | -13.58 | -12.86 | -43.33 | -34.53 |
| ROCE | 9.78 | - | - | 18.64 | 19.31 | -291.01 |
Zuari Agro Chemicals Ltd.
₹ 223.35
-1.06%
Rama Phosphates Ltd.
₹ 131.50
-1.91%
National Fertilizers Ltd.
₹ 77.28
-1.00%
Khaitan Chemicals & Fertilizers Ltd.
₹ 58.30
-0.72%
Balaji Phosphates Ltd.
₹ 130.00
-2.26%
Madhya Bharat Agro Products Ltd.
₹ 460.65
-0.98%
Agro Phos India Ltd.
₹ 34.06
-0.18%
Krishana Phoschem Ltd.
₹ 496.55
-1.78%
By signing up I certify terms, conditions & privacy policy