Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Textiles Apparels & Accessories
|Small Cap
Suumaya Industries Ltd.
₹1.43
₹1.43
₹1.57
₹1.43
₹4.06
Markets Today
Historical Performance
Indicator | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|
| Total Revenue | 15.31 | 48.99 | 1,114.08 | 15.96 | 8.67 |
| Operating Expense | 341.49 | -145.75 | 1,213.49 | 144.43 | 35.19 |
| Operating Profit | -326.18 | 194.74 | -99.41 | -128.47 | -26.52 |
| Depreciation | 1.27 | 1.27 | 1.30 | 1.33 | 1.33 |
| Interest | 0.28 | 1.47 | 0.37 | 0.39 | 0.35 |
| Tax | -0.16 | 173.72 | -0.07 | -0.32 | -0.31 |
| Net Profit | -361.64 | -755.16 | -89.16 | -128.74 | -22 |
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 7.65 K | 7.65 K | 100.00% |
No Record Found
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 28 Sep, 2021 | 2.75 | FINAL | 29 Sep, 2021 | Equity Share |
| 26 Aug, 2021 | 1 | INTERIM | 27 Aug, 2021 | Equity Share |
| 12 Nov, 2020 | 0.25 | INTERIM | 13 Nov, 2020 | Equity Share |
| 20 Nov, 2018 | 0.1 | INTERIM | 23 Nov, 2018 | Equity Share |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹203.28 | ₹59.10 | ₹205 | ₹30.47 | - |
| % Change | 0.06% | 1.90% | 0.27% | 1.47% | - |
| Revenue TTM (₹ Cr) | - | - | - | - | - |
| Net Profit TTM (₹ Cr) | - | - | - | - | - |
| PE TTM | - | - | - | - | - |
| 1 Year Return | - | - | - | - | - |
| ROCE | - | 21.83 | - | -2.34 | - |
Bang Overseas Ltd.
₹ 39.20
+0.20%
Renaissance Global Ltd.
₹ 100.80
+0.52%
SEL Manufacturing Company Ltd.
₹ 32.35
+0.87%
Sutlej Textiles & Industries Ltd.
₹ 39.80
-1.39%
Kewal Kiran Clothing Ltd.
₹ 473.05
+0.42%
STL Global Ltd.
₹ 12.05
+1.43%
Nitin Spinners Ltd.
₹ 463.00
+1.40%
Celebrity Fashions Ltd.
₹ 8.33
+3.48%
Bannari Amman Spinning Mills Ltd.
₹ 24.68
+4.36%
SPL Industries Ltd.
₹ 32.40
+0.40%
Nandan Denim Ltd.
₹ 2.85
-0.70%
VIP Clothing Ltd.
₹ 21.30
-5.71%
Vaibhav Global Ltd.
₹ 222.00
+0.99%
KDDL Ltd.
₹ 2387.00
-4.82%
Filatex Fashions Ltd.
₹ 0.27
-3.57%
Ambika Cotton Mills Ltd.
₹ 1490.10
-0.75%
Jindal Worldwide Ltd.
₹ 26.35
-0.53%
Rajesh Exports Ltd.
₹ 124.90
-1.71%
Mohit Industries Ltd.
₹ 23.66
-3.98%
Raj Rayon Industries Ltd.
₹ 21.42
+1.04%
Faze Three Ltd.
₹ 467.00
+1.50%
Sarla Performance Fibers Ltd.
₹ 89.25
-2.13%
By signing up I certify terms, conditions & privacy policy