Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Commercial Services & Supplies
|Small Cap
Uma Converter Ltd.
₹16.60
₹16.60
₹17.25
₹14.50
₹31.80
Markets Today
Historical Performance
Indicator | Sep 2023 | Jun 2023 | Sep 2022 | Jun 2022 |
|---|---|---|---|---|
| Total Revenue | 46.30 | 46.43 | 48.20 | 43.73 |
| Operating Expense | 43.95 | 42.22 | 42.01 | 39.56 |
| Operating Profit | 2.35 | 4.20 | 6.19 | 4.17 |
| Depreciation | 0.57 | 1.33 | 1.33 | 1.33 |
| Interest | 1.80 | 1.44 | 1.89 | 1.64 |
| Tax | 0.12 | 0.40 | 0.78 | 0.35 |
| Net Profit | 0.07 | 1.04 | 2.30 | 0.90 |
₹16.60
↗ Bullish Moving Average
3
↘ Bearish Moving Average
13
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 69.2 | 69.2 | 69.2 |
| FII | 0 | 0 | 0 |
| DII | 0 | 0 | 0 |
| Public | 30.8 | 30.8 | 30.8 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 12 K | 20 K | 60.00% |
| Week | 10.67 K | 14.67 K | 72.73% |
| 1 Month | 25.75 K | 30 K | 85.83% |
| 6 Month | 12.33 K | 14.59 K | 84.49% |
Price crossing above SMA20 today, and greater than SMA5
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹590.35 | ₹315.60 | ₹89.55 | ₹20.95 | ₹68.40 | ₹150 |
| % Change | - | -0.82% | 13.04% | -1.41% | -1.44% | - |
| Revenue TTM (₹ Cr) | - | - | - | - | - | - |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | - |
| PE TTM | 26.80 | - | - | 8.90 | 15.80 | 41.70 |
| 1 Year Return | 10 | -39.16 | 12.87 | -63.33 | -26.45 | 70.45 |
| ROCE | - | 53.07 | 53.09 | - | - | 39.22 |
Sheel Biotech Ltd.
₹ 54.05
+7.24%
Fabtech Technologies Ltd.
₹ 151.45
-1.35%
Jinkushal Industries Ltd.
₹ 55.00
+0.53%
Aaradhya Disposal Industries Ltd.
₹ 92.00
-3.16%
PRO FX Tech Ltd.
₹ 69.00
+0.00%
Happy Square Outsourcing Services Ltd.
₹ 39.80
-4.21%
Safe Enterprises Retail Fixtures Ltd.
₹ 232.00
-0.79%
Bluspring Enterprises Ltd.
₹ 65.20
+2.82%
Future Market Networks Ltd.
₹ 8.30
-0.72%
Hindustan Media Ventures Ltd.
₹ 65.55
-0.05%
Emami Paper Mills Ltd.
₹ 70.25
+0.14%
Sundaram Multi Pap Ltd.
₹ 1.41
+3.68%
Emmbi Industries Ltd.
₹ 83.06
+2.78%
DB Corp Ltd.
₹ 211.47
-0.35%
Mold-Tek Packaging Ltd.
₹ 549.10
-0.98%
Kuantum Papers Ltd.
₹ 78.70
+2.13%
Magnum Ventures Ltd.
₹ 21.45
-3.60%
MIC Electronics Ltd.
₹ 38.46
+1.42%
Ruchira Papers Ltd.
₹ 109.88
-0.18%
AMD Industries Ltd.
₹ 42.50
-0.40%
Malu Paper Mills Ltd.
₹ 32.40
-2.50%
Sakuma Exports Ltd.
₹ 2.05
-2.84%
Jagran Prakashan Ltd.
₹ 66.99
+1.48%
Bartronics India Ltd.
₹ 8.44
-1.86%
By signing up I certify terms, conditions & privacy policy