Sector: General Industrials
|Small Cap
Vikas Proppant & Granite Ltd.
₹0.30
₹0.28
₹0.30
Data is not available
Markets Today
Historical Performance
Indicator | Dec 2021 | Sep 2021 | Jun 2021 | Mar 2021 | Dec 2020 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 1.55 | 0 |
| Operating Expense | 0.06 | 0.03 | 0.26 | 17.26 | 0.07 |
| Operating Profit | -0.06 | -0.03 | -0.26 | -15.72 | -0.07 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| Tax | 0 | 0 | 0 | -1.51 | 0 |
| Net Profit | -0.06 | -0.03 | -0.26 | -14.21 | -0.07 |
₹0.30
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By |
|---|
| Promoter |
| FII |
| DII |
| Public |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.47 L | 1.47 L | 100.00% |
| Week | 1.67 L | 1.67 L | 100.00% |
| 1 Month | 1.86 L | 1.86 L | 100.00% |
| 6 Month | 2.43 L | 2.43 L | 100.00% |
PEG lower than Industry PEG
Companies with Low Debt
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
High Volume, High Gain
Top Gainers
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 17 Feb, 2020 | 0.1 | INTERIM | 18 Feb, 2020 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹172 | ₹62.25 | ₹5.77 | ₹3.30 | ₹60.49 | ₹102 |
| % Change | 1.30% | 1.02% | 1.94% | 1.85% | 0.80% | -0.03% |
| Revenue TTM (₹ Cr) | - | - | - | ₹0 | ₹451.15 | - |
| Net Profit TTM (₹ Cr) | - | - | - | ₹-0.01 | ₹-14.29 | - |
| PE TTM | 14.10 | 22.60 | - | -169.70 | -36.70 | 36.60 |
| 1 Year Return | 988.68 | 964.52 | -0.35 | |||
| ROCE | - | - | - | - | 4.17 | - |
Narmadesh Brass Industries Ltd.
₹ 405.00
+4.75%
Apollo Techno Industries Ltd.
₹ 96.60
+0.00%
Bai-Kakaji Polymers Ltd.
₹ 166.00
-0.98%
Admach Systems Ltd.
₹ 274.00
-0.35%
Neueon Corporation Ltd.
₹ 24.27
-4.97%
Riddhi Display Equipments Ltd.
₹ 38.00
+0.40%
Shining Tools Ltd.
₹ 74.40
+4.71%
Carnation Industries Ltd.
₹ 84.90
-0.06%
True Colors Ltd.
₹ 153.00
+0.43%
GK Energy Ltd.
₹ 124.00
+0.17%
L T Elevator Ltd.
₹ 227.00
-3.18%
Krupalu Metals Ltd.
₹ 33.06
+0.00%
Vikran Engineering Ltd.
₹ 74.90
-2.93%
Mangal Electrical Industries Ltd.
₹ 323.00
-0.46%
B.D. Industries (Pune) Ltd.
₹ 111.10
+0.00%
Swastika Castal Ltd.
₹ 45.55
-2.04%
Cryogenic OGS Ltd.
₹ 213.00
-4.46%
Neetu Yoshi Ltd.
₹ 119.00
-0.38%
Ellenbarrie Industrial Gases Ltd.
₹ 261.80
-0.61%
Oswal Pumps Ltd.
₹ 365.55
+3.38%
De Nora India Ltd.
₹ 727.10
+0.69%
DVR - Jain Irrigation Systems
₹ 25.00
+8.74%
Srigee DLM Ltd.
₹ 71.65
+1.44%
By signing up I certify terms, conditions & privacy policy