Tools & Calculators
6,767.51
6,876.89
Previous Close
6,797.83
52W Range
6,767.51 - 6,876.89
Open
6,847.68
P/E Ratio
31.42
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 6094.00 | 2.57% | 1,25,905.40 | 6554.00 | 4637.50 |
| Adani Green Energy Ltd. | 854.55 | 5.91% | 1,32,910.60 | 1177.55 | 765.00 |
| Adani Power Ltd. | 156.76 | 4.21% | 2,90,099.70 | 182.70 | 92.40 |
| Bharat Heavy Electricals Ltd. | 257.34 | 4.82% | 85,484.70 | 305.90 | 192.90 |
| CG Power and Industrial Solutions Ltd. | 687.00 | 4.88% | 1,03,165.20 | 797.55 | 517.70 |
| GE Vernova T&D India Ltd. | 3875.00 | 6.44% | 93,211.20 | 3999.00 | 1254.00 |
| Hitachi Energy India Ltd. | 25590.00 | 5.59% | 1,08,021.20 | 26325.00 | 10400.00 |
| JSW Energy Ltd. | 487.40 | 3.35% | 82,873.90 | 579.00 | 427.75 |
| NHPC Ltd. | 75.83 | 2.86% | 74,052 | 92.34 | 71.62 |
| NTPC Ltd. | 367.45 | -0.86% | 3,59,406.90 | 394.50 | 315.55 |
| Power Grid Corporation of India Ltd. | 294.85 | -0.42% | 2,75,390.90 | 322.00 | 250.00 |
| Reliance Power Ltd. | 22.12 | 8.64% | 8,420.40 | 76.49 | 21.13 |
| Siemens Energy India Ltd. | 2624.30 | 2.29% | 91,362.70 | 3625.00 | 2115.00 |
| Siemens Ltd. | 3061.90 | 4.32% | 1,04,521.40 | 3440.00 | 2411.60 |
| Suzlon Energy Ltd. | 41.43 | 4.73% | 54,255.30 | 74.30 | 38.19 |
| Tata Power Company Ltd. | 383.95 | 1.37% | 1,21,023.50 | 416.80 | 335.00 |
| Thermax Ltd. | 3345.10 | 2.59% | 38,853.30 | 4091.80 | 2742.70 |
| Torrent Power Ltd. | 1347.70 | 3.21% | 65,799.70 | 1640.00 | 1188.00 |
Sector Name | Advances | Declined |
|---|---|---|
| General Industrials | 65 | 368 |
| Utilities | 15 | 88 |
*Last updated on 30 Mar 10:29 AM*
By signing up I certify terms, conditions & privacy policy