8,369.18
8,354.66
8,573.90
Previous Close
8,497.08
52W Range
8,354.66 - 8,573.90
Open
8,540.56
P/E Ratio
38.74
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ABB India Ltd. | 7270.00 | 0.71% | 1,53,697.20 | 7822.50 | 4637.50 |
| Adani Green Energy Ltd. | 1482.00 | -0.53% | 2,43,024.40 | 1518.00 | 765.00 |
| Adani Power Ltd. | 243.76 | -2.07% | 4,69,331.60 | 252.65 | 105.42 |
| Bharat Heavy Electricals Ltd. | 415.45 | -1.63% | 1,45,115 | 424.70 | 205.12 |
| CG Power and Industrial Solutions Ltd. | 921.15 | -1.46% | 1,44,494.40 | 938.00 | 525.50 |
| GE Vernova T&D India Ltd. | 5000.00 | -1.92% | 1,31,828.10 | 5183.50 | 2080.00 |
| Hitachi Energy India Ltd. | 38340.00 | 2.10% | 1,71,358.60 | 37695.00 | 16111.00 |
| JSW Energy Ltd. | 598.20 | -0.64% | 1,09,101.40 | 608.90 | 427.75 |
| NHPC Ltd. | 78.55 | -2.64% | 79,225.20 | 92.34 | 71.62 |
| NTPC Ltd. | 389.00 | -2.30% | 3,75,164 | 414.40 | 315.55 |
| Power Grid Corporation of India Ltd. | 287.70 | -4.15% | 2,70,229 | 324.95 | 250.00 |
| Reliance Power Ltd. | 27.64 | -0.04% | 11,431.30 | 76.49 | 20.17 |
| Siemens Energy India Ltd. | 3838.40 | 1.92% | 1,37,893.40 | 3821.00 | 2115.00 |
| Siemens Ltd. | 3840.00 | -1.00% | 1,36,892.70 | 3930.00 | 2826.00 |
| Suzlon Energy Ltd. | 57.75 | 0.38% | 78,164.80 | 74.30 | 38.19 |
| Tata Power Company Ltd. | 422.35 | -0.81% | 1,34,443.90 | 464.90 | 342.50 |
| Thermax Ltd. | 4910.00 | 6.96% | 59,372 | 4880.00 | 2742.70 |
| Torrent Power Ltd. | 1410.00 | -2.12% | 71,569.40 | 1824.10 | 1188.00 |
Sector Name | Advances | Declined |
|---|---|---|
| Utilities | 32 | 68 |
| General Industrials | 149 | 271 |
*Last updated on 29 May 10:29 AM*
By signing up I certify terms, conditions & privacy policy