Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Utilities
|Large Cap
Siemens Energy India Ltd.
₹2,818.40
Invest in ENRIN with up to 3.33x margin.
Trade with MTF₹2780.00
₹2855.40
₹2115.00
₹3625.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 1,910.90 | 2,645.70 | 1,784.60 | 1,879.50 | 1,516.90 |
| Operating Expense | 1,450.10 | 2,166.40 | 1,444.30 | 1,521 | 1,181.60 |
| Operating Profit | 460.80 | 479.30 | 340.30 | 358.50 | 335.30 |
| Depreciation | 32.30 | 31.40 | 26.60 | 24.30 | 20.70 |
| Interest | 7.40 | 6.30 | 14.20 | 3.30 | 4.40 |
| Tax | 105.60 | 118.80 | 89.30 | 99.20 | 80.10 |
| Net Profit | 312.90 | 359.60 | 262.70 | 246.10 | 231.70 |
Research Type
Equity , Long Term
Buy Range
₹3,098 - ₹0
Target Price
₹3,584
Stop Loss
-
Target Date
1 Dec 26
Potential Returns
15.69 %
₹2818.40
↗ Bullish Moving Average
13
↘ Bearish Moving Average
3
| Held By | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|
| Promoter | 75 | 75 | 75 |
| FII | 4.8 | 6.2 | 7.2 |
| DII | 9.1 | 8 | 6.7 |
| Public | 11.1 | 10.8 | 11.1 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2.92 L | 5.13 L | 57.00% |
| Week | 3.07 L | 4.93 L | 62.28% |
| 1 Month | 1.98 L | 3.61 L | 54.94% |
| 6 Month | 3.79 L | 6.92 L | 54.79% |
Positive Breakout First Resistance ( LTP > R1)
Companies with no Debt
Benjamin Graham Value Screen
Price crossing above SMA20 today, and greater than SMA5
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Companies with Zero Promoter Pledge
Top Gainers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 30 Jan, 2026 | 4 | FINAL | 30 Jan, 2026 | Equity Share |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹1,477.70 | ₹161.60 | ₹77.14 | ₹301.70 | ₹157.50 |
| % Change | 2.19% | 4.19% | 0.04% | 1.21% | 0.57% |
| Revenue TTM (₹ Cr) | ₹29,016.58 | ₹15,955.73 | ₹11,146.73 | ₹47,342.61 | ₹18,351 |
| Net Profit TTM (₹ Cr) | ₹3,157.80 | ₹1,664.23 | ₹3,159.22 | ₹15,524.49 | ₹1,470 |
| PE TTM | 23.50 | 13.60 | 24.50 | 18.10 | 14.20 |
| 1 Year Return | -3.86 | -7.75 | -8.66 | 3.19 | 4.98 |
| ROCE | 14.82 | 16.25 | 6.21 | 12.32 | 5.71 |
Adani Power Ltd.
₹ 175.20
+1.67%
Tata Power Company Ltd.
₹ 399.50
+1.22%
NTPC Ltd.
₹ 380.05
+0.37%
NTPC Green Energy Ltd.
₹ 97.26
+1.15%
GAIL (India) Ltd.
₹ 154.10
+1.24%
Adani Green Energy Ltd.
₹ 1085.00
+3.87%
Gujarat Gas Ltd.
₹ 323.80
+1.28%
National Highways Infra Trust
₹ 164.00
+0.00%
SJVN Ltd.
₹ 72.00
+1.87%
Adani Total Gas Ltd.
₹ 583.00
+6.02%
NLC India Ltd.
₹ 267.00
-0.67%
JSW Energy Ltd.
₹ 487.95
-0.25%
Adani Energy Solutions Ltd.
₹ 1154.15
+6.99%
By signing up I certify terms, conditions & privacy policy