Tools & Calculators
Sector: Utilities
|Large Cap
Siemens Energy India Ltd.
₹2,800.70
Invest in ENRIN with up to 3.33x margin.
Trade with MTF₹2771.30
₹2834.60
₹2115.00
₹3625.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 1,910.90 | 2,645.70 | 1,784.60 | 1,879.50 | 1,516.90 |
| Operating Expense | 1,450.10 | 2,166.40 | 1,444.30 | 1,521 | 1,181.60 |
| Operating Profit | 460.80 | 479.30 | 340.30 | 358.50 | 335.30 |
| Depreciation | 32.30 | 31.40 | 26.60 | 24.30 | 20.70 |
| Interest | 7.40 | 6.30 | 14.20 | 3.30 | 4.40 |
| Tax | 105.60 | 118.80 | 89.30 | 99.20 | 80.10 |
| Net Profit | 312.90 | 359.60 | 262.70 | 246.10 | 231.70 |
Research Type
Equity , Long Term
Buy Range
₹3,098 - ₹0
Target Price
₹3,584
Stop Loss
-
Target Date
1 Dec 26
Potential Returns
15.69 %
₹2800.70
↗ Bullish Moving Average
12
↘ Bearish Moving Average
2
| Held By | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|
| Promoter | 75 | 75 | 75 |
| FII | 4.8 | 6.2 | 7.2 |
| DII | 9.1 | 8 | 6.7 |
| Public | 11.1 | 10.8 | 11.1 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.9 L | 3.6 L | 52.97% |
| Week | 2.03 L | 4.65 L | 43.71% |
| 1 Month | 3.16 L | 6.25 L | 50.56% |
| 6 Month | 4.09 L | 7.3 L | 56.07% |
Companies with no Debt
Benjamin Graham Value Screen
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Year
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Overbought by Money Flow Index (MFI)
Companies with Zero Promoter Pledge
Stock gained more than 20% in one month
RSI indicating price strength
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 30 Jan, 2026 | 4 | FINAL | 30 Jan, 2026 | Equity Share |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹90.19 | ₹153.50 | ₹525.10 | ₹970.50 | ₹412.60 |
| % Change | -0.11% | -0.97% | 1.14% | 0.23% | 1.84% |
| Revenue TTM (₹ Cr) | ₹2,568.06 | ₹2,413.21 | ₹5,678.45 | ₹12,499 | ₹15,411.71 |
| Net Profit TTM (₹ Cr) | ₹558.77 | ₹325.01 | ₹641.97 | ₹1,485 | ₹1,162.17 |
| PE TTM | 136.20 | 91.50 | 90.00 | 107.60 | 24.20 |
| 1 Year Return | -14.41 | 16.2 | -9.65 | 14.25 | 0.89 |
| ROCE | 3.47 | 2.68 | 15.67 | 8.02 | 16.28 |
Adani Energy Solutions Ltd.
₹ 1001.90
+0.38%
SJVN Ltd.
₹ 73.69
-2.14%
JSW Energy Ltd.
₹ 486.00
-1.61%
NHPC Ltd.
₹ 74.00
-0.63%
Adani Power Ltd.
₹ 143.75
+0.74%
Power Grid Corporation of India Ltd.
₹ 302.70
+1.25%
Torrent Power Ltd.
₹ 1533.00
+0.29%
NTPC Ltd.
₹ 375.15
+0.59%
Indraprastha Gas Ltd.
₹ 169.90
+1.01%
GAIL (India) Ltd.
₹ 166.72
-1.04%
NLC India Ltd.
₹ 265.00
+0.02%
Tata Power Company Ltd.
₹ 378.40
+0.11%
CESC Ltd.
₹ 155.70
+0.17%
By signing up I certify terms, conditions & privacy policy