Tools & Calculators
Stocks
F&O
Mutual Funds
969.44
940.99
971.63
Previous Close
971.45
52W Range
940.99 - 971.63
Open
960.48
P/E Ratio
8.34
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| ACC Ltd. | 1325.00 | -0.22% | 24,898.70 | 2119.90 | 1251.70 |
| AWL Agri Business Ltd. | 183.65 | 0.56% | 23,876.40 | 291.20 | 171.19 |
| Bandhan Bank Ltd. | 146.41 | -0.85% | 23,575 | 192.48 | 134.25 |
| Bank of Baroda | 250.00 | -0.81% | 1,29,056.50 | 325.50 | 212.55 |
| Bank of India | 139.31 | -1.69% | 63,354.90 | 178.36 | 103.00 |
| Bank of Maharashtra | 64.22 | -1.02% | 49,141.30 | 77.00 | 42.00 |
| Bharat Petroleum Corporation Ltd. | 281.15 | -0.04% | 1,20,675.50 | 391.65 | 262.00 |
| Canara Bank | 127.00 | -0.24% | 1,15,233.60 | 162.89 | 83.70 |
| Central Bank of India | 33.30 | 0.67% | 30,132.10 | 41.20 | 31.30 |
| Coal India Ltd. | 449.25 | -0.03% | 2,76,922.20 | 476.00 | 356.00 |
| GAIL (India) Ltd. | 141.80 | 0.80% | 93,188.90 | 202.79 | 134.36 |
| General Insurance Corporation of India | 377.50 | -0.68% | 66,412.80 | 453.80 | 350.25 |
| Hindalco Industries Ltd. | 919.90 | 1.69% | 2,05,902.10 | 1029.80 | 546.45 |
| Hindustan Petroleum Corporation Ltd. | 326.35 | -2.74% | 69,367 | 508.45 | 316.20 |
| Indian Bank | 870.00 | -2.03% | 1,17,105.10 | 1000.00 | 517.85 |
| Indian Oil Corporation Ltd. | 134.20 | -1.12% | 1,89,408.20 | 188.96 | 122.35 |
| IndusInd Bank Ltd. | 775.50 | -1.29% | 60,669 | 968.85 | 637.00 |
| LIC Housing Finance Ltd. | 517.55 | 0.39% | 28,460.30 | 646.50 | 458.90 |
| Life Insurance Corporation of India | 735.90 | -1.35% | 4,64,792.50 | 980.00 | 721.50 |
| Oil And Natural Gas Corporation Ltd. | 286.50 | -0.54% | 3,61,305.60 | 293.00 | 205.00 |
| Petronet LNG Ltd. | 252.98 | -1.90% | 38,203.50 | 326.50 | 235.35 |
| Power Finance Corporation Ltd. | 401.65 | 0.99% | 1,32,746.60 | 444.10 | 329.90 |
| Punjab National Bank | 104.24 | 0.23% | 1,20,078.30 | 135.15 | 89.45 |
| REC Ltd. | 324.90 | 0.87% | 85,527.10 | 448.00 | 304.05 |
| State Bank of India | 1018.00 | 0.02% | 9,40,046.10 | 1234.70 | 730.00 |
| Steel Authority of India (SAIL) Ltd. | 154.40 | -0.91% | 64,089.20 | 168.21 | 101.13 |
| Tata Motors Passenger Vehicles Ltd. | - | -100.00% | 1,11,686.50 | 450.40 | 294.30 |
| The New India Assurance Company Ltd. | 123.50 | -0.14% | 20,308.30 | 214.74 | 116.97 |
| UCO Bank | 23.93 | 1.06% | 29,969.50 | 35.08 | 22.22 |
| Union Bank of India | 172.68 | 0.61% | 1,31,290.40 | 205.49 | 112.52 |
Sector Name | Advances | Declined |
|---|---|---|
| Oil & Gas | 24 | 15 |
| Banking and Finance | 311 | 199 |
| Utilities | 76 | 24 |
| Metals & Mining | 149 | 82 |
| FMCG | 69 | 46 |
| Automobiles & Auto Components | 113 | 81 |
*Last updated on 2 Apr 10:29 AM*
By signing up I certify terms, conditions & privacy policy