73 Stocks Hit 52-Week Highs, 31 at 52-Week Lows on July 14
By Shishta Dutta | Published at: Jul 14, 2025 03:55 PM IST

Mumbai, July 14, 2025 – Indian equities saw robust momentum today as 73 stocks scaled fresh 52-week highs, while 31 stocks hit 52-week lows by 01:00 PM IST. The mixed trend pointed to uneven market participation across sectors.
While strong showings led to fresh highs in select wealth management, auto components, and SME names, the lows reflected weakness in infrastructure and electronics stocks. Silver ETFs also posted solid gains, tracking strength in global commodity prices.
Top Stocks at 52-Week Highs (Selected Highlights)
| Symbol | Company Name | New 52-Week High | Previous High | Date of Previous High | LTP | % Change |
|---|---|---|---|---|---|---|
| ANANDRATHI | Anand Rathi Wealth Ltd | ₹2,398 | ₹2,323 | 09-Dec-2024 | ₹2,374.70 | +7.37% |
| CONTROLPR | Control Print Ltd | ₹908.15 | ₹887.65 | 29-Jul-2024 | ₹899.50 | +7.69% |
| CARTRADE | CarTrade Tech Ltd | ₹1,981.20 | ₹1,918 | 11-Jul-2025 | ₹1,962.40 | +3.30% |
| ASTEC-RE | Astec LifeSciences Ltd – RE | ₹4.95 | – | – | ₹4.95 | +39.44% |
| VISAMAN | Visaman Global Sales Ltd | ₹81.50 | ₹67.95 | 11-Jul-2025 | ₹81.00 | +19.21% |
| SHUBHSHREE | Shubhshree Biofuels Energy Ltd | ₹443.30 | ₹415.30 | 27-May-2025 | ₹443.00 | +9.93% |
| FORGEAUTO | Forge Auto International Ltd | ₹159.55 | ₹145.05 | 11-Jul-2025 | ₹159.55 | +10.00% |
| SMARTEN | Smarten Power Systems Ltd | ₹151.20 | – | – | ₹151.20 | +5.00% |
Sector Trends:
- Silver ETFs surged in unison, with all major funds like HDFC Silver ETF (₹110.14), Groww Silver ETF (₹114), and ICICI Silver ETF (₹114.22) hitting fresh highs, reflecting robust commodity interest.
- SME Stocks like Safe Enterprises, Osel Devices, and Jainik Power Cables continued outperforming broader indices.
Stocks at 52-Week Lows (Selected Highlights)
| Symbol | Company Name | New 52-Week Low | Previous Low | LTP | % Change |
|---|---|---|---|---|---|
| MIRC-RE | MIRC Electronics Ltd – RE | ₹2.60 | – | ₹3.45 | -19.77% |
| SKIL | SKIL Infrastructure Ltd | ₹2.30 | ₹2.43 | ₹2.30 | -5.35% |
| MARSHALL | Marshall Machines Ltd | ₹9.34 | ₹9.69 | ₹9.34 | -5.08% |
| LCCINFOTEC | LCC Infotech Ltd | ₹4.54 | ₹4.60 | ₹4.54 | -5.02% |
| KOTYARK | Kotyark Industries Ltd | ₹224.25 | ₹236.05 | ₹224.25 | -5.00% |
| TRAVELFOOD | Travel Food Services Ltd | ₹1,077 | – | ₹1,080.40 | -3.96% |
Notable Pressure:
- Several mid-cap tech and travel stocks like Dreamfolks, Travel Food Services, and Protean eGov were under selling pressure post recent highs.
- Broader declines were observed in infra and textile micro-caps.
Outlook
The rise in 52-week highs alongside a fair number of lows shows that gains are limited to a few areas. While select small-caps and silver-related stocks are seeing good interest, weakness in infra, electronics, and tech is keeping the market in check.
Disclaimer: At HDFC SKY, we take utmost care and due diligence in curating and presenting news and market-related content. However, inadvertent errors or omissions may occasionally occur.
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com
Please note that the information shared is intended solely for informational purposes and does not make any investment recommendations

