Prime Research Commodity Daily Report 14 July 2026
Authored By HDFC SKY | Published at: Jul 14, 2026 12:04 PM IST

Market sentiment remained focused on the U.S.–Iran conflict after U.S. President Donald Trump reinstated a blockade on Iranian vessels transiting the Strait of Hormuz and called for countries benefiting from U.S. naval protection to share the associated costs. The move pushed crude oil prices sharply higher, reviving inflation concerns and reinforcing expectations that the Federal Reserve could maintain a restrictive monetary policy stance for longer.
Investors will closely track the June U.S. Consumer Price Index (CPI) report due later today for fresh clues on inflation and the interest-rate outlook. Attention will also shift to this week’s Producer Price Index (PPI) data and Federal Reserve Chair Kevin Warsh’s first semi-annual testimony before Congress, both of which could provide further direction for precious metals.
The U.S. Dollar Index remained firm above the 101 mark after strengthening in the previous session, supported by safe-haven demand following the renewed geopolitical tensions. The stronger dollar continued to limit the upside in gold despite bargain hunting.
Crude oil extended its rally on Tuesday, with WTI crude climbing above $78 per barrel after gaining more than 9% in the previous session. The renewed surge followed the reinstatement of restrictions on Iranian shipping through the Strait of Hormuz, heightening concerns over global oil supplies and reigniting fears of prolonged disruptions along one of the world’s busiest energy corridors.
The proposed reimbursement fee on vessels using the Strait of Hormuz has added another layer of uncertainty to global energy markets. Traders continue to assess the potential impact on shipping costs, crude exports, and supply chains, keeping the geopolitical risk premium firmly embedded in oil prices.
Commodities
| Name | Current Price | Previous Close | Change | % Change |
|---|---|---|---|---|
| COMEX Gold | 4002.39 | 4119.93 | -117.54 | -2.85% |
| COMEX Silver | 57.6570 | 59.8684 | -2.2114 | -3.69% |
| WTI Crude Oil | 78.14 | 71.41 | 6.73 | 9.42% |
| Natural Gas | 2.897 | 2.940 | -0.043 | -1.46% |
| LME Copper | 13541 | 13485 | 56.5 | 0.42% |
| LME Zinc | 3566.0 | 3616.0 | -50 | -1.38% |
| LME Lead | 1868.5 | 1896.5 | -28 | -1.48% |
| LME Aluminium | 3169.5 | 3139.5 | 30 | 0.96% |
Currencies
| Name | Current Price | Previous Close | Change | % Change |
|---|---|---|---|---|
| Dollar Index | 101.235 | 100.952 | 0.283 | 0.28% |
| USDINR | 95.624 | 95.325 | 0.2987 | 0.31% |
| EURUSD | 1.1381 | 1.1416 | -0.0035 | -0.31% |
Global Equity Indices
| Name | Current Price | Previous Close | Change | % Change |
|---|---|---|---|---|
| BSE Sensex | 77,616.40 | 77,569.00 | 47.01 | 0.06% |
| Hang Seng Index | 24,214 | 24,175 | 39 | 0.16% |
| Nikkei | 67,243 | 68,558 | -1,315 | -1.92% |
| Shanghai | 3,914 | 3,996 | -82 | -2.06% |
| S&P 500 Index | 7,515 | 7,575 | -60 | -0.79% |
| Dow Jones | 52,499 | 52,637 | -138 | -0.26% |
| Nasdaq | 29,264 | 29,825 | -561 | -1.88% |
| FTSE 500 | 10,498 | 10,497 | 1 | 0.01% |
| CAC Index | 8,365 | 8,339 | 26 | 0.31% |
| DAX Index | 25,114 | 25,067 | 47 | 0.19% |
Disclaimer
If you have any concerns, questions, or wish to point out any discrepancies in our content, please feel free to write to us at content@hdfcsec.com.
Please Note: The information shared is intended solely for informational purposes and does not make any investment recommendations
Join Us
Add as preferred source on Google








