Sector: Pharmaceuticals & Biotechnology
|Small Cap
Anlon Healthcare Ltd.
₹13.79
₹13.70
₹14.19
₹9.08
₹17.28
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|
| Total Revenue | 35.58 | 52.20 | 33.30 | 24.17 | 37.83 |
| Operating Expense | 23.24 | 38.46 | 27.06 | 16.64 | 30.91 |
| Operating Profit | 12.34 | 13.74 | 6.24 | 7.52 | 6.92 |
| Depreciation | 0.35 | 0.45 | 0.43 | 0.47 | 0.47 |
| Interest | 1.58 | 0.87 | 0.82 | 0.93 | 0.98 |
| Tax | 5.46 | 3.13 | 1.46 | 3.57 | 1.76 |
| Net Profit | 5.15 | 9.32 | 3.55 | 2.59 | 3.76 |
₹13.79
↗ Bullish Moving Average
5
↘ Bearish Moving Average
9
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 52.7 | 52.7 | 52.7 |
| FII | 0 | 0.2 | 0.3 |
| DII | 2.8 | 4.5 | 4.6 |
| Public | 44.5 | 42.6 | 42.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 5.42 L | 10.83 L | 50.04% |
| Week | 7.45 L | 17.3 L | 43.05% |
| 1 Month | 13.44 L | 31.28 L | 42.96% |
| 6 Month | 3.37 L | 7.46 L | 45.11% |
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹492.90 | ₹6.40 | ₹122 | ₹131.01 | ₹19.65 |
| % Change | 1.27% | -2.14% | -1.61% | 0.71% | 7.67% |
| Revenue TTM (₹ Cr) | - | ₹83.60 | - | ₹287.68 | - |
| Net Profit TTM (₹ Cr) | - | ₹-34.95 | - | ₹14.88 | - |
| PE TTM | - | -1.50 | 16.20 | 33.00 | 6.20 |
| 1 Year Return | 22.61 | 551 | -4.69 | 0.28 | -58.14 |
| ROCE | 28.91 | -5.63 | - | - | - |
Influx Healthtech Ltd.
₹ 236.10
-5.48%
Medicamen Organics Ltd.
₹ 24.00
-1.84%
Amrutanjan Health Care Ltd.
₹ 559.75
+0.46%
Innova Captab Ltd.
₹ 852.80
+0.53%
Valiant Laboratories Ltd.
₹ 78.00
+1.46%
Sigachi Industries Ltd.
₹ 20.34
-0.05%
Windlas Biotech Ltd.
₹ 784.40
-0.70%
Vineet Laboratories Ltd.
₹ 35.00
-1.69%
Solara Active Pharma Sciences Ltd.
₹ 556.00
+1.44%
Zim Laboratories Ltd.
₹ 99.45
-0.71%
Medico Remedies Ltd.
₹ 48.93
+2.28%
Lasa Supergenerics Ltd.
₹ 8.07
+1.00%
Advanced Enzyme Technologies Ltd.
₹ 376.50
+0.36%
Bajaj Healthcare Ltd.
₹ 302.20
-1.10%
Ortin Global Ltd.
₹ 15.06
-3.46%
RPG Life Sciences Ltd.
₹ 2243.00
-2.22%
Bafna Pharmaceuticals Ltd.
₹ 135.50
+0.35%
Alpa Laboratories Ltd.
₹ 67.85
-1.89%
SMS Pharmaceuticals Ltd.
₹ 371.45
-2.62%
Nectar Lifesciences Ltd.
₹ 12.03
-0.25%
Mangalam Drugs and Organics Ltd.
₹ 29.01
-1.36%
Indoco Remedies Ltd.
₹ 195.70
-1.70%
Ind-Swift Laboratories Ltd.
₹ 133.00
+0.92%
Lincoln Pharmaceuticals Ltd.
₹ 722.00
-1.65%
By signing up I certify terms, conditions & privacy policy