Tools & Calculators
Sector: General Industrials
|Small Cap
BEW Engineering Ltd.
₹99.70
₹99.50
₹108.95
₹90.00
₹239.80
Markets Today
Historical Performance
Indicator | Sep 2022 | Jun 2022 | Sep 2021 | Jun 2021 |
|---|---|---|---|---|
| Total Revenue | 47.67 | 23.64 | 46.44 | 21.26 |
| Operating Expense | 40.23 | 19.53 | 41.49 | 19.05 |
| Operating Profit | 7.44 | 4.10 | 4.96 | 2.21 |
| Depreciation | 0.42 | 0.19 | 0.40 | 0.20 |
| Interest | 2.24 | 0.80 | 1.78 | 0.77 |
| Tax | 1.22 | 0.66 | 0.86 | 0.39 |
| Net Profit | 3.65 | 2.50 | 2.06 | 0.95 |
₹99.70
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 47.8 | 47.8 | 47.8 |
| FII | 0 | 0 | 0 |
| DII | 0 | 0 | 0 |
| Public | 52.2 | 52.2 | 52.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 10 K | 10.5 K | 95.24% |
| Week | 21.1 K | 22.2 K | 95.05% |
| 1 Month | 11.82 K | 14.02 K | 84.28% |
| 6 Month | 11.64 K | 14.14 K | 82.32% |
Relative Outperformance versus Industry over 1 Week
Companies with Low Debt
Companies with Zero Promoter Pledge
Rising Delivery Percentage Compared to Previous Day and Month, Strong Volumes
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹63.45 | ₹69.25 | ₹218 | ₹372 | ₹10.80 | ₹74.65 |
| % Change | 5.00% | 0.00% | 2.28% | 2.02% | 4.96% | -1.71% |
| Revenue TTM (₹ Cr) | - | - | - | ₹2,596.47 | ₹15.15 | - |
| Net Profit TTM (₹ Cr) | - | - | - | ₹94.06 | ₹-162.83 | - |
| PE TTM | - | 18.50 | 26.00 | 26.80 | -0.40 | 12.40 |
| 1 Year Return | 4.74 | 17.37 | 24.43 | -2.94 | 980 | -23.23 |
| ROCE | 20.40 | - | 25.36 | - | -8.19 | 29.90 |
Manas Polymers and Energies Ltd.
₹ 55.25
-0.45%
Gurunanak Agriculture India Ltd.
₹ 29.60
-4.21%
GK Energy Ltd.
₹ 120.85
+0.87%
Taurian Mps Ltd.
₹ 234.00
+1.08%
Vigor Plast India Ltd.
₹ 57.00
+0.00%
Vikran Engineering Ltd.
₹ 69.75
-4.44%
Classic Electrodes (India) Ltd.
₹ 49.00
-9.93%
ARC Insulation & Insulators Ltd.
₹ 52.00
+4.42%
Mangal Electrical Industries Ltd.
₹ 250.45
-0.83%
Parth Electricals & Engineering Ltd.
₹ 246.00
+2.29%
Jyoti Global Plast Ltd.
₹ 46.90
+1.96%
Emkay Tools Ltd.
₹ 890.00
+1.15%
Ellenbarrie Industrial Gases Ltd.
₹ 242.00
+0.02%
Oswal Pumps Ltd.
₹ 337.00
-0.71%
Patil Automation Ltd.
₹ 158.80
+3.42%
Monolithisch India Ltd.
₹ 447.75
-1.51%
Tirupati Forge Ltd.
₹ 37.03
-2.32%
Supreme Power Equipment Ltd.
₹ 145.50
-0.21%
Sahaj Solar Ltd.
₹ 140.75
+0.29%
Refractory Shapes Ltd.
₹ 43.20
+0.23%
Polysil Irrigation Systems Ltd.
₹ 195.50
-0.76%
Macpower CNC Machines Ltd.
₹ 924.00
+2.84%
Maks Energy Solutions India Ltd.
₹ 28.05
+0.00%
Jiwanram Sheoduttrai Industries Ltd.
₹ 5.40
+0.00%
By signing up I certify terms, conditions & privacy policy