Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: General Industrials
|Small Cap
BEW Engineering Ltd.
₹91
₹88.60
₹99.00
₹65.00
₹239.80
Markets Today
Historical Performance
Indicator | Sep 2022 | Jun 2022 | Sep 2021 | Jun 2021 |
|---|---|---|---|---|
| Total Revenue | 47.67 | 23.64 | 46.44 | 21.26 |
| Operating Expense | 40.23 | 19.53 | 41.49 | 19.05 |
| Operating Profit | 7.44 | 4.10 | 4.96 | 2.21 |
| Depreciation | 0.42 | 0.19 | 0.40 | 0.20 |
| Interest | 2.24 | 0.80 | 1.78 | 0.77 |
| Tax | 1.22 | 0.66 | 0.86 | 0.39 |
| Net Profit | 3.65 | 2.50 | 2.06 | 0.95 |
₹91.00
↗ Bullish Moving Average
9
↘ Bearish Moving Average
7
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 47.8 | 47.8 | 47.8 |
| FII | 0 | 0 | 0 |
| DII | 0 | 0 | 0 |
| Public | 52.2 | 52.2 | 52.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 39 K | 44.5 K | 87.64% |
| Week | 28.13 K | 32.88 K | 85.55% |
| 1 Month | 66.94 K | 71.26 K | 93.94% |
| 6 Month | 20.65 K | 23.38 K | 88.33% |
Relative Outperformance versus Industry over 1 Month
Stocks whose current price is 20% higher than week low, and more than previous close
Stocks gaining versus previous close, open price and RSI
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Companies with Low Debt
Companies with Zero Promoter Pledge
RSI indicating price strength
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹177 | ₹338.98 | ₹68.77 | ₹90.20 | ₹191.05 | ₹500 |
| % Change | -3.80% | 2.81% | 4.99% | 12.47% | -4.62% | 1.29% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹2,596.47 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹94.06 |
| PE TTM | 32.10 | - | - | 23.60 | 22.90 | 36.00 |
| 1 Year Return | 60.91 | 49.89 | 13.52 | 49.66 | 9.8 | 29.99 |
| ROCE | - | 24.16 | 20.40 | - | 25.36 | - |
Neueon Corporation Ltd.
₹ 16.86
-
Munish Forge Ltd.
₹ 74.80
+8.41%
Manas Polymers and Energies Ltd.
₹ 49.60
-4.98%
Gurunanak Agriculture India Ltd.
₹ 31.25
+4.87%
GK Energy Ltd.
₹ 108.41
+2.77%
Taurian Mps Ltd.
₹ 238.95
+2.09%
Vigor Plast India Ltd.
₹ 56.50
-0.70%
Vikran Engineering Ltd.
₹ 65.74
-2.22%
Classic Electrodes (India) Ltd.
₹ 54.70
-2.06%
ARC Insulation & Insulators Ltd.
₹ 49.75
-2.83%
Mangal Electrical Industries Ltd.
₹ 250.70
-1.50%
Parth Electricals & Engineering Ltd.
₹ 325.00
+3.17%
Jyoti Global Plast Ltd.
₹ 45.50
+8.33%
Emkay Tools Ltd.
₹ 940.00
+0.00%
Ellenbarrie Industrial Gases Ltd.
₹ 228.00
+1.96%
Oswal Pumps Ltd.
₹ 368.00
+1.10%
Patil Automation Ltd.
₹ 155.00
+8.39%
Monolithisch India Ltd.
₹ 445.00
+0.86%
Tirupati Forge Ltd.
₹ 43.98
-0.16%
Supreme Power Equipment Ltd.
₹ 179.00
-1.94%
Sahaj Solar Ltd.
₹ 154.25
+19.99%
Refractory Shapes Ltd.
₹ 38.40
+6.08%
Polysil Irrigation Systems Ltd.
₹ 189.75
-1.99%
Macpower CNC Machines Ltd.
₹ 983.00
-0.76%
By signing up I certify terms, conditions & privacy policy