Tools & Calculators
Sector: Food Beverages & Tobacco
|Small Cap
Madhusudan Masala Ltd.
₹143.95
₹137.50
₹143.95
₹108.60
₹190.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 68.42 | 41.58 | 64.48 | 63.59 | 48.58 |
| Operating Expense | 61.24 | 35.80 | 57.83 | 56.79 | 44.41 |
| Operating Profit | 7.18 | 5.78 | 6.65 | 6.80 | 4.17 |
| Depreciation | 0.57 | 0.53 | 0.50 | 0.49 | 0.69 |
| Interest | 1.31 | 1.64 | 1.40 | 1.47 | 1.67 |
| Tax | 1.37 | 1.03 | 1.23 | 1.29 | 0.02 |
| Net Profit | 4.12 | 3.10 | 3.72 | 4.13 | 0.34 |
₹143.95
↗ Bullish Moving Average
5
↘ Bearish Moving Average
11
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 66.9 | 68.1 | 68.1 |
| FII | 1.1 | 0 | 0.4 |
| DII | 4.9 | 4.9 | 5 |
| Public | 27.1 | 27 | 26.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 19 K | 22 K | 86.36% |
| Week | 11 K | 12.5 K | 88.00% |
| 1 Month | 15.79 K | 18.58 K | 84.99% |
| 6 Month | 10.06 K | 12.8 K | 78.60% |
Undervalued Growth Stocks
Relative Outperformance versus Industry over 1 Month
Relative Outperformance versus Industry over 1 Year
Companies with high TTM EPS Growth
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Companies with Zero Promoter Pledge
Volume Shockers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹64.28 | ₹306.05 | ₹141.46 | ₹391.70 | ₹3,654 | ₹16.90 |
| % Change | 5.00% | 0.49% | -0.22% | -0.67% | 1.65% | 2.61% |
| Revenue TTM (₹ Cr) | ₹1,148.10 | - | ₹2,095.94 | ₹3,647.21 | ₹2,128.25 | ₹5,339.71 |
| Net Profit TTM (₹ Cr) | ₹50.21 | - | ₹68.25 | ₹337.78 | ₹141.50 | ₹-43.81 |
| PE TTM | 12.50 | 43.50 | 13.60 | 9.40 | 31.90 | -89.20 |
| 1 Year Return | -39.98 | 153.79 | 18.38 | 9.25 | -1.1 | -15.41 |
| ROCE | - | - | 8.82 | 11.60 | - | 1.01 |
Shri Ahimsa Naturals Ltd.
₹ 239.60
+1.63%
Dhanlaxmi Crop Science Ltd.
₹ 23.60
+4.19%
Freshara Agro Exports Ltd.
₹ 172.95
+4.98%
KCK Industries Ltd.
₹ 12.95
+9.75%
Jeyyam Global Foods Ltd.
₹ 27.15
+19.87%
TBI Corn Ltd.
₹ 64.00
+10.63%
Vishwas Agri Seeds Ltd.
₹ 35.50
+0.00%
Sameera Agro And Infra Ltd.
₹ 8.85
+7.27%
Baba Food Processing (India) Ltd.
₹ 21.95
+5.53%
Goyal Salt Ltd.
₹ 105.10
+5.47%
Srivari Spices and Foods Ltd.
₹ 110.60
+0.64%
Shreeoswal Seeds and Chemicals Ltd.
₹ 10.35
-0.77%
Nirman Agri Genetics Ltd.
₹ 40.60
+3.31%
Bombay Super Hybrid Seeds Ltd.
₹ 72.84
+20.00%
Dollex Agrotech Ltd.
₹ 31.30
+15.71%
Ajooni Biotech Ltd.
₹ 4.12
+7.29%
Dangee Dums Ltd.
₹ 2.90
+5.84%
Upsurge Seeds of Agriculture Ltd.
₹ 94.50
+5.00%
KN Agri Resources Ltd.
₹ 180.58
+4.99%
Krishival Foods Ltd.
₹ 321.00
+0.67%
The Peria Karamalai Tea & Produce Company Ltd.
₹ 840.00
+2.91%
Aspinwall and Company Ltd.
₹ 211.40
+1.10%
The Grob Tea Company Ltd.
₹ 840.40
+4.22%
Continental Seeds and Chemicals Ltd.
₹ 13.05
+0.00%
By signing up I certify terms, conditions & privacy policy