Sector: Food Beverages & Tobacco
|Small Cap
Regaal Resources Ltd.
₹90.05
₹87.42
₹91.50
₹57.27
₹145.70
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 322.97 | 320.02 | 246.57 | 258.54 | 257.23 |
| Operating Expense | 288.42 | 284.99 | 222.10 | 231.50 | 226.50 |
| Operating Profit | 34.55 | 35.04 | 24.47 | 27.04 | 30.73 |
| Depreciation | 3.97 | 3.98 | 3.94 | 3.88 | 3.71 |
| Interest | 6.88 | 8.99 | 8.72 | 10 | 7.62 |
| Tax | 4.17 | 5.61 | 3 | 3.42 | 5.23 |
| Net Profit | 13.25 | 16.71 | 9.07 | 11.18 | 14.23 |
₹90.05
↗ Bullish Moving Average
6
↘ Bearish Moving Average
8
| Held By | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 70.4 | 70.4 | 71.3 |
| FII | 1.5 | 1.2 | 0.3 |
| DII | 5.4 | 3.8 | 2.9 |
| Public | 22.6 | 24.6 | 25.5 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.39 L | 1.39 L | 100.00% |
| Week | 2.28 L | 2.28 L | 100.00% |
| 1 Month | 3.37 L | 6.86 L | 49.11% |
| 6 Month | 3.78 L | 15.97 L | 23.67% |
Benjamin Graham Value Screen
Rising Net Cash Flow and Cash from Operating activity
Annual Profit Growth higher than Sector Profit Growth
Good Aggregate Candlestick Strength (total bullish - bearish candlesticks)
Effectively using Shareholders fund - Return on equity (ROE) improving since last 2 year
Increasing Revenue every quarter for the past 2 quarters
Company able to generate Net Cash - Improving Net Cash Flow for last 2 years
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Biggest Price Gainers from Open
Top Gainers
Rising Delivery Percentage Compared to Previous Day and Month, Strong Volumes
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹277 | ₹297.95 | ₹441.85 | ₹1,842.80 | ₹13.10 |
| % Change | -2.12% | 4.54% | -4.41% | 0.98% | 0.77% |
| Revenue TTM (₹ Cr) | - | - | ₹229.52 | ₹1,804.18 | ₹3,384.46 |
| Net Profit TTM (₹ Cr) | - | - | ₹17.04 | ₹123.94 | ₹45.22 |
| PE TTM | 38.60 | 36.40 | 81.60 | 20.90 | 9.60 |
| 1 Year Return | 125.04 | 158.09 | 473.31 | 16.28 | 1.86 |
| ROCE | - | 30.57 | 12.88 | 35.33 | 28.36 |
Sanstar Ltd.
₹ 104.25
-10.74%
Mukka Proteins Ltd.
₹ 23.03
+2.77%
HMA Agro Industries Ltd.
₹ 24.69
+1.31%
Sula Vineyards Ltd.
₹ 159.85
+0.04%
Sarveshwar Foods Ltd.
₹ 3.74
+2.47%
Narmada Agrobase Ltd.
₹ 37.12
-1.30%
Dhampur Bio Organics Ltd.
₹ 106.42
+0.49%
Davangere Sugar Company Ltd.
₹ 4.11
-6.59%
Vishwaraj Sugar Industries Ltd.
₹ 5.48
+1.86%
Megastar Foods Ltd.
₹ 297.55
-5.28%
Indo US Bio-Tech Ltd.
₹ 101.00
+0.05%
Apex Frozen Foods Ltd.
₹ 464.95
+3.56%
Avadh Sugar & Energy Ltd.
₹ 472.60
+0.49%
Ganges Securities Ltd.
₹ 123.40
+0.96%
Magadh Sugar & Energy Ltd.
₹ 473.75
+0.11%
Halder Venture Ltd.
₹ 218.55
-2.86%
Dhunseri Tea & Industries Ltd.
₹ 141.95
+3.03%
Nath Bio-Genes (India) Ltd.
₹ 174.45
+0.94%
Ravi Kumar Distilleries Ltd.
₹ 21.79
+3.22%
KCP Sugar & Industries Corporation Ltd.
₹ 24.26
+0.46%
Globus Spirits Ltd.
₹ 883.90
+1.34%
Kaveri Seed Company Ltd.
₹ 923.60
+0.57%
Uttam Sugar Mills Ltd.
₹ 245.95
+0.31%
Gillanders Arbuthnot & Company Ltd.
₹ 90.60
-1.09%
By signing up I certify terms, conditions & privacy policy