Tools & Calculators
Sector: Media
|Small Cap
Madhya Pradesh Today Media Ltd.
₹45.20
₹45.20
₹45.20
₹25.20
₹56.80
Markets Today
Historical Performance
Data not available for chart
Indicator |
|---|
| No Record Found |
₹45.20
↗ Bullish Moving Average
13
↘ Bearish Moving Average
3
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 53.4 | 53.4 | 53.4 | 53.4 | 53.4 | 53.4 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 46.6 | 46.6 | 46.6 | 46.6 | 46.6 | 46.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 556 | 556 | 100.00% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 14 Aug, 2018 | 0.5 | INTERIM | 17 Aug, 2018 | Equity Share |
| 17 Oct, 2017 | 0.5 | INTERIM | 18 Oct, 2017 | Equity Share |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹115 | ₹10.40 | ₹234 | ₹112.20 | ₹31 | ₹7.47 |
| % Change | 0.00% | -0.48% | 0.28% | -0.36% | 0.00% | 4.48% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹120.85 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹8.16 |
| PE TTM | 25.90 | 4.60 | 23.50 | 11.20 | 5.60 | 15.80 |
| 1 Year Return | 32.18 | -80.65 | 31.84 | -13.38 | -55.71 | -24.34 |
| ROCE | - | - | - | - | - | 28.28 |
Tips Films Ltd.
₹ 390.10
-1.96%
Digicontent Ltd.
₹ 27.40
-3.86%
Diligent Media Corporation Ltd.
₹ 3.43
+0.59%
GTPL Hathway Ltd.
₹ 69.32
-0.84%
Music Broadcast Ltd.
₹ 6.00
-1.64%
TV Vision Ltd.
₹ 5.99
-1.16%
SAB Events & Governance Now Media Ltd.
₹ 17.97
+1.99%
UFO Moviez India Ltd.
₹ 70.78
-1.64%
Ortel Communications Ltd.
₹ 1.57
-4.85%
Shemaroo Entertainment Ltd.
₹ 100.07
+1.26%
Den Networks Ltd.
₹ 28.21
-0.70%
Hathway Cable & Datacom Ltd.
₹ 10.84
-1.19%
Dish TV India Ltd.
₹ 2.99
-0.99%
Raj Television Network Ltd.
₹ 39.14
+1.53%
Cineline India Ltd.
₹ 84.40
+2.60%
SITI Networks Ltd.
₹ 0.37
-2.63%
Zee Media Corporation Ltd.
₹ 9.00
-
Entertainment Network (India) Ltd.
₹ 106.51
+0.41%
New Delhi Television Ltd.
₹ 81.02
-0.94%
TV Today Network Ltd.
₹ 125.36
+0.23%
BAG Films & Media Ltd.
₹ 5.27
-1.13%
Pritish Nandy Communications Ltd.
₹ 25.04
+0.97%
Balaji Telefilms Ltd.
₹ 101.00
+0.31%
Creative Eye Ltd.
₹ 6.71
+0.15%
By signing up I certify terms, conditions & privacy policy