Sector: Media
|Small Cap
P B Films Ltd.
₹0
₹0.00
₹0.00
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Jun 2024 | Sep 2021 | Jun 2021 | Sep 2020 | Sep 2017 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0 | 0.16 | 0 | 0.09 | 0.16 |
| Operating Profit | 0 | -0.16 | 0 | -0.09 | -0.16 |
| Depreciation | 0 | 0 | 0 | 0 | 0 |
| Interest | 0 | 0.02 | 0 | 0 | 0.01 |
| Tax | 0 | 0 | 0 | 0 | 0 |
| Net Profit | 0 | 0.22 | 0 | 0.28 | -0.04 |
₹0.68
↗ Bullish Moving Average
0
↘ Bearish Moving Average
13
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 | 30.6 |
| FII | 0 | 0 | 0 | 0 | 0 | 0 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 | 69.4 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 0 | 0 | undefined% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 0 | 0 | undefined% |
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹17.79 | ₹102 | ₹65.25 | ₹114.50 | ₹2.01 | ₹2.34 |
| % Change | -4.97% | 0.00% | 4.74% | -0.22% | -4.74% | - |
| Revenue TTM (₹ Cr) | ₹1.54 | - | - | ₹84.77 | ₹0 | ₹0.19 |
| Net Profit TTM (₹ Cr) | ₹1.40 | - | - | ₹20.06 | ₹-0.27 | ₹0.35 |
| PE TTM | 7.70 | 29.40 | 10.40 | 12.80 | -23.10 | 63.30 |
| 1 Year Return | 589.53 | -19.6 | -16.54 | |||
| ROCE | - | - | - | 25.18 | - | - |
GTT Data Solutions Ltd.
₹ 48.59
-3.99%
Vision Cinemas Ltd.
₹ 1.30
-2.26%
Perfect-Octave Media Projects Ltd.
₹ 4.16
+1.46%
Shalimar Productions Ltd.
₹ 0.49
+0.00%
Media Matrix Worldwide Ltd.
₹ 13.20
-1.49%
BGIL Films & Technologies Ltd.
₹ 7.56
-4.91%
Bombay Talkies Ltd.
₹ 3.90
-4.88%
Hathway Bhawani Cabletel & Datacom Ltd.
₹ 11.35
-9.92%
Mediaone Global Entertainment Ltd.
₹ 15.19
+3.40%
NDL Ventures Ltd.
₹ 129.76
-0.81%
Radaan Mediaworks (I) Ltd.
₹ 3.16
+0.32%
R K Swamy Ltd.
₹ 98.48
+2.02%
Signpost India Ltd.
₹ 302.80
-0.79%
Innokaiz India Ltd.
₹ 17.16
-4.98%
Bright Outdoor Media Ltd.
₹ 388.00
-0.03%
Bodhi Tree Multimedia Ltd.
₹ 6.60
+0.76%
DAPS Advertising Ltd.
₹ 23.39
+0.00%
Tips Films Ltd.
₹ 353.10
-4.21%
Sharpline Broadcast Ltd.
₹ 11.11
+0.00%
Digicontent Ltd.
₹ 27.95
+5.75%
By signing up I certify terms, conditions & privacy policy