Sector: Textiles Apparels & Accessories
|Small Cap
Paramount Dye Tec Ltd.
₹43.05
₹43.05
₹43.05
₹33.50
₹73.90
Markets Today
Historical Performance
Indicator | Sep 2024 | Jun 2024 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|
| Total Revenue | 18.10 | 14.16 | 5.21 | 9.86 |
| Operating Expense | 14.74 | 12.25 | 4.55 | 8.27 |
| Operating Profit | 3.36 | 1.91 | 0.66 | 1.59 |
| Depreciation | 0.27 | 0.23 | 0.14 | 0.14 |
| Interest | 0.39 | 0.33 | 0.25 | 0.23 |
| Tax | 0.68 | 0.36 | 0.09 | 0.43 |
| Net Profit | 2.02 | 1.07 | 0.18 | 0.79 |
₹43.05
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Mar 2025 | Sep 2025 | Mar 2026 |
|---|---|---|---|
| Promoter | 65 | 65 | 65 |
| FII | 1.2 | 1 | 0 |
| DII | 3.8 | 4.9 | 5 |
| Public | 30.1 | 29.1 | 30 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 3.6 K | 3.6 K | 100.00% |
| Week | 7.2 K | 12 K | 60.00% |
| 1 Month | 9.3 K | 13.13 K | 70.86% |
| 6 Month | 4.36 K | 5.18 K | 84.29% |
Relative Outperformance versus Industry over 1 Month
Annual Profit Growth higher than Sector Profit Growth
Relative Outperformance versus Industry over 1 Month
Companies with Low Debt
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹128.85 | ₹402.85 | ₹44.01 | ₹146.25 | ₹30.14 | ₹256.90 |
| % Change | 3.91% | -1.18% | 0.34% | - | 4.98% | 7.69% |
| Revenue TTM (₹ Cr) | - | ₹439.03 | ₹272.89 | - | ₹407.02 | - |
| Net Profit TTM (₹ Cr) | - | ₹64.66 | ₹14.17 | - | ₹-59.88 | - |
| PE TTM | 29.50 | 20.00 | 12.50 | 24.30 | -0.50 | 26.00 |
| 1 Year Return | 10.71 | 5.8 | -57.38 | 44.89 | 2253.28 | 122.94 |
| ROCE | - | - | - | - | 2.60 | - |
Ecoline Exim Ltd.
₹ 151.95
-0.85%
Siddhi Cotspin Ltd.
₹ 29.75
-2.46%
Shringar House of Mangalsutra Ltd.
₹ 216.58
+1.84%
Eastern Silk Industries Ltd.
₹ 56.00
-1.37%
Kaytex Fabrics Ltd.
₹ 72.00
+5.73%
Shanti Gold International Ltd.
₹ 228.05
-0.48%
Spunweb Nonwoven Ltd.
₹ 115.00
-2.87%
Silky Overseas Ltd.
₹ 130.70
+0.00%
Pushpa Jewellers Ltd.
₹ 121.95
+1.20%
Cedaar Textile Ltd.
₹ 25.50
-3.77%
Sumeet Industries Ltd.
₹ 29.30
-1.58%
Silgo Retail Ltd.
₹ 79.64
+3.39%
Purple United Sales Ltd.
₹ 402.10
-0.30%
Ken Enterprises Ltd.
₹ 34.55
+0.00%
Divine Hira Jewellers Ltd.
₹ 329.00
+1.57%
Lambodhara Textiles Ltd.
₹ 103.55
+1.87%
Salona Cotspin Ltd.
₹ 280.80
+0.83%
Ginni Filaments Ltd.
₹ 44.33
-1.36%
Borana Weaves Ltd.
₹ 321.80
+0.50%
Sanathan Textiles Ltd.
₹ 410.95
+1.12%
Raymond Lifestyle Ltd.
₹ 728.10
+2.18%
By signing up I certify terms, conditions & privacy policy