Tools & Calculators
Sector: Media
|Small Cap
Phantom Digital Effects Ltd.
₹207.50
₹204.20
₹210.00
₹175.00
₹327.95
Markets Today
Historical Performance
Indicator | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 |
|---|---|---|---|---|---|
| Total Revenue | 26.12 | 22.20 | 26.06 | 17.42 | 23.65 |
| Operating Expense | 15.80 | 11.92 | 14.12 | 10.76 | 14.62 |
| Operating Profit | 10.32 | 10.28 | 11.94 | 6.66 | 9.04 |
| Depreciation | 1.62 | 1.88 | 0.97 | 0.86 | 0.83 |
| Interest | 0.83 | 0.79 | 0.47 | 0.33 | 0.22 |
| Tax | 2.32 | 2.52 | 2.82 | 1.20 | 2.02 |
| Net Profit | 6.21 | 5.92 | 7.80 | 4.35 | 6.06 |
₹207.50
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 54.7 | 54.7 | 44.8 |
| FII | 2.6 | 0.2 | 1.8 |
| DII | 0.1 | 0 | 1.2 |
| Public | 42.6 | 45 | 52.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 11.4 K | 13.5 K | 84.44% |
| Week | 11.52 K | 16.5 K | 69.82% |
| 1 Month | 15.51 K | 20.25 K | 76.57% |
| 6 Month | 19.09 K | 24.61 K | 77.56% |
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Annual Profit Growth higher than Sector Profit Growth
Companies with Low Debt
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹115 | ₹10.40 | ₹234 | ₹112.20 | ₹31 | ₹46.95 |
| % Change | 0.00% | -0.48% | 0.28% | -0.36% | 0.00% | -0.38% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹283.35 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹26.23 |
| PE TTM | 25.90 | 4.60 | 23.50 | 11.20 | 5.60 | 15.30 |
| 1 Year Return | 32.18 | -80.65 | 31.84 | -13.38 | -55.71 | -50.49 |
| ROCE | - | - | - | - | - | 15.44 |
Veritaas Advertising Ltd.
₹ 61.70
+0.00%
Crayons Advertising Ltd.
₹ 38.20
-4.38%
Basilic Fly Studio Ltd.
₹ 229.00
+1.96%
Radaan Mediaworks (I) Ltd.
₹ 3.01
+1.35%
R K Swamy Ltd.
₹ 101.73
-2.04%
Signpost India Ltd.
₹ 248.97
+2.60%
Bodhi Tree Multimedia Ltd.
₹ 7.34
+2.66%
Tips Films Ltd.
₹ 390.15
-1.95%
Digicontent Ltd.
₹ 27.40
-3.86%
Diligent Media Corporation Ltd.
₹ 3.42
+0.29%
GTPL Hathway Ltd.
₹ 69.37
-0.77%
Music Broadcast Ltd.
₹ 5.99
-1.80%
TV Vision Ltd.
₹ 5.99
-1.16%
SAB Events & Governance Now Media Ltd.
₹ 17.97
+1.99%
UFO Moviez India Ltd.
₹ 71.50
-0.64%
Ortel Communications Ltd.
₹ 1.57
-4.85%
Shemaroo Entertainment Ltd.
₹ 99.00
+0.18%
Den Networks Ltd.
₹ 28.18
-0.81%
Hathway Cable & Datacom Ltd.
₹ 10.84
-1.19%
Dish TV India Ltd.
₹ 2.99
-0.99%
Raj Television Network Ltd.
₹ 39.14
+1.53%
Cineline India Ltd.
₹ 84.40
+2.60%
SITI Networks Ltd.
₹ 0.37
-2.63%
Zee Media Corporation Ltd.
₹ 8.99
-
By signing up I certify terms, conditions & privacy policy