Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: General Industrials
|Small Cap
Supreme Power Equipment Ltd.
₹200
₹176.00
₹208.00
₹103.55
₹240.05
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 37.78 | 42.44 | 38.22 | 62.45 | 29.38 |
| Operating Expense | 33.95 | 35.44 | 32.70 | 50.27 | 25.08 |
| Operating Profit | 3.83 | 7 | 5.53 | 12.18 | 4.30 |
| Depreciation | 0.17 | 0.20 | 0.15 | 0.14 | 0.10 |
| Interest | 0.24 | 0.56 | 0.31 | 0.20 | 0.49 |
| Tax | 0.87 | 1.58 | 1.29 | 2.49 | 1.12 |
| Net Profit | 3.38 | 4.96 | 4.45 | 8.30 | 3.73 |
₹200.00
↗ Bullish Moving Average
14
↘ Bearish Moving Average
2
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 56.6 | 57.2 | 57.2 |
| FII | 0.1 | 0.1 | 0.1 |
| DII | 9.5 | 2.8 | 0.1 |
| Public | 33.9 | 39.9 | 42.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 25 K | 35 K | 71.43% |
| Week | 29.75 K | 46.75 K | 63.64% |
| 1 Month | 53.08 K | 78.55 K | 67.57% |
| 6 Month | 51.56 K | 82.51 K | 62.49% |
Consistent high performing stocks over Five Years
Mid-range Performer (DVM)
Relative Outperformance versus Industry over 1 Month
Rising Net Cash Flow and Cash from Operating activity
Annual Profit Growth higher than Sector Profit Growth
PEG lower than Industry PEG
Relative Outperformance versus Industry over 1 Week
Relative Outperformance versus Industry over 1 Month
Companies with Low Debt
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
RSI indicating price strength
Top Gainers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹187.50 | ₹354 | ₹69.89 | ₹107.30 | ₹184.45 | ₹525.55 |
| % Change | 4.92% | 1.97% | -1.87% | 6.50% | 1.18% | -1.60% |
| Revenue TTM (₹ Cr) | - | - | - | - | - | ₹2,596.47 |
| Net Profit TTM (₹ Cr) | - | - | - | - | - | ₹94.06 |
| PE TTM | 32.40 | - | - | 26.90 | 21.90 | 38.50 |
| 1 Year Return | 62.45 | 52.93 | 17.56 | 70.76 | 4.77 | 39.09 |
| ROCE | - | 24.16 | 20.40 | - | 25.36 | - |
Neueon Corporation Ltd.
₹ 17.70
-
Munish Forge Ltd.
₹ 70.50
-5.69%
Manas Polymers and Energies Ltd.
₹ 47.00
-0.32%
Gurunanak Agriculture India Ltd.
₹ 29.80
-0.83%
GK Energy Ltd.
₹ 114.25
-1.54%
Taurian Mps Ltd.
₹ 237.00
-1.68%
Vigor Plast India Ltd.
₹ 63.50
+4.10%
Vikran Engineering Ltd.
₹ 65.47
-1.47%
Classic Electrodes (India) Ltd.
₹ 51.00
-2.11%
ARC Insulation & Insulators Ltd.
₹ 51.95
+4.00%
Mangal Electrical Industries Ltd.
₹ 253.00
-1.19%
Parth Electricals & Engineering Ltd.
₹ 320.00
-1.39%
Jyoti Global Plast Ltd.
₹ 45.10
-0.88%
Emkay Tools Ltd.
₹ 955.00
+0.00%
Ellenbarrie Industrial Gases Ltd.
₹ 239.90
+0.76%
Oswal Pumps Ltd.
₹ 369.15
-0.69%
Patil Automation Ltd.
₹ 151.45
+1.10%
Monolithisch India Ltd.
₹ 443.55
-1.76%
Tirupati Forge Ltd.
₹ 43.50
+0.86%
Sahaj Solar Ltd.
₹ 138.00
-2.13%
Refractory Shapes Ltd.
₹ 45.00
+6.89%
Polysil Irrigation Systems Ltd.
₹ 182.30
-1.99%
Macpower CNC Machines Ltd.
₹ 1043.80
+3.09%
By signing up I certify terms, conditions & privacy policy