Tools & Calculators
Sector: General Industrials
|Small Cap
Supreme Power Equipment Ltd.
₹145.50
₹145.50
₹153.95
₹100.00
₹240.05
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Sep 2024 |
|---|---|---|---|---|---|
| Total Revenue | 37.78 | 42.44 | 38.22 | 62.45 | 29.38 |
| Operating Expense | 33.95 | 35.44 | 32.70 | 50.27 | 25.08 |
| Operating Profit | 3.83 | 7 | 5.53 | 12.18 | 4.30 |
| Depreciation | 0.17 | 0.20 | 0.15 | 0.14 | 0.10 |
| Interest | 0.24 | 0.56 | 0.31 | 0.20 | 0.49 |
| Tax | 0.87 | 1.58 | 1.29 | 2.49 | 1.12 |
| Net Profit | 3.38 | 4.96 | 4.45 | 8.30 | 3.73 |
₹145.50
↗ Bullish Moving Average
1
↘ Bearish Moving Average
15
| Held By | Sep 2024 | Mar 2025 | Sep 2025 |
|---|---|---|---|
| Promoter | 56.6 | 57.2 | 57.2 |
| FII | 0.1 | 0.1 | 0.1 |
| DII | 9.5 | 2.8 | 0.1 |
| Public | 33.9 | 39.9 | 42.6 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 40 K | 44.5 K | 89.89% |
| Week | 41.9 K | 56.4 K | 74.29% |
| 1 Month | 63.8 K | 1.19 L | 53.40% |
| 6 Month | 48.89 K | 78.36 K | 62.39% |
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Strong Performer, Under Radar Stocks (DVM)
Undervalued Growth Stocks
Value Stocks, Under Radar (DVM)
Jim Slater's Zulu Principle (Discover Growth Stocks)
Rising Net Cash Flow and Cash from Operating activity
Annual Profit Growth higher than Sector Profit Growth
PEG lower than Industry PEG
Companies with Low Debt
Annual Net Profits improving for last 2 years
Companies with Zero Promoter Pledge
Rising Delivery Percentage Compared to Previous Day and Month, Strong Volumes
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹63.45 | ₹69.25 | ₹218 | ₹372 | ₹10.80 | ₹74.65 |
| % Change | 5.00% | 0.00% | 2.28% | 2.02% | 4.96% | -1.71% |
| Revenue TTM (₹ Cr) | - | - | - | ₹2,596.47 | ₹15.15 | - |
| Net Profit TTM (₹ Cr) | - | - | - | ₹94.06 | ₹-162.83 | - |
| PE TTM | - | 18.50 | 26.00 | 26.80 | -0.40 | 12.40 |
| 1 Year Return | 4.74 | 17.37 | 24.43 | -2.94 | 980 | -23.23 |
| ROCE | 20.40 | - | 25.36 | - | -8.19 | 29.90 |
Manas Polymers and Energies Ltd.
₹ 55.25
-0.45%
Gurunanak Agriculture India Ltd.
₹ 29.60
-4.21%
GK Energy Ltd.
₹ 120.85
+0.87%
Taurian Mps Ltd.
₹ 234.00
+1.08%
Vigor Plast India Ltd.
₹ 57.00
+0.00%
Vikran Engineering Ltd.
₹ 69.75
-4.44%
Classic Electrodes (India) Ltd.
₹ 49.00
-9.93%
ARC Insulation & Insulators Ltd.
₹ 52.00
+4.42%
Mangal Electrical Industries Ltd.
₹ 250.45
-0.83%
Parth Electricals & Engineering Ltd.
₹ 246.00
+2.29%
Jyoti Global Plast Ltd.
₹ 46.90
+1.96%
Emkay Tools Ltd.
₹ 890.00
+1.15%
Ellenbarrie Industrial Gases Ltd.
₹ 242.00
+0.02%
Oswal Pumps Ltd.
₹ 337.00
-0.71%
Patil Automation Ltd.
₹ 158.80
+3.42%
Monolithisch India Ltd.
₹ 447.75
-1.51%
Tirupati Forge Ltd.
₹ 37.03
-2.32%
Sahaj Solar Ltd.
₹ 140.75
+0.29%
Refractory Shapes Ltd.
₹ 43.20
+0.23%
Polysil Irrigation Systems Ltd.
₹ 195.50
-0.76%
Macpower CNC Machines Ltd.
₹ 924.00
+2.84%
Maks Energy Solutions India Ltd.
₹ 28.05
+0.00%
Jiwanram Sheoduttrai Industries Ltd.
₹ 5.40
+0.00%
By signing up I certify terms, conditions & privacy policy