Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Chemicals & Petrochemicals
Unitech International Ltd.
₹3.40
₹3.40
₹3.55
Data is not available
Markets Today
Historical Performance
Indicator | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0.01 | -0.31 |
| Operating Expense | 0.01 | 0.56 | 0.09 | 0.22 | 5.36 |
| Operating Profit | -0.01 | -0.56 | -0.09 | -0.21 | -5.67 |
| Depreciation | 0.33 | 0.33 | 0 | 0.33 | 0.37 |
| Interest | 0 | 0 | 0.33 | 0 | -0.21 |
| Tax | 0 | 0 | 0 | 0 | -0.11 |
| Net Profit | -0.34 | -0.88 | -0.42 | -0.54 | -24.71 |
₹3.40
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By |
|---|
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 4.76 K | 4.76 K | 100.00% |
| Week | 5.92 K | 5.92 K | 100.00% |
| 1 Month | 4.06 K | 4.06 K | 100.00% |
| 6 Month | 5.34 K | 5.34 K | 100.00% |
No Record Found
| No Record Found |
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹67.48 | ₹437.50 | ₹23.31 | ₹91.05 | ₹105 | ₹86 |
| % Change | -2.67% | -1.67% | N/A | -1.09% | -3.63% | -8.56% |
| Revenue TTM (₹ Cr) | - | ₹1,517.11 | ₹385.55 | - | - | - |
| Net Profit TTM (₹ Cr) | - | ₹97.90 | ₹-4.82 | - | - | - |
| PE TTM | 11.40 | 20.80 | -42.00 | 11.10 | 15.00 | 28.10 |
| 1 Year Return | 36.52 | -61.52 | -14.54 | 7.86 | 53.57 | |
| ROCE | 47.06 | 20.71 | -0.73 | - | 39.39 | - |
Mahamaya Lifesciences Ltd.
₹ 171.10
+0.00%
SK Minerals & Additives Ltd.
₹ 375.00
+1.35%
Shlokka Dyes Ltd.
₹ 24.78
+0.00%
Advance Agrolife Ltd.
₹ 103.00
+6.45%
Snehaa Organics Ltd.
₹ 42.00
-3.56%
Mapro Industries Ltd.
₹ 38.51
-3.75%
Gem Aromatics Ltd.
₹ 176.75
+0.83%
Shentracon Chemicals Ltd.
₹ 103.06
+0.00%
Renol Polychem Ltd.
₹ 86.45
+1.71%
Chembond Chemicals Ltd.
₹ 202.00
+1.99%
Indogulf Cropsciences Ltd.
₹ 61.49
-2.47%
Alufluoride Ltd.
₹ 457.00
+0.05%
Poddar Pigments Ltd.
₹ 252.50
-1.23%
AksharChem (India) Ltd.
₹ 248.50
+12.98%
Jaysynth Orgochem Ltd.
₹ 13.80
+0.51%
Vivid Global Industries Ltd.
₹ 21.73
+6.57%
Gayatri BioOrganics Ltd.
₹ 7.90
-1.25%
Laffans Petrochemicals Ltd.
₹ 27.31
-2.46%
Bhaskar Agrochemicals Ltd.
₹ 141.45
+3.10%
Tulasee Bio-Ethanol Ltd.
₹ 52.47
+4.98%
Shree Hari Chemicals Export Ltd.
₹ 115.00
+3.14%
Camex Ltd.
₹ 41.99
+0.38%
Asian Petroproducts & Exports Ltd.
₹ 9.20
+3.84%
By signing up I certify terms, conditions & privacy policy