Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Cement and Construction
|Small Cap
Vardhman Concrete Ltd.
₹8.85
₹8.85
₹8.85
Data is not available
Markets Today
Historical Performance
Data not available for chart
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 0 | 0 | 0 | 0 | 0 |
| Operating Expense | 0.03 | 0.04 | 0.02 | -0.71 | 0.04 |
| Operating Profit | -0.03 | -0.04 | -0.02 | 0.71 | -0.04 |
| Depreciation | 0.01 | 0.01 | 0.01 | 0.02 | 0.01 |
| Interest | 0 | 0 | 0 | -0.05 | 0.06 |
| Tax | 0 | 0 | 0 | 0.02 | 0 |
| Net Profit | -0.03 | -0.04 | -0.02 | 0.75 | -0.11 |
₹8.85
↗ Bullish Moving Average
4
↘ Bearish Moving Average
12
| Held By | Sep 2024 | Dec 2024 | Mar 2025 |
|---|---|---|---|
| Promoter | 47.3 | 47.3 | 47.3 |
| FII | 0 | 0 | 0 |
| DII | 0 | 0 | 0 |
| Public | 52.7 | 52.7 | 52.7 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.27 K | 1.27 K | 100.00% |
| Week | 0 | 0 | undefined% |
| 1 Month | 0 | 0 | undefined% |
| 6 Month | 421 | 425 | 99.26% |
Undervalued Growth Stocks
PEG lower than Industry PEG
Overbought by Money Flow Index (MFI)
Stock with Low PE (PE < = 10)
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| No Record Found | ||||
Financials | ||||||
|---|---|---|---|---|---|---|
| Price (₹) | ₹329.90 | ₹53 | ₹3.69 | ₹55.40 | ₹47.76 | ₹118.80 |
| % Change | 0.02% | 4.95% | 0.00% | 1.65% | -1.02% | 1.44% |
| Revenue TTM (₹ Cr) | - | - | ₹0.18 | ₹465.48 | ₹386.45 | ₹945.26 |
| Net Profit TTM (₹ Cr) | - | - | ₹-0.37 | ₹35.14 | ₹23.80 | ₹31.50 |
| PE TTM | 12.40 | 11.80 | -8.90 | 11.20 | 12.00 | 31.60 |
| 1 Year Return | 45.85 | -21.6 | -32.89 | -45.17 | ||
| ROCE | - | 28.23 | - | 28.70 | 41.47 | 24.60 |
KCP Ltd.
₹ 159.00
-2.42%
Desco Infratech Ltd.
₹ 160.00
+7.93%
H.M. Electro Mech Ltd.
₹ 50.50
+0.50%
B.R.Goyal Infrastructure Ltd.
₹ 122.00
+0.83%
NACDAC Infrastructure Ltd.
₹ 30.31
-3.59%
AB Infrabuild Ltd.
₹ 16.92
+3.61%
Deepak Builders & Engineers India Ltd.
₹ 74.23
+2.74%
Garuda Construction and Engineering Ltd.
₹ 177.00
+1.77%
Popular Foundations Ltd.
₹ 29.30
+6.51%
Interarch Building Solutions Ltd.
₹ 1920.00
-0.59%
VVIP Infratech Ltd.
₹ 120.50
-2.03%
DEE Development Engineers Ltd.
₹ 383.50
+0.16%
Faalcon Concepts Ltd.
₹ 36.30
+0.22%
SRM Contractors Ltd.
₹ 518.50
+0.46%
KP Green Engineering Ltd.
₹ 407.45
+1.17%
Rudra Gas Enterprise Ltd.
₹ 75.00
+0.00%
Vishnu Prakash R Punglia Ltd.
₹ 43.60
+1.96%
Bondada Engineering Ltd.
₹ 349.50
+4.33%
Power and Instrumentation (Gujarat) Ltd.
₹ 121.00
-1.20%
Udayshivakumar Infra Ltd.
₹ 25.44
+3.00%
Harsha Engineers International Ltd.
₹ 407.50
+6.89%
Jayant Infratech Ltd.
₹ 68.00
+6.25%
Promax Power Ltd.
₹ 14.50
-0.89%
Suyog Gurbaxani Funicular Ropeways Ltd.
₹ 125.00
+0.00%
Markolines Pavement Technologies Ltd.
₹ 150.40
-0.59%
By signing up I certify terms, conditions & privacy policy