Nifty 50
Tools & Calculators
Stocks
F&O
Mutual Funds
9,434.45
9,362.20
9,440.25
Previous Close
9,325.70
52W Range
8,426.65 - 9,792.60
Open
9,374.35
P/E Ratio
21.06
Company Name | LTP | % Change | Market Cap (in Cr.) | 52 Week High | 52 Week Low |
|---|---|---|---|---|---|
| Adani Green Energy Ltd. | 1534.80 | 3.24% | 2,44,869.20 | 1589.10 | 765.00 |
| Adani Ports & Special Economic Zone Ltd. | 1829.90 | 1.66% | 3,88,846.60 | 1891.10 | 1290.50 |
| Ambuja Cements Ltd. | 436.00 | 1.83% | 1,05,831.10 | 624.95 | 394.00 |
| Apollo Hospitals Enterprise Ltd. | 8850.00 | 0.05% | 1,27,184.80 | 8950.00 | 6696.50 |
| Ashok Leyland Ltd. | 157.51 | 1.49% | 91,156.30 | 215.42 | 114.96 |
| Bharat Forge Ltd. | 2120.60 | -0.47% | 1,01,861.60 | 2238.00 | 1100.50 |
| Bharat Petroleum Corporation Ltd. | 310.20 | 0.65% | 1,33,712.70 | 391.65 | 266.60 |
| Bharti Airtel Ltd. | 1924.90 | -0.32% | 11,76,727.40 | 2174.50 | 1740.50 |
| CG Power and Industrial Solutions Ltd. | 916.00 | 0.56% | 1,43,464.90 | 980.90 | 525.50 |
| Cummins India Ltd. | 5614.00 | 1.29% | 1,53,638.10 | 6100.00 | 3465.00 |
| DLF Ltd. | 688.00 | 4.31% | 1,63,271.60 | 856.45 | 489.40 |
| Fortis Healthcare Ltd. | 969.00 | 1.84% | 71,830.50 | 1104.30 | 757.15 |
| GAIL (India) Ltd. | 173.26 | 1.80% | 1,11,908.20 | 192.70 | 134.36 |
| Grasim Industries Ltd. | 3216.00 | 0.76% | 2,17,215.60 | 3222.00 | 2502.50 |
| Hindustan Petroleum Corporation Ltd. | 395.95 | 0.98% | 83,431.90 | 508.45 | 316.20 |
| Indian Hotels Company Ltd. | 750.50 | 2.60% | 1,04,116.90 | 811.95 | 565.00 |
| Indian Oil Corporation Ltd. | 139.10 | 0.61% | 1,95,240.20 | 188.96 | 130.22 |
| Indus Towers Ltd. | 406.55 | 2.11% | 1,05,038.50 | 481.50 | 312.55 |
| InterGlobe Aviation Ltd. | 5295.00 | 1.25% | 2,02,207.30 | 6232.50 | 3895.20 |
| Larsen & Toubro Ltd. | 3948.10 | 1.60% | 5,46,672.90 | 4440.00 | 3288.10 |
| Max Healthcare Institute Ltd. | 1107.90 | 0.60% | 1,07,186.60 | 1301.70 | 903.00 |
| NTPC Ltd. | 345.05 | 0.39% | 3,33,274.40 | 414.40 | 315.55 |
| Oil And Natural Gas Corporation Ltd. | 244.95 | 0.53% | 3,06,518.50 | 307.50 | 227.65 |
| Power Grid Corporation of India Ltd. | 283.60 | 0.80% | 2,61,672.50 | 324.95 | 250.00 |
| Reliance Industries Ltd. | 1309.60 | 2.33% | 17,31,894.30 | 1611.80 | 1253.20 |
| Samvardhana Motherson International Ltd. | 143.36 | 0.39% | 1,50,717.40 | 155.25 | 89.70 |
| Shree Cements Ltd. | 26690.00 | 1.50% | 94,874.20 | 32490.00 | 22550.00 |
| Suzlon Energy Ltd. | 54.03 | 0.61% | 73,798.80 | 68.30 | 38.19 |
| Tata Power Company Ltd. | 381.10 | 1.49% | 1,19,985 | 464.90 | 342.50 |
| UltraTech Cement Ltd. | 11706.00 | 1.58% | 3,39,588.30 | 13110.00 | 10325.00 |
Sector Name | Advances | Declined |
|---|---|---|
| General Industrials | 269 | 141 |
| Oil & Gas | 34 | 9 |
| Utilities | 75 | 25 |
| Automobiles & Auto Components | 138 | 59 |
| Hotels Restaurants & Tourism | 43 | 31 |
| Diversified Consumer Services | 60 | 29 |
| Telecom Services | 10 | 8 |
| Realty | 131 | 56 |
| Transportation | 76 | 33 |
*Last updated on 10 Jul 10:38 AM*
By signing up I certify terms, conditions & privacy policy