Union Balanced Advantage Reg IDCW-T
as of 26 May 2026, 16:55 PM
Invested Amount
Est. Return
Total Value
rated by Value Research
Your principal will be at Very High Risk
Absolute Returns
CAGR
Company Name | Sector | Instrument | Assets |
|---|---|---|---|
| Reliance Industries Ltd | Energy | E | 4.16% |
| HDFC Bank Ltd | Financial Services | E | 4.03% |
| Bharti Airtel Ltd | Communication Services | E | 3.50% |
| ICICI Bank Ltd | Financial Services | E | 3.48% |
| State Bank of India | Financial Services | E | 2.53% |
| Bajaj Finance Ltd | Financial Services | E | 2.07% |
| National Bank For Agriculture And Rural Development | - | B | 2.01% |
| Small Industries Development Bank Of India | - | B | 1.99% |
| Indian Railway Finance Corporation Limited | - | B | 1.99% |
| Larsen & Toubro Ltd | Industrials | E | 1.98% |
| Power Grid Corporation Of India Limited | - | B | 1.95% |
| Axis Bank Ltd | Financial Services | E | 1.77% |
| TVS Motor Co Ltd | Consumer Cyclical | E | 1.67% |
| Indian Railway Finance Corporation Limited | - | B | 1.61% |
| Patanjali Foods Ltd. 26-May-26 | - | DG | 1.41% |
| Patanjali Foods Ltd | Consumer Defensive | E | 1.41% |
| Eternal Ltd | Consumer Cyclical | E | 1.36% |
| Max Financial Services Ltd | Financial Services | E | 1.30% |
| Infosys Ltd | Technology | E | 1.28% |
| Gabriel India Ltd | Consumer Cyclical | E | 1.28% |
| 09/07/2026 Maturing 364 DTB | - | BT | 1.27% |
| Maruti Suzuki India Ltd | Consumer Cyclical | E | 1.25% |
| UltraTech Cement Ltd | Basic Materials | E | 1.24% |
| National Bank For Agriculture And Rural Development | - | B | 1.21% |
| Rec Limited | - | B | 1.21% |
| Power Finance Corporation Limited | - | B | 1.20% |
| National Bank For Agriculture And Rural Development | - | B | 1.20% |
| Power Grid Corporation Of India Limited | - | B | 1.19% |
| Shriram Finance Ltd | Financial Services | E | 1.17% |
| Hindustan Unilever Ltd | Consumer Defensive | E | 1.14% |
| Kotak Mahindra Bank Ltd | Financial Services | E | 1.10% |
| Bharat Electronics Ltd | Industrials | E | 1.08% |
| Lupin Ltd | Healthcare | E | 1.07% |
| Voltamp Transformers Ltd | Industrials | E | 1.02% |
| Nippon Life India Asset Management Ltd Ordinary Shares | Financial Services | E | 1.02% |
| Cummins India Ltd | Industrials | E | 1.00% |
| Krishna Institute of Medical Sciences Ltd | Healthcare | E | 0.97% |
| The Federal Bank Ltd | Financial Services | E | 0.96% |
| Inventurus Knowledge Solutions Ltd | Healthcare | E | 0.95% |
| Karur Vysya Bank Ltd | Financial Services | E | 0.94% |
| Jindal Steel Ltd | Basic Materials | E | 0.94% |
| Reliance Industries Ltd. 26-May-26 | - | DG | 0.93% |
| Solar Industries India Ltd | Basic Materials | E | 0.87% |
| DOMS Industries Ltd | Industrials | E | 0.83% |
| ZF Commercial Vehicle Control Systems India Ltd | Consumer Cyclical | E | 0.83% |
| Rec Limited | - | B | 0.81% |
| Power Finance Corporation Limited | - | B | 0.79% |
| Indian Railway Finance Corporation Limited | - | B | 0.78% |
| NTPC Ltd | Utilities | E | 0.74% |
| Coromandel International Ltd | Basic Materials | E | 0.72% |
| Max Healthcare Institute Ltd Ordinary Shares | Healthcare | E | 0.71% |
| Phoenix Mills Ltd | Real Estate | E | 0.71% |
| Sun Pharmaceuticals Industries Ltd | Healthcare | E | 0.63% |
| Adani Ports And Special Economic Zone Ltd. 26-May-26 | - | DG | 0.62% |
| Adani Ports & Special Economic Zone Ltd | Industrials | E | 0.62% |
| CG Power & Industrial Solutions Ltd | Industrials | E | 0.62% |
| Ajanta Pharma Ltd | Healthcare | E | 0.61% |
| Tata Motors Ltd | Consumer Cyclical | E | 0.61% |
| Clean Max Enviro Energy Solutions Ltd | Utilities | E | 0.61% |
| Tata Steel Ltd | Basic Materials | E | 0.58% |
| Tata Capital Ltd | Financial Services | E | 0.58% |
| Pidilite Industries Ltd | Basic Materials | E | 0.57% |
| Bharti Airtel Ltd. 26-May-26 | - | DG | 0.54% |
| Tata Consultancy Services Ltd | Technology | E | 0.52% |
| Oil & Natural Gas Corp Ltd | Energy | E | 0.51% |
| JSW Energy Ltd | Utilities | E | 0.51% |
| L&T Finance Ltd | Financial Services | E | 0.51% |
| Bajaj Finance Ltd. 30-Jun-26 | - | DG | 0.51% |
| Gokaldas Exports Ltd | Consumer Cyclical | E | 0.50% |
| Mphasis Ltd | Technology | E | 0.48% |
| Larsen & Toubro Ltd. 26-May-26 | - | DG | 0.46% |
| Tata Consumer Products Ltd | Consumer Defensive | E | 0.45% |
| Titan Co Ltd | Consumer Cyclical | E | 0.45% |
| One97 Communications Ltd | Technology | E | 0.44% |
| Amber Enterprises India Ltd Ordinary Shares | Consumer Cyclical | E | 0.44% |
| Eicher Motors Ltd | Consumer Cyclical | E | 0.43% |
| HCL Technologies Ltd | Technology | E | 0.42% |
| Power Finance Corporation Limited | - | B | 0.39% |
| Oil India Ltd | Energy | E | 0.36% |
| Indian Hotels Co Ltd | Consumer Cyclical | E | 0.36% |
| Mahindra & Mahindra Ltd | Consumer Cyclical | E | 0.35% |
| Power Grid Corp Of India Ltd | Utilities | E | 0.35% |
| Titan Company Ltd. 26-May-26 | - | DG | 0.31% |
| Jio Financial Services Ltd | Financial Services | E | 0.31% |
| Sun Pharmaceutical Industries Ltd. 30-Jun-26 | - | DG | 0.30% |
| Trent Ltd | Consumer Cyclical | E | 0.30% |
| Axis Bank Ltd. 26-May-26 | - | DG | 0.30% |
| Techno Electric & Engineering Co Ltd | Industrials | E | 0.28% |
| Tata Motors Passenger Vehicles Ltd | Consumer Cyclical | E | 0.28% |
| Godrej Properties Ltd | Real Estate | E | 0.25% |
| Mahindra & Mahindra Ltd. 26-May-26 | - | DG | 0.25% |
| Bharti Airtel Ltd. 30-Jun-26 | - | DG | 0.23% |
| Eternal Ltd. 26-May-26 | - | DG | 0.23% |
| Eicher Motors Ltd. 30-Jun-26 | - | DG | 0.22% |
| Eicher Motors Ltd. 26-May-26 | - | DG | 0.21% |
| Hdfc Bank Ltd. 26-May-26 | - | DG | 0.21% |
| Persistent Systems Ltd | Technology | E | 0.21% |
| Hdfc Bank Ltd. 30-Jun-26 | - | DG | 0.21% |
| Grasim Industries Ltd | Basic Materials | E | 0.20% |
| Godrej Properties Ltd. 26-May-26 | - | DG | 0.20% |
| Aarti Industries Ltd | Basic Materials | E | 0.16% |
| Tbill | - | BT | 0.16% |
| Grasim Industries Ltd. 26-May-26 | - | DG | 0.14% |
| Titan Company Ltd. 30-Jun-26 | - | DG | 0.14% |
| Axis Bank Ltd. 30-Jun-26 | - | DG | 0.13% |
| LG Electronics India Ltd | Technology | E | 0.13% |
| Max Financial Services Ltd. 26-May-26 | - | DG | 0.11% |
| Mahindra & Mahindra Ltd. 30-Jun-26 | - | DG | 0.11% |
| Eternal Ltd. 30-Jun-26 | - | DG | 0.10% |
| KEC International Ltd | Industrials | E | 0.10% |
| Grasim Industries Ltd. 30-Jun-26 | - | DG | 0.06% |
| Godrej Properties Ltd. 30-Jun-26 | - | DG | 0.05% |
| Anthem Biosciences Ltd | Healthcare | E | 0.04% |
| Reliance Industries Ltd. 30-Jun-26 | - | DG | 0.03% |
| Tvs Motor Company Limited | - | P | 0.02% |
| Cash Offset For Derivatives | - | CQ | 8.01% |
| Treps | - | CR | 5.33% |
| Punjab National Bank | - | CD | 1.90% |
| Net Receivable / Payable | - | CA | 1.83% |
| Canara Bank | - | CD | 1.29% |
| HDFC Bank Limited | - | CD | 1.29% |
| Bank Of Baroda | - | CD | 0.76% |
| 16/04/2026 Maturing 364 DTB | - | BT | - |
| Digitide Solutions Ltd | - | E | - |
| Blue Star Ltd | - | E | - |
Equity / Debt / Cash Split
Equity
59.8%
Debt
18.33%
Cash
21.85%
Equity sector allocation
Basic Materials
5.28%
Communication Services
3.5%
Consumer Cyclical
10.09%
Consumer Defensive
3%
Energy
5.03%
Financial Services
21.75%
Healthcare
4.99%
Industrials
7.52%
Real Estate
0.96%
Technology
3.48%
Utilities
2.2%
Others
32.2%
Asset Management Company

Quant Multi Asset Allocation Gr
Allocation
Min. Investment
₹5000
Category Returns
19.30%
24.14%
3Y Returns
+24.14%

ICICI Pru Ret Pure Eq Plan Reg Gr
Allocation
Min. Investment
₹5000
Category Returns
19.30%
24.14%
3Y Returns
+24.13%

ICICI Pru Ret Pure Eq Plan Reg IDCW-P
Allocation
Min. Investment
₹5000
Category Returns
19.30%
24.14%
3Y Returns
+24.11%
Investment Objective of the Scheme
Key Features of The Fund
5-year return
+7.35%
Fund Manager
Parijat Agrawal
Risk Profile
Very High Risk
Expense Ratio
1.86%
Fund Size
₹1241.37 Cr
The Union Balanced Advantage Reg IDCW-T has invested the majority of its money in the stocks of the following companies:
| Company | Percentage of Portfolio |
|---|---|
| Reliance Industries Ltd | 4.16% |
| HDFC Bank Ltd | 4.03% |
| Bharti Airtel Ltd | 3.50% |
| ICICI Bank Ltd | 3.48% |
| State Bank of India | 2.53% |
| Bajaj Finance Ltd | 2.07% |
| National Bank For Agriculture And Rural Development | 2.01% |
| Small Industries Development Bank Of India | 1.99% |
| Indian Railway Finance Corporation Limited | 1.99% |
| Larsen & Toubro Ltd | 1.98% |
| Power Grid Corporation Of India Limited | 1.95% |
| Axis Bank Ltd | 1.77% |
| TVS Motor Co Ltd | 1.67% |
| Indian Railway Finance Corporation Limited | 1.61% |
| Patanjali Foods Ltd. 26-May-26 | 1.41% |
| Patanjali Foods Ltd | 1.41% |
| Eternal Ltd | 1.36% |
| Max Financial Services Ltd | 1.30% |
| Infosys Ltd | 1.28% |
| Gabriel India Ltd | 1.28% |
| 09/07/2026 Maturing 364 DTB | 1.27% |
| Maruti Suzuki India Ltd | 1.25% |
| UltraTech Cement Ltd | 1.24% |
| National Bank For Agriculture And Rural Development | 1.21% |
| Rec Limited | 1.21% |
| Power Finance Corporation Limited | 1.20% |
| National Bank For Agriculture And Rural Development | 1.20% |
| Power Grid Corporation Of India Limited | 1.19% |
| Shriram Finance Ltd | 1.17% |
| Hindustan Unilever Ltd | 1.14% |
| Kotak Mahindra Bank Ltd | 1.10% |
| Bharat Electronics Ltd | 1.08% |
| Lupin Ltd | 1.07% |
| Voltamp Transformers Ltd | 1.02% |
| Nippon Life India Asset Management Ltd Ordinary Shares | 1.02% |
| Cummins India Ltd | 1.00% |
| Krishna Institute of Medical Sciences Ltd | 0.97% |
| The Federal Bank Ltd | 0.96% |
| Inventurus Knowledge Solutions Ltd | 0.95% |
| Karur Vysya Bank Ltd | 0.94% |
| Jindal Steel Ltd | 0.94% |
| Reliance Industries Ltd. 26-May-26 | 0.93% |
| Solar Industries India Ltd | 0.87% |
| DOMS Industries Ltd | 0.83% |
| ZF Commercial Vehicle Control Systems India Ltd | 0.83% |
| Rec Limited | 0.81% |
| Power Finance Corporation Limited | 0.79% |
| Indian Railway Finance Corporation Limited | 0.78% |
| NTPC Ltd | 0.74% |
| Coromandel International Ltd | 0.72% |
| Max Healthcare Institute Ltd Ordinary Shares | 0.71% |
| Phoenix Mills Ltd | 0.71% |
| Sun Pharmaceuticals Industries Ltd | 0.63% |
| Adani Ports And Special Economic Zone Ltd. 26-May-26 | 0.62% |
| Adani Ports & Special Economic Zone Ltd | 0.62% |
| CG Power & Industrial Solutions Ltd | 0.62% |
| Ajanta Pharma Ltd | 0.61% |
| Tata Motors Ltd | 0.61% |
| Clean Max Enviro Energy Solutions Ltd | 0.61% |
| Tata Steel Ltd | 0.58% |
| Tata Capital Ltd | 0.58% |
| Pidilite Industries Ltd | 0.57% |
| Bharti Airtel Ltd. 26-May-26 | 0.54% |
| Tata Consultancy Services Ltd | 0.52% |
| Oil & Natural Gas Corp Ltd | 0.51% |
| JSW Energy Ltd | 0.51% |
| L&T Finance Ltd | 0.51% |
| Bajaj Finance Ltd. 30-Jun-26 | 0.51% |
| Gokaldas Exports Ltd | 0.50% |
| Mphasis Ltd | 0.48% |
| Larsen & Toubro Ltd. 26-May-26 | 0.46% |
| Tata Consumer Products Ltd | 0.45% |
| Titan Co Ltd | 0.45% |
| One97 Communications Ltd | 0.44% |
| Amber Enterprises India Ltd Ordinary Shares | 0.44% |
| Eicher Motors Ltd | 0.43% |
| HCL Technologies Ltd | 0.42% |
| Power Finance Corporation Limited | 0.39% |
| Oil India Ltd | 0.36% |
| Indian Hotels Co Ltd | 0.36% |
| Mahindra & Mahindra Ltd | 0.35% |
| Power Grid Corp Of India Ltd | 0.35% |
| Titan Company Ltd. 26-May-26 | 0.31% |
| Jio Financial Services Ltd | 0.31% |
| Sun Pharmaceutical Industries Ltd. 30-Jun-26 | 0.30% |
| Trent Ltd | 0.30% |
| Axis Bank Ltd. 26-May-26 | 0.30% |
| Techno Electric & Engineering Co Ltd | 0.28% |
| Tata Motors Passenger Vehicles Ltd | 0.28% |
| Godrej Properties Ltd | 0.25% |
| Mahindra & Mahindra Ltd. 26-May-26 | 0.25% |
| Bharti Airtel Ltd. 30-Jun-26 | 0.23% |
| Eternal Ltd. 26-May-26 | 0.23% |
| Eicher Motors Ltd. 30-Jun-26 | 0.22% |
| Eicher Motors Ltd. 26-May-26 | 0.21% |
| Hdfc Bank Ltd. 26-May-26 | 0.21% |
| Persistent Systems Ltd | 0.21% |
| Hdfc Bank Ltd. 30-Jun-26 | 0.21% |
| Grasim Industries Ltd | 0.20% |
| Godrej Properties Ltd. 26-May-26 | 0.20% |
| Aarti Industries Ltd | 0.16% |
| Tbill | 0.16% |
| Grasim Industries Ltd. 26-May-26 | 0.14% |
| Titan Company Ltd. 30-Jun-26 | 0.14% |
| Axis Bank Ltd. 30-Jun-26 | 0.13% |
| LG Electronics India Ltd | 0.13% |
| Max Financial Services Ltd. 26-May-26 | 0.11% |
| Mahindra & Mahindra Ltd. 30-Jun-26 | 0.11% |
| Eternal Ltd. 30-Jun-26 | 0.10% |
| KEC International Ltd | 0.10% |
| Grasim Industries Ltd. 30-Jun-26 | 0.06% |
| Godrej Properties Ltd. 30-Jun-26 | 0.05% |
| Anthem Biosciences Ltd | 0.04% |
| Reliance Industries Ltd. 30-Jun-26 | 0.03% |
| Tvs Motor Company Limited | 0.02% |
| Cash Offset For Derivatives | 8.01% |
| Treps | 5.33% |
| Punjab National Bank | 1.90% |
| Net Receivable / Payable | 1.83% |
| Canara Bank | 1.29% |
| HDFC Bank Limited | 1.29% |
| Bank Of Baroda | 0.76% |
| 16/04/2026 Maturing 364 DTB | - |
| Digitide Solutions Ltd | - |
| Blue Star Ltd | - |
The Union Balanced Advantage Reg IDCW-T has invested the majority of its money in the stocks of the following sectors -
| Company | Percentage of Portfolio |
|---|---|
| Basic Materials | 5.28% |
| Communication Services | 3.50% |
| Consumer Cyclical | 10.09% |
| Consumer Defensive | 3.00% |
| Energy | 5.03% |
| Financial Services | 21.75% |
| Healthcare | 4.99% |
| Industrials | 7.52% |
| Real Estate | 0.96% |
| Technology | 3.48% |
| Utilities | 2.20% |
Investing in mutual funds is easy on HDFC SKY.
Follow these simple steps to invest in Union Balanced Advantage Reg IDCW-T:
The exit load of Union Balanced Advantage Reg IDCW-T is as follows:
Exit load of 1.0%, if redeemed within 1 year
.The following are the Steps to Redeem mutual funds on HDFC SKY:
1. Go to Mutual Funds > My Investments/Portfolio.
2. Select the fund and tap Redeem/Sell.
3. Choose Full, Units, or Amount.
4. Review NAV, units, and exit load.
5. Confirm. Amount (Units × NAV) is credited to the registered bank in T+1–T+3 days. ELSS has a 3-year lock-in.
By signing up I certify terms, conditions & privacy policy