Tools & Calculators
Stocks
F&O
Mutual Funds
Sector: Transportation
|Large Cap
JSW Infrastructure Ltd.
₹278.80
Invest in JSWINFRA with up to 2.50x margin.
Trade with MTF₹273.20
₹281.65
₹233.42
₹349.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 163.53 | 143.03 | 140.07 | 127.93 | 124.49 |
| Operating Expense | 104.04 | 90.89 | 82.11 | 90.61 | 75.54 |
| Operating Profit | 59.49 | 52.14 | 57.96 | 37.32 | 48.95 |
| Depreciation | 1.69 | 1.46 | 1.43 | 1.37 | 0.42 |
| Interest | 102.71 | 203.72 | 67.29 | 75.55 | 146.86 |
| Tax | 1.98 | -11.81 | 11.55 | 8.25 | -37.80 |
| Net Profit | 32.27 | 119.02 | 72.95 | 84.86 | 93 |
₹278.80
↗ Bullish Moving Average
15
↘ Bearish Moving Average
1
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 85.6 | 85.6 | 83.6 | 83.6 | 83.6 | 83.6 |
| FII | 4.1 | 4.8 | 6.6 | 7.3 | 7.1 | 6.9 |
| DII | 2.7 | 2.6 | 2.9 | 2.5 | 2.2 | 2.5 |
| Public | 6.3 | 5.7 | 6 | 5.6 | 6.3 | 6.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 3.69 L | 8.61 L | 42.88% |
| Week | 6.41 L | 13.14 L | 48.75% |
| 1 Month | 11.87 L | 23.9 L | 49.68% |
| 6 Month | 8.24 L | 15.84 L | 52.00% |
Positive Breakout First Resistance ( LTP > R1)
Benjamin Graham Value Screen
Buy Zone: Stocks in the buy zone based on days traded at current PE and P/BV
Mid-range Performer (DVM)
Annual Profit Growth higher than Sector Profit Growth
Efficient in managing Assets to generate Profits - ROA improving since last 2 year
Companies with Low Debt
Companies with reducing Debt
Increasing Revenue every quarter for the past 2 quarters
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Annual Net Profits improving for last 2 years
Book Value per share Improving for last 2 years
Companies with Zero Promoter Pledge
RSI indicating price strength
High Volume, High Gain
Top Gainers
Volume Shockers
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 01 Jul, 2025 | 0.8 | FINAL | 01 Jul, 2025 | Equity Share |
| 19 Jul, 2024 | 0.55 | FINAL | 19 Jul, 2024 | Equity Share |
Financials | |||||
|---|---|---|---|---|---|
| Price (₹) | ₹188.42 | ₹447.35 | ₹1,669 | ₹4,515.30 | ₹1,590 |
| % Change | -2.43% | -0.46% | 4.78% | -0.89% | -0.80% |
| Revenue TTM (₹ Cr) | ₹706.03 | ₹9,849.87 | ₹5,295.24 | ₹84,675.40 | ₹36,486.63 |
| Net Profit TTM (₹ Cr) | ₹204.51 | ₹152.84 | ₹727.22 | ₹3,211.90 | ₹12,491.47 |
| PE TTM | 101.90 | 220.30 | 60.20 | 54.50 | 27.40 |
| 1 Year Return | -19.94 | 48.51 | 12.05 | -18.63 | 27.92 |
| ROCE | 6.14 | 2.63 | 19.00 | 15.52 | 13.94 |
By signing up I certify terms, conditions & privacy policy