Tools & Calculators
Sector: Telecom Services
|Small Cap
GTL Ltd.
₹7.26
₹7.25
₹7.39
₹6.78
₹13.00
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 55 | 55.40 | 55.73 | 69.90 | 51.03 |
| Operating Expense | 46.77 | 78.31 | 39.94 | 35.01 | 76.86 |
| Operating Profit | 8.22 | -22.91 | 15.78 | 34.89 | -25.83 |
| Depreciation | 1.89 | 1.77 | 1.70 | 2.74 | 2.96 |
| Interest | 9.18 | 8.41 | 9.23 | 8.37 | 8.73 |
| Tax | 0 | -3.30 | 3.30 | 14.85 | 4.50 |
| Net Profit | -2.63 | -39.47 | 15.60 | 11.21 | -41.82 |
₹7.26
↗ Bullish Moving Average
0
↘ Bearish Moving Average
16
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
| FII | 0.2 | 0.2 | 0.1 | 0 | 0 | 0 |
| DII | 10.3 | 10.2 | 10.2 | 8.4 | 8.4 | 8.4 |
| Public | 75.2 | 75.3 | 75.4 | 77.3 | 77.3 | 77.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 2.31 L | 3.95 L | 58.51% |
| Week | 2.08 L | 3.15 L | 66.10% |
| 1 Month | 2.81 L | 5.87 L | 47.91% |
| 6 Month | 3.35 L | 6.32 L | 52.97% |
PEG lower than Industry PEG
Growth in Net Profit with increasing Profit Margin (QoQ)
Strong cash generating ability from core business - Improving Cash Flow from operation for last 2 years
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 07 Oct, 2011 | 1 | FINAL | Equity Share | |
| 09 Jul, 2010 | 3 | FINAL | Equity Share | |
| 03 Jul, 2009 | 3 | FINAL | Equity Share | |
| 30 May, 2008 | 3 | FINAL | Equity Share | |
| 11 Jun, 2007 | 2.5 | FINAL | Equity Share | |
| 26 Sep, 2006 | 20 | FINAL | Equity Share | |
| 16 Sep, 2005 | 1.8 | FINAL | Equity Share | |
| 07 Sep, 2004 | 1.5 | FINAL | Equity Share | |
| 21 Jul, 2003 | 1.2 | FINAL | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹655 | ₹51.60 | ₹0.98 | ₹30.35 |
| % Change | 1.06% | 0.27% | -2.97% | 0.36% |
| Revenue TTM (₹ Cr) | ₹228.42 | ₹545.40 | ₹320 | ₹622.89 |
| Net Profit TTM (₹ Cr) | ₹35.08 | ₹17.35 | ₹-10,530 | ₹-3,628.18 |
| PE TTM | 21.80 | 31.50 | 0.00 | -0.50 |
| 1 Year Return | -41.89 | -3.33 | -48.11 | -36.12 |
| ROCE | 12.96 | -2.57 | 0.10 | 14.88 |
By signing up I certify terms, conditions & privacy policy