Sector: Telecom Services
|Small Cap
GTL Ltd.
₹7.60
₹7.56
₹7.72
₹4.91
₹13.00
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 58.25 | 55 | 55.40 | 55.73 | 69.90 |
| Operating Expense | 83.70 | 46.77 | 78.31 | 39.94 | 35.01 |
| Operating Profit | -25.45 | 8.22 | -22.91 | 15.78 | 34.89 |
| Depreciation | 2.05 | 1.89 | 1.77 | 1.70 | 2.74 |
| Interest | 9.21 | 9.18 | 8.41 | 9.23 | 8.37 |
| Tax | -35.35 | 0 | -3.30 | 3.30 | 14.85 |
| Net Profit | 609.05 | -2.63 | -39.47 | 15.60 | 11.21 |
₹7.60
↗ Bullish Moving Average
13
↘ Bearish Moving Average
3
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 | 14.3 |
| FII | 0.2 | 0.1 | 0 | 0 | 0 | 0 |
| DII | 10.2 | 10.2 | 8.4 | 8.4 | 8.4 | 8.4 |
| Public | 75.3 | 75.4 | 77.3 | 77.3 | 77.3 | 77.3 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 1.28 L | 1.7 L | 75.37% |
| Week | 1.79 L | 2.42 L | 74.24% |
| 1 Month | 2.49 L | 2.64 L | 94.38% |
| 6 Month | 2.59 L | 3.98 L | 65.14% |
Companies with current TTM PE Ratio less than 3 Year, 5 Year and 10 Year PE
Undervalued Growth Stocks
Companies with high TTM EPS Growth
Growth Stars: Strongest Annual EPS Performers
Strong QoQ EPS Growth in recent results
Turnaround Companies: Loss to Profit QoQ
Annual Profit Growth higher than Sector Profit Growth
PEG lower than Industry PEG
Affordable Stocks - Stocks with Good Valuation Score
Turnaround companies- loss to profit QoQ
Effectively using its capital to generate profit - RoCE improving in last 2 years
Growth in Net Profit with increasing Profit Margin (QoQ)
Growth in Quarterly Net Profit with increasing Profit Margin (YoY)
Increasing profits every quarter for the past 2 quarters
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
RSI indicating price strength
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 07 Oct, 2011 | 1 | FINAL | Equity Share | |
| 09 Jul, 2010 | 3 | FINAL | Equity Share | |
| 03 Jul, 2009 | 3 | FINAL | Equity Share | |
| 30 May, 2008 | 3 | FINAL | Equity Share | |
| 11 Jun, 2007 | 2.5 | FINAL | Equity Share | |
| 26 Sep, 2006 | 20 | FINAL | Equity Share | |
| 16 Sep, 2005 | 1.8 | FINAL | Equity Share | |
| 07 Sep, 2004 | 1.5 | FINAL | Equity Share | |
| 21 Jul, 2003 | 1.2 | FINAL | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹774 | ₹51.51 | ₹0.92 | ₹29.80 |
| % Change | -3.61% | 1.74% | 1.10% | 1.78% |
| Revenue TTM (₹ Cr) | ₹228.42 | ₹516.85 | ₹320 | ₹823.53 |
| Net Profit TTM (₹ Cr) | ₹35.08 | ₹-11.27 | ₹-10,530 | ₹-3,107.25 |
| PE TTM | 25.90 | -48.60 | 0.00 | -0.60 |
| 1 Year Return | -5.89 | -7.5 | -41.29 | -33.25 |
| ROCE | 12.96 | -0.20 | 0.10 | 2.03 |
By signing up I certify terms, conditions & privacy policy