Tools & Calculators
Sector: Telecom Services
|Small Cap
OnMobile Global Ltd.
₹51.60
₹50.51
₹51.96
₹41.07
₹75.09
Markets Today
Historical Performance
Indicator | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|
| Total Revenue | 42.61 | 46.59 | 46.77 | 71.11 | 82.03 |
| Operating Expense | 36.55 | 38.75 | 45.64 | 67.23 | 69.60 |
| Operating Profit | 6.06 | 7.84 | 1.14 | 3.88 | 12.43 |
| Depreciation | 1.51 | 1.59 | 1.60 | 1.59 | 1.62 |
| Interest | 1.16 | 0.96 | 0.87 | 0.64 | 0.71 |
| Tax | 3.70 | 0.69 | 1.73 | 0.74 | 1.22 |
| Net Profit | 2.72 | 11.78 | 21.89 | 2.49 | 4.32 |
₹51.60
↗ Bullish Moving Average
1
↘ Bearish Moving Average
15
| Held By | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 |
|---|---|---|---|---|---|---|
| Promoter | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 |
| FII | 0.2 | 0.3 | 0.2 | 0.2 | 1.9 | 0.9 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 51.9 | 51.8 | 51.9 | 51.9 | 50.2 | 51.2 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 55.77 K | 1.38 L | 40.54% |
| Week | 59.27 K | 1.44 L | 41.30% |
| 1 Month | 1.13 L | 2.77 L | 40.79% |
| 6 Month | 2.33 L | 8.95 L | 26.06% |
Benjamin Graham Value Screen
Companies with current TTM PE Ratio less than 3 Year, 5 Year and 10 Year PE
PEG lower than Industry PEG
Companies with Low Debt
Increasing Revenue every quarter for the past 2 quarters
Companies with Zero Promoter Pledge
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 14 Sep, 2022 | 1.5 | FINAL | Equity Share | |
| 21 Sep, 2021 | 1.5 | FINAL | Equity Share | |
| 18 Sep, 2020 | 1.5 | FINAL | Equity Share | |
| 06 Sep, 2019 | 1.5 | FINAL | Equity Share | |
| 10 Sep, 2018 | 1.5 | FINAL | Equity Share | |
| 29 Aug, 2017 | 1.5 | FINAL | Equity Share | |
| 02 Sep, 2016 | 1.5 | FINAL | Equity Share | |
| 31 Aug, 2015 | 1.5 | FINAL | Equity Share | |
| 27 Aug, 2014 | 1.5 | FINAL | Equity Share | |
| 17 Jul, 2013 | 1.5 | FINAL | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹655 | ₹0.98 | ₹7.26 | ₹30.35 |
| % Change | 1.06% | -2.97% | -1.76% | 0.36% |
| Revenue TTM (₹ Cr) | ₹228.42 | ₹320 | ₹236.02 | ₹622.89 |
| Net Profit TTM (₹ Cr) | ₹35.08 | ₹-10,530 | ₹-15.29 | ₹-3,628.18 |
| PE TTM | 21.80 | 0.00 | -7.50 | -0.50 |
| 1 Year Return | -41.89 | -48.11 | -22.07 | -36.12 |
| ROCE | 12.96 | 0.10 | -1.21 | 14.88 |
By signing up I certify terms, conditions & privacy policy