Sector: Telecom Services
|Small Cap
OnMobile Global Ltd.
₹51.51
₹50.60
₹51.75
₹40.21
₹75.09
Markets Today
Historical Performance
Indicator | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|
| Total Revenue | 44.18 | 42.61 | 46.59 | 46.77 | 71.11 |
| Operating Expense | 93.24 | 36.55 | 38.75 | 45.64 | 67.23 |
| Operating Profit | -49.06 | 6.06 | 7.84 | 1.14 | 3.88 |
| Depreciation | 1.64 | 1.51 | 1.59 | 1.60 | 1.59 |
| Interest | 1.27 | 1.16 | 0.96 | 0.87 | 0.64 |
| Tax | -6.04 | 3.70 | 0.69 | 1.73 | 0.74 |
| Net Profit | -39.94 | 2.72 | 11.78 | 21.89 | 2.49 |
₹51.51
↗ Bullish Moving Average
4
↘ Bearish Moving Average
12
| Held By | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 |
|---|---|---|---|---|---|---|
| Promoter | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 | 47.9 |
| FII | 0.3 | 0.2 | 0.2 | 1.9 | 0.9 | 0.2 |
| DII | 0 | 0 | 0 | 0 | 0 | 0 |
| Public | 51.8 | 51.9 | 51.9 | 50.2 | 51.2 | 51.9 |
| Period | Combined Delivery Volume | NSE+BSE Traded Volume Avg | Daily Avg Delivery Volume % |
|---|---|---|---|
| Day | 40.35 K | 95.62 K | 42.20% |
| Week | 1.11 L | 2.74 L | 40.61% |
| 1 Month | 1.2 L | 3.06 L | 39.18% |
| 6 Month | 1.54 L | 5.71 L | 27.05% |
Positive Breakout Second Resistance ( LTP > R2)
Rising Net Cash Flow and Cash from Operating activity
PEG lower than Industry PEG
Companies with Low Debt
Companies with Zero Promoter Pledge
Stock with Low PE (PE < = 10)
Top Gainers
Stocks Outperforming their Industry Price Change in the Quarter
Ex-Date | Dividend Amount | Dividend Type | Record Date | Instrument Type |
|---|---|---|---|---|
| 14 Sep, 2022 | 1.5 | FINAL | Equity Share | |
| 21 Sep, 2021 | 1.5 | FINAL | Equity Share | |
| 18 Sep, 2020 | 1.5 | FINAL | Equity Share | |
| 06 Sep, 2019 | 1.5 | FINAL | Equity Share | |
| 10 Sep, 2018 | 1.5 | FINAL | Equity Share | |
| 29 Aug, 2017 | 1.5 | FINAL | Equity Share | |
| 02 Sep, 2016 | 1.5 | FINAL | Equity Share | |
| 31 Aug, 2015 | 1.5 | FINAL | Equity Share | |
| 27 Aug, 2014 | 1.5 | FINAL | Equity Share | |
| 17 Jul, 2013 | 1.5 | FINAL | Equity Share |
Financials | ||||
|---|---|---|---|---|
| Price (₹) | ₹774 | ₹0.92 | ₹7.60 | ₹29.80 |
| % Change | -3.61% | 1.10% | -0.13% | 1.78% |
| Revenue TTM (₹ Cr) | ₹228.42 | ₹320 | ₹224.37 | ₹823.53 |
| Net Profit TTM (₹ Cr) | ₹35.08 | ₹-10,530 | ₹582.55 | ₹-3,107.25 |
| PE TTM | 25.90 | 0.00 | 0.20 | -0.60 |
| 1 Year Return | -5.89 | -41.29 | -11.82 | -33.25 |
| ROCE | 12.96 | 0.10 | -1.21 | 2.03 |
By signing up I certify terms, conditions & privacy policy